Sign up to stay up to date on the Annapolis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Jackson St 4 2 1,038 $550,000 $529 0 days
9 Heritage Ct 2 1 960 $239,900 $249 0 days
3054 Rundelac Rd 7 9 13,495 $5,500,000 $407 1 day
2133 Hideaway Ct 2 2 1,321 $379,900 $287 0 days
299 Hillsmere Drive 4 3 1,824 $699,900 $383 0 days
1491 Amberwood Dr S 4 3 1,714 $499,000 $291 1 day
114 Simms Dr 3 2 1,712 $600,000 $350 0 days
704 Caleb Ln 6 6 4,166 $965,000 $231 0 days
66 Franklin St Unit #110 1 2 1,037 $560,000 $540 2 days
40 Oak Ct 2 2 1,061 $625,000 $589 2 days
40 Oak Ct N/A N/A N/A $625,000 Unknown 2 days
215 Victor Pkwy Unit #215F 1 1 673 $180,000 $267 2 days
603 Admiral Dr Unit #101 2 2 1,200 $320,000 $266 1 day
1682 Secretariat Dr 4 3 838 $350,000 $417 0 days
801 Latchmere Ct Unit #301 3 3 1,400 $390,000 $278 2 days
930 Astern Way Unit #202 2 2 1,635 $425,000 $259 4 days
903 Scupper Ct 4 5 4,295 $935,000 $217 3 days
605 Ridge Dr 3 3 1,132 $515,000 $454 3 days
205 Winchester Beach Dr 5 6 6,344 $6,800,000 $1,071 0 days
540 Deep Creek Vw 3 4 2,980 $599,900 $201 3 days
103 Fogle Dr 3 3 1,755 $1,595,000 $908 0 days
511 Coover Rd 3 3 2,536 $699,900 $275 0 days
338 Dewey Dr 4 4 3,020 $1,695,000 $561 4 days
110 Waterline Ct 3 5 2,450 $560,000 $228 0 days
3020 Arundel On The Bay Rd 2 1 825 $250,000 $303 5 days
1018 Kensington Way 3 2 1,036 $450,000 $434 6 days
304 Pytchley Run 4 3 1,872 $715,000 $381 1 day
2133 Beach Village Ct Unit #T1 2 2 N/A $825,000 Unknown 6 days
624 Samantha Ct 4 5 4,148 $1,080,400 $260 2 days
1915 Towne Centre Blvd Unit #506 2 3 1,682 $700,000 $416 0 days
1245 Crummell Ave 3 2 1,708 $625,000 $365 0 days
231 Bowen Ct 4 4 3,260 $875,000 $268 2 days
7010 Channel Village Ct Unit #102 2 2 1,195 $715,000 $598 12 days
940 Astern Way Unit #302 2 2 2,113 $649,900 $307 9 days
789 Sonne Dr 5 5 2,778 $1,975,000 $710 1 day
2675 Compass Dr 2 2 1,234 $439,900 $356 5 days
844 Woodmont Rd 3 2 1,634 $550,000 $336 12 days
1082 Epping Forest Rd N/A N/A N/A $560,000 Unknown 13 days
1601 Katheryne Village Sq 3 3 2,136 $475,000 $222 11 days
824 E College Pkwy N/A N/A N/A $2,390,000 Unknown 13 days
930 Astern Way Unit #405 2 2 1,464 $475,000 $324 13 days
578 Pinewood Dr 5 5 2,116 $1,400,000 $661 13 days
930 Astern Unit #409 2 2 1,464 $485,000 $331 6 days
580 Bellerive Rd Unit #A N/A N/A N/A $250,000 Unknown 15 days
1404 West St N/A N/A 2,215 $825,000 $372 15 days
622 Island Creek Ct 3 3 1,198 $325,000 $271 14 days
813 Chesapeake Ave 3 4 1,936 $1,595,000 $823 2 days
2652 Greenbriar Ln 3 3 3,205 $1,695,000 $528 6 days
958 Yachtsman Way 3 3 1,586 $480,000 $302 5 days
1820 Woods Rd 5 3 1,997 $1,750,000 $876 14 days
Average: 3.5 3.4 2,759 $1,288,755 $457 86 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Admiral Dr N/A N/A N/A $295,000 Unknown 1 day
22 Steele Ave 4 3 2,488 $1,250,000 $502 5 days
640 Pinewood Dr 4 3 2,076 $875,000 $421 7 days
1505 Circle Dr 4 4 2,310 $1,895,000 $820 5 days
209 Broad Oaks Ln 4 3 2,003 $660,000 $329 5 days
1210 Mckinley St 3 2 1,008 $470,000 $466 6 days
136 S Homeland Ave N/A N/A N/A $300,000 Unknown 9 days
7030 Channel Village Ct Unit #201 2 2 1,573 $650,000 $413 3 days
328 Windell Ave 3 4 1,584 $690,000 $435 5 days
1259 Crummell Ave 1 1 500 $390,000 $780 12 days
1384 Sunwood Ter 5 5 2,967 $950,000 $320 13 days
453 Delso Ct 3 2 1,200 $330,000 $275 0 days
312 Pintail Ln 4 4 2,244 $524,990 $233 3 days
302 Sloping Woods Ct 3 3 1,332 $379,900 $285 11 days
56 Pleasant St 2 2 1,116 $205,000 $183 4 days
1707 Trinity Pl 3 3 1,508 $905,000 $600 3 days
99 Compromise St Unit #RESIDENCE FIVE 3 4 3,185 $2,750,000 $863 12 days
304 Forbes St Unit #G 1 1 639 $275,000 $430 5 days
623 Admiral Dr Unit #202 2 2 1,331 $338,500 $254 7 days
1517 Winchester Rd 4 3 1,496 $745,000 $497 4 days
1206 Bay Ridge Ave 1 1 952 $725,000 $761 11 days
2010 Peggy Stewart Way Unit #104 2 2 1,080 $324,500 $300 5 days
1604 Riverside Dr 3 3 1,863 $899,900 $483 3 days
703 Skippers Ln 3 4 3,000 $649,900 $216 19 days
973 Woodland Cir 4 3 2,320 $625,000 $269 11 days
936 Ships Bell Ct 2 2 1,182 $370,000 $313 0 days
503 Duvall Ln 3 3 2,400 $650,000 $270 13 days
724 Darlow Dr 2 2 1,900 $530,000 $278 14 days
334 Kingsberry Dr 4 3 2,352 $950,000 $403 5 days
1472 Breezewood Ct 4 2 1,992 $499,000 $250 5 days
241 Ebb Point Ln 5 5 4,170 $1,149,000 $275 9 days
15 Silverwood Cir Unit #12 3 2 1,436 $265,000 $184 11 days
627 Admiral Dr Unit #304 2 2 1,449 $355,000 $244 19 days
2707 Merlot Ln 3 4 2,900 $599,000 $206 3 days
18 South St 3 4 2,304 $1,350,000 $585 3 days
1212 Highview Dr 4 3 2,556 $800,000 $312 6 days
47 Amos Garrett Blvd 4 3 2,025 $1,425,000 $703 7 days
1061 Lido Dr 4 2 1,359 $500,000 $367 5 days
145 Spa Dr 5 4 3,670 $3,350,000 $912 24 days
1127 Lake Heron Dr Unit #2A 2 2 1,103 $359,900 $326 5 days
680 Greenbriar Ln 3 3 1,408 $310,000 $220 10 days
11 Devon Ct 1 2 648 $365,000 $563 2 days
100 Conley Dr 3 2 1,280 $259,000 $202 6 days
140 Cranes Crook Ln 2 4 1,472 $495,000 $336 3 days
2658 Carrollton Rd 5 4 2,988 $875,000 $292 3 days
2118 Chesapeake Harbour Dr E Unit #201 2 3 1,800 $739,000 $410 28 days
1158 Mainsail Dr 4 3 2,266 $1,350,000 $595 5 days
1019 Cedar Ridge Ct 3 3 1,320 $260,000 $196 7 days
1514 Chester Town Cir 4 4 2,092 $465,000 $222 6 days
559 Leftwich Ln 3 3 2,738 $560,000 $204 25 days
Average: 3.3 3.1 2,049 $799,870 $409 33 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1149 Riverview Drive 4 3 810 $780,000 $780,000 $962 0 days 9/26/23
803 Coxswain Way Unit #304 2 2 1,190 $375,000 $360,000 $302 39 days 9/26/23
1700 Canterbury Common 3 3 2,772 $915,000 $999,999 $360 3 days 9/26/23
527 Fourth Street 2 2 1,242 $1,285,000 $1,300,000 $1,046 13 days 9/25/23
303 Sloping Woods Court 3 4 1,320 $350,000 $365,000 $276 0 days 9/25/23
101 Roosevelt Court 5 4 3,740 $1,350,000 $1,350,000 $360 8 days 9/22/23
1567 Star Pine Drive 3 2 1,040 $345,000 $363,500 $349 6 days 9/22/23
60 Baldridge Road 4 2 1,000 $599,900 $585,000 $585 0 days 9/22/23
730 Crisfield Way 5 5 3,586 $850,000 $850,000 $237 5 days 9/22/23
706 Darlow Drive 3 3 2,276 $675,000 $675,000 $296 6 days 9/22/23
93 East Street 4 4 1,847 $975,000 $975,000 $527 0 days 9/22/23
905 Noah Winfield Terrace Unit #304 2 2 1,516 $435,000 $419,000 $276 17 days 9/22/23
3280 Chrisland Drive 4 3 2,428 $739,900 $700,000 $288 17 days 9/20/23
1284 Cape St Claire Road 4 3 2,460 $772,400 $772,400 $313 0 days 9/20/23
1714 Severn Forest Drive 3 4 2,784 $1,895,000 $2,000,000 $718 0 days 9/20/23
15 Janwall Court 2 3 1,320 $349,900 $345,000 $261 9 days 9/19/23
101 Fogle Drive 6 5 2,574 $1,779,000 $1,776,000 $689 4 days 9/19/23
1604 Elkwood Court 2 4 1,332 $350,000 $350,000 $262 1 day 9/19/23
2998 Valley View Road 4 5 3,515 $2,500,000 $2,700,000 $768 69 days 9/19/23
2998 Valley View Road N/A N/A N/A $1,050,000 $1,220,000 Unknown 3 days 9/19/23
217 Victor Parkway Unit #217G 3 2 1,152 $272,000 $265,000 $230 20 days 9/19/23
518 Corbin Parkway 4 3 2,600 $725,000 $730,000 $280 5 days 9/19/23
160 Spring Place Way 3 3 1,702 $539,000 $539,000 $316 12 days 9/18/23
949 Mastline Drive 3 2 2,180 $625,000 $640,000 $293 5 days 9/18/23
No address 4 4 4,064 $1,250,000 $1,265,000 $311 2 days 9/18/23
1348 Fishing Creek Road 3 3 2,200 $685,000 $710,000 $322 8 days 9/18/23
1228 Washington Drive 5 5 3,000 $1,799,000 $1,799,000 $599 1 day 9/18/23
105 Archwood Avenue 3 2 2,034 $950,000 $1,100,000 $540 3 days 9/18/23
1 Kirby Lane 3 1 968 $315,000 $320,000 $330 4 days 9/16/23
1 Brewer Street 2 1 668 $274,000 $260,000 $389 56 days 9/15/23
1339 Fishing Creek Road 3 2 1,574 $599,000 $620,000 $393 34 days 9/15/23
1020 Pinecrest Drive 4 3 1,184 $565,000 $600,000 $506 5 days 9/15/23
1005 Timber Creek Drive 3 3 1,826 $500,000 $526,600 $288 3 days 9/15/23
430 State Street 4 3 1,873 $1,225,000 $1,225,000 $654 4 days 9/15/23
988 Saint Margarets Drive 4 2 1,220 $575,000 $573,000 $469 2 days 9/15/23
2025 Monticello Drive 4 4 2,836 $759,000 $764,000 $269 3 days 9/15/23
1096 Linden Tree Drive 3 2 1,704 $499,000 $485,000 $284 43 days 9/15/23
1692 Secretariat Drive 4 3 810 $375,000 $375,000 $462 19 days 9/15/23
3359 Harness Creek Road 6 5 4,571 $5,299,000 $5,325,000 $1,164 14 days 9/15/23
1698 Dunstable Green 4 3 2,392 $865,000 $865,000 $361 50 days 9/15/23
1020 Mastline Drive 3 3 1,634 $629,900 $600,000 $367 24 days 9/14/23
836 Woodmont Road 2 2 1,464 $498,000 $490,000 $334 57 days 9/14/23
903 Mastline Drive 4 3 1,855 $589,900 $589,900 $318 40 days 9/14/23
1210 Barbud Lane 3 2 1,218 $439,900 $461,000 $378 5 days 9/13/23
318 Wood Hollow Court 3 2 1,120 $300,000 $338,000 $301 3 days 9/13/23
61 East Street 2 2 1,025 $690,000 $675,000 $658 8 days 9/13/23
947 Coachway 4 4 4,486 $1,125,000 $1,150,000 $256 3 days 9/13/23
954 Heather Way 3 2 1,935 $500,000 $575,000 $297 6 days 9/13/23
252 Nottingham Hill 4 4 2,250 $2,750,000 $2,550,000 $1,133 5 days 9/13/23
7 Peale Court 3 3 1,450 $380,000 $365,000 $251 0 days 9/12/23
Average: 3.2 2.9 1,934 $776,601 $778,373 $394 23 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734