Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Mako Dr 4 3 2,302 $335,000 $145 1 day
113 Vue De Leau St 3 2 1,740 $349,900 $201 2 days
318 Appleby School 3 3 1,536 $244,000 $158 6 days
5318 River 3 1 1,474 $319,000 $216 3 days
401 Cedar St N/A N/A N/A $595,000 Unknown 6 days
209 Dorchester Ave 2 1 864 $184,900 $214 0 days
403 Seaway Ct Unit #130 4 4 2,355 $419,000 $177 7 days
102 Vue De Leau St 3 2 1,418 $499,000 $351 8 days
5230 Heron Rd 4 3 3,490 $699,000 $200 8 days
Horns Point Rd N/A N/A N/A $189,900 Unknown 10 days
2906 Ocean Gtwy N/A N/A N/A $1,250,000 Unknown 10 days
602 Roslyn Ave 3 1 1,544 $229,000 $148 11 days
1022 River Point Rd 4 3 2,316 $685,000 $295 0 days
1621 Terrapin Cir 5 3 2,610 $360,000 $137 7 days
Town Point-Smith Cv N/A N/A N/A $550,000 Unknown 15 days
16 Buena Vista Ave 5 4 2,781 $409,000 $147 15 days
313 Washington St 5 2 1,554 $185,500 $119 17 days
2504 Boeing Way 3 3 1,922 $289,000 $150 17 days
5605 Bayberry Way 3 3 2,016 $425,000 $210 18 days
314 Mill St 10 5 6,639 $769,000 $115 20 days
5200 Travelers Rest Rd N/A N/A N/A $1,800,000 Unknown 21 days
203 Sunburst Hwy N/A N/A N/A $899,000 Unknown 22 days
702 Travers St 3 2 1,685 $174,900 $103 9 days
2 Mimosa Ct 4 3 2,408 $415,000 $172 20 days
5416 Moose Lodge Rd 2 2 1,200 $299,000 $249 28 days
417 Osprey Cir 3 2 2,080 $359,000 $172 30 days
700 Pine St N/A N/A N/A $149,000 Unknown 30 days
429 Camper St 2 1 624 $139,900 $224 31 days
2174 Winterberry Ln 3 3 1,840 $274,990 $149 35 days
214 Tidewater Dr Unit #214 2 4 N/A $389,000 Unknown 36 days
11 Saddle Bill Cir 4 3 2,198 $345,000 $156 36 days
312 Washington St 4 2 1,080 $157,000 $145 36 days
Beaver Neck Village Rd N/A N/A N/A $899,000 Unknown 37 days
145 Regulator Dr N 4 3 2,188 $384,900 $175 37 days
202 Muir St 3 3 18,300 $549,900 $30 38 days
913 Roslyn Ave 2 1 1,296 $170,444 $131 34 days
2503 Legacy Ct 4 3 2,700 $899,999 $333 32 days
817 Locust St 4 2 2,316 $295,000 $127 39 days
1619 Perseus Rd 3 3 2,352 $1,250,000 $531 40 days
2267 Jenkins Creek 4 2 2,350 $405,000 $172 42 days
2206 Winterberry Ln 4 4 2,360 $349,990 $148 42 days
903 Locust St 4 3 2,502 $315,000 $125 36 days
2607 Southside Ave. 3 2 1,232 $274,999 $223 43 days
803 Seabreeze Rd 4 3 2,824 $799,900 $283 38 days
5214 David Greene Rd 4 3 2,400 $624,000 $260 26 days
400 Henry St 3 1 1,322 $199,900 $151 51 days
2906 Central Rd N/A N/A N/A $395,000 Unknown 53 days
313 Washington St N/A N/A 1,554 $185,500 $119 50 days
108 Richardson Dr 4 2 1,080 $324,999 $300 57 days
711 Rigby Ave 3 1 1,128 $175,000 $155 58 days
Average: 3.4 2.6 2,196 $496,521 $195 177 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Wagner Point Rd 7 4 3,072 $1,095,000 $356 8 days
114 Vue De Leau St 3 2 2,053 $225,000 $109 20 days
3416 Indianbone Rd 3 2 1,424 $325,000 $228 5 days
885 Hudson Rd 2 1 2,369 $269,500 $113 10 days
819 Parkway St 3 3 1,520 $225,000 $148 18 days
2564 Southside Ave 4 3 1,632 $214,500 $131 41 days
5453 Casson Neck Rd 2 2 1,460 $375,000 $256 4 days
5 Choptank Ave 3 2 1,642 $294,900 $179 28 days
2907 Oak Hill Rd 3 2 1,872 $279,000 $149 56 days
2424 Cambridge Beltway 3 2 1,456 $220,000 $151 72 days
41 Algonquin Rd 4 2 1,992 $299,999 $150 21 days
1007 Hambrooks Ave 3 3 2,142 $444,900 $207 71 days
502 Regulator Dr S 4 3 2,236 $355,000 $158 81 days
406 Shepherd Ave 2 1 840 $229,000 $272 95 days
110 Black Duck Ct 3 3 2,012 $215,000 $106 84 days
5440 Moose Lodge Rd 3 2 1,152 $324,900 $282 14 days
2820 Persimmon Pl Unit #B4 4 4 2,240 $389,000 $173 99 days
602 Edlon Park 3 2 1,858 $399,000 $214 96 days
636 Hills Point Rd 2 1 625 $187,000 $299 111 days
506 High St 3 2 1,080 $244,900 $226 109 days
5704 Ross Neck Rd 4 4 3,661 $1,350,000 $368 148 days
5841 Hudson Wharf Rd 3 2 1,618 $405,000 $250 150 days
5020 Bucktown Rd 3 3 1,632 $370,000 $226 120 days
205 Somerset Ave 2 1 1,209 $240,000 $198 139 days
2713 Marsh Elder Rd 3 3 2,256 $529,990 $234 160 days
616 Hubert St 2 2 1,220 $140,000 $114 182 days
900 Marshy Cv Unit #409 2 2 1,720 $399,900 $232 160 days
5608 Riverton Rd 7 4 3,218 $535,000 $166 159 days
11 Shawnee Rd 3 3 2,686 $499,900 $186 297 days
1005 Willowmere Ln 3 2 1,504 $265,900 $176 259 days
112 West End Ave 3 N/A 1,873 $258,000 $137 348 days
2420 Cambridge Beltway 3 2 1,360 $329,000 $241 322 days
636 Douglas St 3 3 1,726 $225,000 $130 421 days
Garden Estates Rd N/A N/A N/A $375,000 Unknown 532 days
Average: 3.2 2.4 1,829 $368,655 $199 84 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Somerset Avenue 2 1 1,209 $240,000 $225,000 $186 139 days 9/10/26
5260 Wilson Road 3 1 1,029 $215,000 $205,000 $199 61 days 9/4/26
102 Oyster Catcher Court 3 3 1,900 $219,950 $210,000 $110 98 days 9/4/26
1110 High Street 3 2 1,456 $275,000 $250,000 $171 8 days 9/3/26
131 Mariners Way 3 2 1,272 $279,900 $287,500 $226 317 days 9/1/26
700 Cattail Cove Unit #212 2 2 1,493 $205,000 $194,000 $129 52 days 9/1/26
1007 Hudson Road 2 2 1,030 $199,000 $199,000 $193 62 days 9/1/26
107 N Regulator N Drive 4 3 2,927 $384,900 $384,900 $131 111 days 9/1/26
312 Cambridge Landing Unit #312B 3 3 2,200 $550,000 $525,000 $238 21 days 9/1/26
408 Ruddy Duck Court 3 4 1,392 $200,000 $206,000 $147 13 days 9/1/26
2145 Winterberry Lane 3 3 2,332 $369,990 $329,000 $141 96 days 8/31/26
204 Market Square Unit #12C 2 3 1,247 $325,000 $310,000 $248 101 days 8/31/26
1911 Dailsville Road 4 3 2,426 $455,000 $445,000 $183 89 days 8/31/26
3011 - 3017 Beverly Lane N/A N/A N/A $195,000 $140,000 Unknown 947 days 8/28/26
Lot #4 Annie Lane N/A N/A N/A $255,000 $255,000 Unknown 18 days 8/28/26
430 Leonards Lane 2 1 756 $139,000 $145,000 $191 223 days 8/28/26
178 N Regulator N Drive 4 3 2,220 $380,000 $390,000 $175 63 days 8/28/26
1617 Stone Boundary Road 3 2 1,292 $310,000 $310,000 $239 16 days 8/27/26
2129 Winterberry Lane 3 3 2,332 $349,990 $348,265 $149 71 days 8/26/26
1201 Glasgow Street 2 1 1,198 $269,999 $265,000 $221 116 days 8/21/26
5302 River Drive 3 2 1,491 $324,900 $325,000 $217 284 days 8/21/26
319 Appleby School Road 3 3 1,602 $239,000 $239,000 $149 214 days 8/20/26
303 Appleby School Road 3 3 1,490 $234,900 $233,900 $156 19 days 8/20/26
2185 Winterberry Lane 3 3 1,762 $249,990 $249,990 $141 69 days 8/18/26
2198 Winterberry Lane 3 4 2,360 $359,990 $349,990 $148 69 days 8/18/26
303 Terrapin Circle 5 3 2,591 $345,000 $347,000 $133 80 days 8/17/26
500 Robbins Street 3 2 1,200 $219,999 $210,000 $175 19 days 8/14/26
2728 Marsh Elder Road 2 3 1,834 $682,000 $615,000 $335 36 days 8/14/26
200 S Regulator S Drive 4 3 2,927 $374,900 $385,000 $131 5 days 8/12/26
1610 Hudson Road 3 1 1,200 $265,000 $270,000 $225 19 days 8/12/26
1109 High Street 4 3 2,060 $209,900 $215,000 $104 90 days 8/11/26
5422 Moose Lodge Road 3 1 1,320 $239,900 $239,900 $181 4 days 8/11/26
5202 Heron Road 7 7 5,920 $1,995,000 $1,650,000 $278 207 days 8/10/26
2269 Jenkins Creek Rd 4 2 2,353 $399,000 $395,900 $168 76 days 8/10/26
606 Water Street Unit #6 1 1 952 $165,000 $165,000 $173 24 days 8/7/26
406 High Street 5 2 2,736 $260,000 $250,000 $91 59 days 8/7/26
5188 Aireys Road 3 2 1,568 $369,900 $365,000 $232 13 days 8/7/26
9 Oak Street 2 1 936 $253,000 $245,000 $261 101 days 8/6/26
6046 Todds Point Road 4 2 2,068 $399,900 $400,000 $193 6 days 8/5/26
10 Willis Street 3 1 1,772 $165,000 $165,000 $93 98 days 8/5/26
409 Bayly Avenue 3 1 1,200 $264,950 $261,500 $217 234 days 8/4/26
1604 Winters Court 3 3 2,183 $364,900 $367,900 $168 25 days 8/4/26
208 Cambridge Landing Unit #208B 3 3 2,295 $452,500 $425,500 $185 1 day 8/3/26
310 Talbot Avenue 3 2 1,840 $429,000 $410,000 $222 68 days 7/31/26
505 Edlon Park Drive 3 2 1,800 $264,900 $275,000 $152 15 days 7/31/26
720 Hills Point Road 3 1 1,308 $119,800 $100,000 $76 39 days 7/31/26
2125 Winterberry Lane 4 4 2,467 $370,990 $370,990 $150 78 days 7/30/26
409 Oakley 2 1 972 $199,000 $190,000 $195 185 days 7/30/26
2709 Marsh Elder Drive Unit #HOMESITE 51 4 3 1,816 $459,990 $459,990 $253 152 days 7/29/26
5120 North Drive 3 3 2,098 $499,000 $473,000 $225 24 days 7/28/26
Average: 3.2 2.5 1,887 $356,100 $344,099 $185 96 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169