Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Sailors Ln Unit 2 3 4 2,241 $379,000 $169 Unknown
202 Maryland Ave N/A N/A N/A $350,000 Unknown 2 days
4928 Gregory Rd 4 3 3,400 $998,500 $293 5 days
2601 Eagle Greens Ln 2 3 1,940 $512,390 $264 4 days
007 Griffith Neck Rd N/A N/A N/A $2,199,000 Unknown 4 days
146 Marinersway 3 2 1,374 $325,000 $236 6 days
Heather Lane N/A N/A N/A $174,500 Unknown 7 days
314 E Appleby Ave 3 1 1,130 $299,900 $265 4 days
300 S Regulator Dr 4 3 2,963 $399,990 $134 7 days
2559 Southside Ave 3 2 1,232 $284,900 $231 9 days
2157 Winterberry Ln 3 3 2,172 $379,990 $174 1 day
2159 Winterberry Ln 3 3 2,332 $369,990 $158 1 day
105 Mako Dr 4 3 2,302 $319,900 $138 13 days
5500 Ross Neck Rd N/A N/A N/A $365,000 Unknown 7 days
405 Robbins St 3 1 1,368 $170,000 $124 12 days
2209 Winterberry Ln 3 3 1,840 $274,990 $149 7 days
409 Talbot Ave 3 2 1,434 $350,000 $244 11 days
200 Brant Way 3 3 1,960 $220,000 $112 6 days
202 Maryland Ave 6 2 2,580 $350,000 $135 9 days
430 Aurora St Unit 430 2C 2 1 1,097 $189,900 $173 10 days
714 Lincoln Ter 3 2 720 $179,900 $249 4 days
2601 Southside Ave 4 2 1,628 $384,900 $236 16 days
104 Wood Duck Dr 3 4 2,060 $223,000 $108 13 days
1308 Glasgow St 5 1 1,560 $224,000 $143 12 days
100 Red Bill Ln 4 3 1,580 $269,900 $170 13 days
612 Bethel St 3 2 1,116 $245,000 $219 12 days
Lot 3 Bayview 3 2 1,186 $390,750 $329 13 days
Lot 2 Bayview 3 3 1,614 $485,850 $301 13 days
114 W End Ave 3 3 1,894 $350,000 $184 30 days
802 Blue Wing Ct 3 3 1,440 $219,900 $152 11 days
401 & 403 Cedar St N/A N/A N/A $235,000 Unknown 27 days
334 Shipyard Dr 3 4 1,796 $269,900 $150 35 days
505 Wood Duck Dr 3 3 1,452 $212,000 $146 Unknown
5904 Castle Haven Rd 3 2 2,089 $350,000 $167 35 days
2700 Willow Oak Dr Unit 310C 2 2 1,519 $395,000 $260 35 days
5 Oakley St Unit 304/302 2 2 1,309 $424,500 $324 12 days
500 Seaway Ln 4 4 2,196 $385,000 $175 16 days
817 Washington St 3 2 1,413 $245,000 $173 13 days
2516 Westwind Blvd Unit TH 3 3 1,730 $239,900 $138 33 days
815 Locust St 5 3 2,752 $175,000 $63 24 days
Homesite 64 Marsh Elder Road 4 4 2,792 $664,990 $238 12 days
Homesite 63 Marsh Elder Road 4 4 2,842 $649,990 $228 12 days
5314 Suburban Dr 4 2 1,725 $144,900 $84 13 days
504 Henry St N/A N/A N/A $215,000 Unknown 14 days
2159 Winterberry Ln Unit O 3 3 2,400 $369,990 $154 45 days
10 Shawnee Rd 4 3 2,537 $499,000 $196 39 days
113 Vue De Leau St 3 2 1,740 $349,900 $201 14 days
318 Appleby School 3 3 1,536 $244,000 $158 22 days
5318 River 3 1 1,474 $299,000 $202 49 days
401 & 403 Cedar St N/A N/A N/A $425,000 Unknown 45 days
Average: 3.4 2.6 2,032 $478,419 $194 147 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Aireys Rd N/A N/A N/A $234,900 Unknown 11 days
5303 Spring Dr 2 2 900 $229,000 $254 10 days
100 Albemarle Ct 4 3 2,400 $420,000 $175 16 days
1610 Winters Ct 4 3 2,710 $389,900 $143 36 days
1001 Wagner Point Rd 7 4 3,072 $1,095,000 $356 12 days
Town Point-Smith Cove N/A N/A N/A $550,000 Unknown 61 days
702 Travers St 3 2 1,685 $174,900 $103 29 days
2 Mimosa Ct 4 3 2,408 $415,000 $172 66 days
2174 Winterberry Ln 3 3 1,840 $274,990 $149 81 days
2564 Southside Ave 4 3 1,632 $214,500 $131 88 days
2607 Southside Ave 3 2 1,232 $274,999 $223 89 days
309 Old Squaw Court, Unit 30984582 2 3 1,976 $215,000 $108 106 days
2424 Cambridge Beltway 3 2 1,456 $220,000 $151 59 days
9 Merryweather Dr 4 2 1,748 $289,900 $165 137 days
110 Black Duck Ct 3 3 2,012 $215,000 $106 87 days
602 Edlon Park 3 2 1,858 $399,000 $214 151 days
636 Hills Point Rd 2 1 625 $187,000 $299 105 days
506 High St 3 2 1,080 $244,900 $226 165 days
1311 Race St 5 3 2,929 $395,000 $134 157 days
2934 Ocean Gtwy N/A N/A N/A $550,000 Unknown 143 days
5403 Peach Tree Dr 4 3 2,642 $409,990 $155 77 days
13 Nanticoke Rd 3 1 1,199 $240,000 $200 215 days
616 Hubert St 2 2 1,220 $140,000 $114 165 days
2238 Pig Neck Rd 3 2 3,344 $1,495,000 $447 255 days
1 Kiowa Rd 3 2 1,690 $310,000 $183 318 days
11 Shawnee Rd 3 3 2,686 $499,900 $186 315 days
Garden Estates Road N/A N/A N/A $375,000 Unknown 476 days
Average: 3.3 2.4 1,928 $387,365 $191 127 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Vue De Leau St 3 2 2,053 $225,000 $200,000 $97 20 days 10/16/26
12 Oak St 3 2 1,298 $259,000 $259,000 $199 147 days 10/16/26
112 W End Ave 3 N/A 1,873 $258,000 $238,000 $127 227 days 10/15/26
819 Parkway St 3 3 1,520 $225,000 $225,000 $148 4 days 10/13/26
502 Regulator Dr S 4 3 2,236 $355,000 $355,000 $158 76 days 10/13/26
5020 Bucktown Rd 3 3 1,632 $370,000 $390,000 $238 103 days 10/13/26
600 Red Bill Ln 3 3 1,580 $259,000 $250,000 $158 389 days 10/13/26
2907 Oak Hill Rd 3 2 1,872 $279,000 $279,000 $149 25 days 10/9/26
5841 Hudson Wharf Rd 3 2 1,618 $405,000 $400,000 $247 141 days 10/9/26
900 Marshy Cv Unit 401 2 2 1,567 $179,900 $180,000 $114 97 days 10/7/26
2420 Cambridge Beltway 3 2 1,360 $329,000 $300,000 $220 312 days 10/2/26
885 Hudson Rd 2 1 2,369 $269,500 $265,000 $111 10 days 9/30/26
5 Choptank Ave 3 2 1,642 $294,900 $282,500 $172 14 days 9/30/26
41 Algonquin Rd 4 2 1,992 $299,999 $280,000 $140 21 days 9/30/26
5440 Moose Lodge Rd 3 2 1,152 $324,900 $315,000 $273 14 days 9/30/26
913 Roslyn Ave 2 1 1,296 $170,444 $170,444 $131 38 days 9/29/26
1007 Hambrooks Ave 3 3 2,142 $444,900 $440,000 $205 45 days 9/28/26
3416 Indianbone Rd 3 2 1,424 $325,000 $309,000 $216 5 days 9/21/26
5453 Casson Neck Rd 2 2 1,460 $375,000 $340,000 $232 4 days 9/21/26
2820 Persimmon Pl Unit B4 4 4 2,240 $389,000 $389,000 $173 83 days 9/21/26
636 Douglas St 3 3 1,726 $225,000 $225,000 $130 399 days 9/18/26
2713 Marsh Elder Rd Unit HOMESITE 53 3 3 2,256 $529,990 $529,990 $234 160 days 9/16/26
5704 Ross Neck Rd 4 4 3,661 $1,350,000 $1,300,000 $355 112 days 9/15/26
406 Shepherd Ave 2 1 840 $229,000 $209,000 $248 67 days 9/11/26
1005 Willowmere Ln 3 2 1,504 $265,900 $259,900 $172 259 days 9/11/26
205 Somerset Ave 2 1 1,209 $240,000 $225,000 $186 139 days 9/10/26
5260 Wilson Rd 3 1 1,029 $215,000 $205,000 $199 61 days 9/4/26
102 Oyster Catcher Ct 3 3 1,900 $219,950 $210,000 $110 98 days 9/4/26
1110 High St 3 2 1,456 $275,000 $250,000 $171 8 days 9/3/26
312 Cambridge Lndg Unit 312B 3 3 2,200 $550,000 $525,000 $238 21 days 9/1/26
408 Ruddy Duck Ct 3 4 1,392 $200,000 $206,000 $147 13 days 9/1/26
1007 Hudson Rd 2 2 1,030 $199,000 $199,000 $193 62 days 9/1/26
700 Cattail Cv Unit 212 2 2 1,493 $205,000 $194,000 $129 52 days 9/1/26
107 Regulator Dr N 4 3 2,927 $384,900 $384,900 $131 111 days 9/1/26
131 Mariners Way 3 2 1,272 $279,900 $287,500 $226 317 days 9/1/26
204 Market Sq Unit 12C 2 3 1,247 $325,000 $310,000 $248 101 days 8/31/26
1911 Dailsville Rd 4 3 2,426 $455,000 $445,000 $183 89 days 8/31/26
2145 Winterberry Ln 3 3 2,332 $369,990 $329,000 $141 96 days 8/31/26
4 Annie Ln N/A N/A N/A $255,000 $255,000 Unknown 18 days 8/28/26
178 Regulator Dr N 4 3 2,220 $380,000 $390,000 $175 63 days 8/28/26
430 Leonards Ln 2 1 756 $139,000 $145,000 $191 223 days 8/28/26
3017 Beverly Ln N/A N/A N/A $195,000 $140,000 Unknown 947 days 8/28/26
1617 Stone Boundary Rd 3 2 1,292 $310,000 $310,000 $239 16 days 8/27/26
2129 Winterberry Ln 3 3 2,332 $349,990 $348,265 $149 71 days 8/26/26
1201 Glasgow St 2 1 1,198 $269,999 $265,000 $221 116 days 8/21/26
5302 River Dr 3 2 1,491 $324,900 $325,000 $217 284 days 8/21/26
303 Appleby School Rd 3 3 1,490 $234,900 $233,900 $156 19 days 8/20/26
319 Appleby School Rd 3 3 1,602 $239,000 $239,000 $149 214 days 8/20/26
2198 Winterberry Ln 3 4 2,360 $359,990 $349,990 $148 69 days 8/18/26
2185 Winterberry Ln 3 3 1,762 $249,990 $249,990 $141 69 days 8/18/26
Average: 3.1 2.4 1,853 $356,135 $343,841 $186 96 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

You're living in your Bank Account

...would you like to know the balance?