Sign up to stay up to date on the Davidsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Governors Bridge Rd 5 8 5,637 $2,295,000 $407 0 days
1704 Beards Creek Ct 3 4 2,448 $1,099,980 $449 0 days
2548 Rutland Rd 5 4 3,440 $850,000 $247 1 day
3724 Nile Rd 4 2 988 $499,900 $505 10 days
687 Santa Maria Ln 5 4 2,880 $1,225,000 $425 16 days
3572 Ashland Dr 4 5 4,716 $1,500,000 $318 11 days
2898 Spring Pond Ct 4 3 3,375 $899,900 $266 0 days
3451 Godspeed Rd 3 5 4,415 $2,195,000 $497 16 days
3537 Russell Thomas Ln 5 4 2,978 $1,125,000 $377 15 days
3135 Beards Point Rd 4 3 2,249 $660,000 $293 50 days
3773 Patuxent Crossover 4 3 948 $565,000 $595 65 days
Birdsville Rd 5 5 4,354 $1,695,000 $389 86 days
513 Broad Stream Lane 5 4 3,800 $1,450,000 $381 241 days
2890 Spring Lakes Dr 4 4 2,922 $775,000 $265 281 days
2033 Rosetta Way N/A N/A N/A $509,990 Unknown 455 days
1000 San Remo Ct N/A N/A N/A $489,990 Unknown 868 days
1004 San Remo Ct N/A N/A N/A $459,990 Unknown 1069 days
Average: 4.3 4.1 3,225 $1,076,161 $387 188 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1618 Carnoustie Rd 5 6 4,724 $1,699,000 $359 5 days
686 Merrimac Ct 5 4 4,084 $1,350,000 $330 4 days
400 Pondview Ln 4 2 1,428 $600,000 $420 5 days
1534 Manor View Rd 3 2 1,292 $539,900 $417 71 days
2902 South Lake Dr 3 4 2,681 $959,000 $357 12 days
1329 Anglesey Dr 4 4 3,048 $995,000 $326 42 days
3287 Patuxent River Rd 4 3 2,764 $899,500 $325 111 days
1011 Howard Grove Ct 4 3 3,312 $939,356 $283 96 days
501 Broad Stream Ln 4 4 3,332 $1,295,000 $388 140 days
3520 Castle Way N/A N/A N/A $450,000 Unknown 27 days
Average: 4.0 3.6 2,962 $972,675 $356 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
511 Broad Stream Lane 5 7 6,786 $1,839,000 $1,800,000 $265 36 days 10/9/24
3508 Victoria Lane 6 5 4,918 $1,199,500 $1,199,500 $243 89 days 9/27/24
3892 Queen Anne Bridge Road 3 1 1,047 $399,999 $400,000 $382 47 days 9/25/24
3681 Nile Road 4 3 1,062 $539,900 $512,000 $482 24 days 9/23/24
2903 S Lake 7 6 4,148 $1,199,000 $1,150,000 $277 20 days 9/18/24
903 Soaring Eagle Court 4 4 3,419 $1,050,000 $1,088,000 $318 5 days 9/16/24
3500 Russell Thomas Lane 5 6 5,686 $1,600,000 $1,500,000 $263 23 days 9/9/24
2811 Patuxent River Road 4 3 3,852 $759,900 $820,000 $212 7 days 9/6/24
3528 Huntley Drive 5 5 3,784 $1,300,000 $1,300,000 $343 4 days 8/23/24
930 Malvern Hill Drive 5 7 4,330 $1,075,000 $1,025,000 $236 33 days 8/20/24
2910 Conne Mara Drive 4 3 2,998 $995,000 $1,015,000 $338 6 days 8/20/24
3508 Castle Way 5 5 3,827 $2,195,000 $2,195,000 $573 62 days 8/15/24
1523 Patuxent Manor Road 4 2 1,600 $575,000 $575,000 $359 46 days 8/12/24
938 Saint George Barber Road 6 3 2,280 $938,000 $900,000 $394 3 days 8/5/24
3767 Danube Drive 3 3 1,496 $600,000 $575,000 $384 11 days 7/25/24
906 Elsie Barber Court 5 5 3,622 $1,099,999 $1,050,000 $289 9 days 7/22/24
1518 Patuxent Manor Road 3 2 1,537 $615,000 $625,000 $406 6 days 7/19/24
911 River Knoll Court 4 5 4,533 $1,250,000 $1,250,000 $275 4 days 7/16/24
2508 Howard Grove Road 6 6 6,277 $2,699,000 $2,525,000 $402 5 days 7/16/24
1000 Mount Airy Rd 4 4 3,200 $950,000 $910,000 $284 68 days 6/27/24
970 Saint George Barber Road 4 5 2,076 $1,175,000 $1,150,000 $553 13 days 6/25/24
1504 Manor View Road 4 3 1,485 $525,000 $575,000 $387 2 days 6/21/24
3501 Mobile Court 5 5 3,531 $1,250,000 $1,300,000 $368 2 days 6/21/24
1338 Anglesey Drive 4 5 3,872 $1,185,000 $1,200,000 $309 7 days 6/14/24
3414 Kings Retreat Court 5 4 3,540 $797,400 $825,000 $233 1 day 6/12/24
3321 Patuxent River Road N/A N/A N/A $550,000 $550,000 Unknown 5 days 6/7/24
3629 Riva Road 4 4 1,920 $999,999 $1,150,000 $598 4 days 6/5/24
3479 Godspeed Road 5 5 3,203 $1,250,000 $1,212,500 $378 7 days 6/3/24
1491 Velmeade Lane 6 7 5,048 $1,500,000 $1,425,000 $282 4 days 5/31/24
3333 Strawberry Run 5 4 2,075 $795,900 $750,000 $361 20 days 5/31/24
1691 Rossback Road N/A N/A N/A $699,000 $850,000 Unknown 59 days 5/24/24
3317 Rodeo Drive 4 4 3,534 $1,050,000 $1,090,000 $308 20 days 5/20/24
590 Stocketts Run Road 4 3 4,195 $860,000 $860,000 $205 32 days 5/15/24
3896 Greenmeadow Lane 4 3 2,360 $599,000 $651,000 $275 8 days 5/14/24
2821 Patuxent River Road 3 2 2,022 $650,000 $630,000 $311 111 days 5/13/24
1709 Beards Creek Court 4 4 3,328 $1,100,000 $1,200,000 $360 2 days 5/1/24
3564 Ashland Drive 5 5 4,867 $1,595,000 $1,570,000 $322 169 days 4/30/24
725 Galveston Court 4 3 2,159 $640,000 $690,000 $319 9 days 4/29/24
1314 Double Gate Court 4 3 3,780 $1,235,000 $1,046,500 $276 19 days 4/24/24
Average: 4.5 4.2 3,335 $1,059,887 $1,054,858 $340 25 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39