Sign up to stay up to date on the Deale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5741 Deale Churchton Rd N/A N/A N/A $269,000 Unknown 2 days
811 Grazing Field Way 4 3 2,580 $545,000 $211 13 days
818 Grazing Field Way 5 4 2,640 $575,000 $217 15 days
616 Mann Rd 4 3 2,091 $519,900 $248 22 days
5943 Sneed Dr 4 3 2,090 $359,900 $172 24 days
6065 Welch Ave 4 4 2,400 $1,100,000 $458 23 days
612 Mann Rd 4 3 2,091 $519,900 $248 54 days
Masons Beach Rd N/A N/A N/A $159,000 Unknown 63 days
945 Marzoff Rd 4 4 3,000 $670,000 $223 76 days
941 Marzoff Rd 4 4 2,884 $686,500 $238 112 days
949 Marzoff Rd 3 2 2,160 $475,000 $219 187 days
5984 Rockhold Creek Rd 1 1 424 $575,000 $1,356 266 days
Average: 3.7 3.1 2,236 $537,850 $359 72 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 E Marshall Ave 2 1 576 $350,000 $607 4 days
5910 Sneed Dr 3 3 1,704 $489,900 $287 5 days
6090 Melbourne Ave N/A N/A 864 $599,999 $694 193 days
6090 Melbourne Ave N/A N/A N/A $599,999 Unknown 193 days
Average: 2.5 2.0 1,048 $509,974 $529 4 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
679 Swan Drive 3 3 1,040 $459,000 $459,000 $441 6 days 9/15/23
624 Doyle Road 4 4 2,600 $630,000 $635,000 $244 3 days 9/14/23
5492 Nutwell Sudley Road 4 2 1,184 $430,000 $430,000 $363 20 days 9/11/23
606 Park Plaza 2 3 1,560 $299,000 $355,000 $227 4 days 9/8/23
5979 5th Street 5 6 4,418 $750,000 $750,000 $169 16 days 8/21/23
700 Frazier Avenue 3 2 1,759 $449,900 $425,000 $241 124 days 8/4/23
615 Clark Avenue 4 3 2,244 $549,999 $540,000 $240 113 days 8/3/23
606 Whittington Place 3 3 1,568 $429,999 $450,000 $286 15 days 7/28/23
456 Deale Road 3 2 1,692 $290,000 $270,000 $159 69 days 7/14/23
807 Bay View Drive 3 2 1,933 $900,000 $850,000 $439 14 days 6/27/23
625 E Marshall Avenue 2 1 1,166 $325,000 $350,000 $300 4 days 6/23/23
5810 Swamp Circle Road 3 3 1,616 $799,900 $799,900 $494 1 day 6/13/23
5946 2nd Street 3 3 1,680 $465,000 $410,000 $244 10 days 6/9/23
711 Masons Beach Road 3 2 2,090 $435,000 $430,000 $205 9 days 5/19/23
6012 Allwine Avenue 4 3 2,638 $470,000 $470,000 $178 1 day 5/12/23
950 Main Street 2 2 1,280 $549,900 $549,900 $429 8 days 5/8/23
6036 Melbourne Avenue 3 3 1,242 $535,000 $535,000 $430 47 days 4/28/23
6108 Drum Point Road 2 1 1,313 $339,000 $360,000 $274 3 days 4/24/23
605 Whittington Place 2 1 896 $310,000 $300,000 $334 518 days 4/20/23
792 Masons Beach Road N/A N/A N/A $210,000 $172,500 Unknown 10 days 4/20/23
621 E Marshall Avenue 3 3 2,294 $530,000 $530,000 $231 14 days 4/6/23
5903 Deale Beach Road 4 4 3,468 $979,700 $979,700 $282 370 days 4/6/23
704 Trapper Way 4 3 1,892 $519,900 $515,000 $272 15 days 4/3/23
Average: 3.1 2.7 1,889 $506,795 $502,869 $295 60 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23