Sign up to stay up to date on the Edgewater Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3847 Glebe Meadow Way 3 4 2,192 $525,000 $239 Unknown
1623 Chesapeake Ln 3 3 1,344 $519,900 $386 4 days
4111 Old Muddy Creek Rd 4 3 2,778 $985,000 $354 5 days
821 Shore Dr 3 1 1,160 $260,000 $224 7 days
27 Hunting Ct 5 6 7,276 $1,645,000 $226 7 days
207 Linden Ave 4 3 2,692 $725,000 $269 5 days
3424 & 3422 Pike Ridge Rd N/A N/A N/A $700,000 Unknown 12 days
3596 S River Ter 5 6 5,258 $1,925,000 $366 9 days
3030 Edgewater Dr 3 2 1,636 $795,000 $485 20 days
2311 Abby Rd 3 4 2,704 $605,000 $223 20 days
919 Central Ave E 5 6 5,696 $950,000 $166 10 days
3887 Cotter Dr 5 4 6,300 $1,500,000 $238 21 days
1627 Lee Dr 2 1 680 $325,000 $477 18 days
228 Tilden Way 4 4 2,342 $490,000 $209 18 days
306 Fairmount Dr 3 2 1,152 $399,950 $347 Unknown
3586 Loch Haven Dr 3 2 2,730 $1,495,000 $547 13 days
1533 Mayfield Rd 3 3 1,568 $544,998 $347 26 days
1211 Dixona Dr 3 2 1,725 $899,000 $521 15 days
463 Penwood Dr 3 4 2,574 $649,999 $252 23 days
206 Linden Ave 3 2 1,570 $455,000 $289 27 days
334 Hamlet Cir 3 3 2,517 $624,900 $248 24 days
1716 Millstone Dr 3 3 2,235 $550,000 $246 27 days
845 Selby Blvd 3 3 1,300 $545,000 $419 35 days
224 Tilden Way Unit 224 3 3 2,466 $494,900 $200 20 days
416 Venton Rd 4 4 2,600 $739,900 $284 35 days
284 Braxton Way 4 4 2,090 $524,900 $251 23 days
1623 Shady 3 2 1,245 $275,000 $220 33 days
12 Willow Spring Dr 4 4 2,842 $849,900 $299 36 days
1816 Glenarm Rd 3 2 1,514 $399,000 $263 38 days
3548 Loch Haven Dr 5 3 1,701 $475,000 $279 34 days
428 Penwood 3 3 2,508 $650,000 $259 41 days
1117 Wilson Dr 4 4 2,937 $875,000 $297 35 days
332 Edgemont St 4 3 2,400 $809,000 $337 13 days
1729 Shore Dr 3 2 1,572 $399,900 $254 41 days
720 S River Landing Rd 4 7 8,355 $2,950,000 $353 47 days
2109 Shore Dr 2 1 900 $379,000 $421 38 days
301 Lakeview Ave 4 3 1,560 $429,900 $275 35 days
3635 Branhum Rd N/A N/A N/A $770,000 Unknown 28 days
3635 Branhum Rd 2 1 902 $770,000 $853 28 days
1405 James Way 5 4 2,650 $799,999 $301 21 days
Edgemont Street N/A N/A N/A $199,990 Unknown 17 days
1024 Old Turkey Point Rd 4 5 3,776 $1,222,000 $323 56 days
3705 5th Ave 4 4 2,648 $699,999 $264 43 days
3935 W Shore Dr 4 3 2,773 $849,900 $306 67 days
425 Walnut Dr 4 4 2,776 $865,000 $311 18 days
3283 Mulberry St 5 5 5,364 $969,900 $180 63 days
1100 S River Landing Rd 3 4 3,121 $1,159,000 $371 55 days
1102 Collison Rd 4 3 1,696 $714,900 $421 69 days
1219 Rogers Rd N/A N/A 792 $500,000 $631 73 days
3956 Honeysuckle Dr 4 4 3,458 $2,197,500 $635 115 days
Average: 3.7 3.3 2,710 $1,288,854 $431 104 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Penwood Dr 3 4 3,004 $675,000 $224 6 days
3989 Caneye Pl 2 2 1,508 $649,000 $430 17 days
3723 8th Ave 4 3 2,394 $350,000 $146 19 days
3816 Glebe Meadow Way 3 4 2,542 $579,900 $228 19 days
124 Seahawk Ln 4 4 5,490 $1,200,000 $218 19 days
3718 Carroll Dr 3 3 2,352 $699,000 $297 7 days
1032 Wiers Rd 4 4 2,808 $965,000 $343 27 days
201 Cedar Ln 3 1 1,300 $425,000 $326 16 days
101 Park Ave 4 3 2,700 $1,250,000 $462 18 days
3734 3rd Ave 4 4 2,610 $699,900 $268 18 days
685 Loch Haven Rd 5 5 6,650 $1,250,000 $187 19 days
3646 Otis Ave 4 3 2,600 $749,900 $288 17 days
1920 Potomac Rd 4 2 1,228 $415,000 $337 48 days
176 Cardamon Dr 3 3 2,581 $699,000 $270 32 days
3727 Ramsey Dr N/A N/A N/A $225,000 Unknown 26 days
3725 Ramsey Dr N/A N/A N/A $225,000 Unknown 26 days
Central Avenue N/A N/A N/A $299,000 Unknown 32 days
Central Avenue N/A N/A 1,008 $299,000 $296 31 days
1716 Chesapeake Dr N/A N/A N/A $125,000 Unknown 70 days
246 Mill Swamp Rd 4 4 3,552 $3,400,000 $957 27 days
305 Colony Point Pl 3 3 2,337 $590,000 $252 30 days
205 Linden Ave 3 2 1,008 $465,000 $461 57 days
3718 4th Ave 4 2 1,410 $445,000 $315 90 days
517 Highland Dr 3 1 1,538 $370,000 $240 73 days
1623 Shore Dr 4 2 1,926 $550,000 $285 71 days
205 Galewood Dr 3 4 2,860 $650,000 $227 91 days
1246 Mayo Rd N/A N/A N/A $1,250,000 Unknown 108 days
3440 S River Ter 3 3 2,160 $1,000,000 $462 41 days
736 Hillmeade Rd 4 3 2,245 $624,900 $278 84 days
4180 Shoreham Beach Rd N/A N/A N/A $224,900 Unknown 161 days
1027 Old Turkey Point Rd N/A N/A N/A $145,000 Unknown 14 days
3705 Devonann Ln 5 5 3,617 $829,990 $229 59 days
Old Turkey Point Road N/A N/A N/A $215,000 Unknown 34 days
1055 Old Turkey Point Rd N/A N/A N/A $165,000 Unknown 34 days
2605 Shore Dr N/A N/A N/A $135,000 Unknown 184 days
3829 Twin Oaks Dr N/A N/A N/A $100,000 Unknown 13 days
3831 Twin Oaks Dr N/A N/A N/A $100,000 Unknown 13 days
Average: 3.6 3.1 2,537 $622,688 $321 45 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1638 Midland Rd 3 3 1,920 $445,000 $445,000 $231 3 days 10/23/26
1711 Elkridge Dr 3 2 1,120 $420,000 $415,000 $370 27 days 10/23/26
1518 Ridgely Dr 3 3 1,425 $729,900 $729,900 $512 125 days 10/22/26
3729 Westfield Ct 3 4 2,488 $490,000 $470,000 $188 73 days 10/21/26
401 Beach Dr 6 4 4,376 $998,500 $942,500 $215 111 days 10/19/26
3900 River Club Dr 3 3 1,750 $714,000 $700,000 $400 1 day 10/16/26
249 Galewood Dr 3 4 3,180 $669,900 $655,000 $205 57 days 10/16/26
2110 Shore Dr 5 4 2,406 $550,000 $530,000 $220 24 days 10/14/26
1724 Tacoma Rd 3 2 1,296 $524,900 $530,000 $408 3 days 10/13/26
241 Tilden Way Unit 241 3 3 1,770 $460,000 $460,000 $259 43 days 10/9/26
117 Oakwood Rd 3 2 1,376 $480,000 $480,000 $348 61 days 10/8/26
3689 1st Ave 5 3 3,648 $1,000,000 $999,999 $274 70 days 10/7/26
214 Tilden Way Unit 214 4 3 2,484 $499,900 $490,000 $197 38 days 10/2/26
416 Mill Swamp Rd 4 3 3,078 $825,000 $810,000 $263 43 days 10/2/26
3602 2nd Ave 4 3 1,916 $599,900 $600,000 $313 9 days 9/30/26
3641 Branhum Rd 3 3 2,025 $1,125,000 $1,100,000 $543 16 days 9/30/26
416 Lightship Landing Way 4 4 2,200 $595,000 $585,000 $265 7 days 9/30/26
1613 Lee Dr 4 3 2,276 $735,000 $699,900 $307 25 days 9/30/26
206 May Ln 5 5 6,959 $1,649,000 $1,600,000 $229 120 days 9/30/26
519 Highland Dr 2 2 1,208 $389,900 $375,000 $310 80 days 9/29/26
3762 Beach Drive Blvd 3 3 1,440 $399,000 $395,000 $274 17 days 9/28/26
1745 Ridgely Rd 2 1 800 $290,000 $275,000 $343 98 days 9/28/26
1620 Midland Rd 5 3 2,578 $659,000 $669,000 $259 2 days 9/25/26
3540 Edgemont St 4 3 2,500 $850,000 $850,000 $340 5 days 9/24/26
145 Edgewater Dr 4 4 3,173 $1,456,000 $1,445,700 $455 19 days 9/21/26
1430 Rehling Dr 2 1 750 $295,000 $295,000 $393 1 day 9/18/26
1243 Turkey Point Rd 3 3 1,768 $725,000 $715,000 $404 4 days 9/18/26
1813 Potomac Rd 3 2 1,450 $425,000 $452,500 $312 20 days 9/18/26
3592 Fontron Dr 4 4 2,758 $729,950 $720,000 $261 12 days 9/17/26
1203 Shore Dr 4 4 2,242 $950,000 $936,000 $417 18 days 9/17/26
1820 Longwood Rd 2 2 1,281 $449,990 $475,000 $370 3 days 9/16/26
3303 Pocahontas Dr 3 2 2,130 $819,000 $800,000 $375 15 days 9/16/26
153 Duval Ln 4 2 1,924 $524,973 $515,000 $267 19 days 9/16/26
122 Mulberry Ct N/A N/A N/A $222,000 $190,000 Unknown 251 days 9/16/26
3703 Parke Dr 2 2 1,751 $1,050,000 $975,000 $556 13 days 9/15/26
3680 1st Ave 4 2 1,680 $575,000 $560,000 $333 37 days 9/15/26
163 Riverton Pl 3 4 2,452 $600,000 $605,000 $246 10 days 9/14/26
2152 Millhaven Dr 3 3 2,140 $495,000 $500,000 $233 4 days 9/11/26
17 Perder Ln 5 7 8,326 $2,850,000 $2,650,000 $318 18 days 9/11/26
3404 Burgh Ln 5 6 8,709 $1,800,000 $1,700,000 $195 21 days 9/11/26
208 Edgewater Dr 4 3 1,580 $799,900 $770,000 $487 12 days 9/10/26
1735 Ridgely Rd 3 2 1,020 $200,000 $225,000 $220 2 days 9/9/26
1734 Ridgely Rd 3 2 1,200 $359,900 $360,000 $300 5 days 9/8/26
850 Holly Ave 3 2 1,140 $515,000 $508,000 $445 19 days 9/4/26
2033 Shore Dr 4 2 1,970 $550,000 $550,000 $279 30 days 8/31/26
3650 Bay Dr 4 4 3,325 $2,100,000 $2,275,000 $684 2 days 8/31/26
3893 Cotter Dr 5 3 2,394 $1,169,000 $1,100,000 $459 97 days 8/31/26
509 Highland Dr 3 2 1,076 $384,900 $384,900 $357 37 days 8/28/26
302 Linden Ave 2 1 840 $355,000 $355,000 $422 85 days 8/27/26
603 Overhill Dr 4 3 2,684 $684,900 $700,000 $260 8 days 8/26/26
Average: 3.4 2.9 2,357 $763,182 $754,621 $337 29 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

You're living in your Bank Account

...would you like to know the balance?