Sign up to stay up to date on the Edgewater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Selby Blvd 4 3 2,100 $729,000 $347 0 days
802 Selby Blvd 4 3 1,882 $625,000 $332 1 day
5 Watkins Row 4 4 3,292 $899,000 $273 3 days
310 Dawnwood Dr 3 4 3,138 $599,999 $191 0 days
117 Valley View Ave 5 2 1,965 $525,000 $267 7 days
3516 Oak Dr 3 1 1,088 $414,500 $380 8 days
228 Tilden Way 4 4 2,342 $455,000 $194 5 days
3623 Evelyn Gingell Ave 3 3 1,402 $450,000 $320 8 days
323 Londontown Rd 2 1 680 $239,900 $352 14 days
700 South River Landing Rd 5 5 4,212 $2,650,000 $629 14 days
1642 Cliff Dr 4 3 3,332 $659,990 $198 27 days
3416 Glebe Dr 5 4 2,700 $789,900 $292 15 days
528 Bayview Point Dr 3 2 1,886 $2,150,000 $1,139 31 days
528 Bayview Point Dr N/A N/A N/A $1,000,000 Unknown 31 days
325 Orchard Rd 4 3 1,954 $599,000 $306 20 days
411 Hamlet Club Dr Unit #302 2 2 1,675 $375,000 $223 15 days
421 Hamlet Club Dr Unit #201 2 2 1,396 $339,900 $243 42 days
603 Delmar Rd 3 2 2,190 $995,000 $454 43 days
4208 Shoreham Beach Rd 3 3 1,524 $559,900 $367 50 days
4005 Dark Horse Way 4 4 2,850 $819,900 $287 51 days
1703 Fairhill Dr 3 2 1,460 $379,000 $259 41 days
3616 Woodlawn St N/A N/A N/A $150,000 Unknown 53 days
4180 Shoreham Beach Rd N/A N/A N/A $775,000 Unknown 52 days
3488 Monarch Dr 4 4 4,965 $1,400,000 $281 50 days
528 Bayview Point Dr 3 2 1,886 $1,000,000 $530 63 days
3416 Burgh Ln 5 5 4,376 $1,100,000 $251 64 days
3911 Bayside Dr 3 2 1,840 $1,200,000 $652 69 days
1703 Riverdale Dr 3 3 1,320 $434,999 $329 46 days
757 Central Ave E 3 2 2,112 $600,000 $284 52 days
Bay Dr N/A N/A N/A $329,000 Unknown 72 days
820 South River Landing Rd 4 4 3,113 $1,695,000 $544 63 days
730 S River Landing Rd 6 6 4,583 $2,995,000 $653 74 days
926 Holly Ave N/A N/A N/A $120,000 Unknown 77 days
1220 Daves Rd 4 3 1,950 $745,000 $382 85 days
3736 Beach Drive Blvd 3 2 768 $399,900 $520 93 days
4115 Old Muddy Creek Rd N/A N/A N/A $255,000 Unknown 112 days
3617 Branhum Rd 4 4 2,674 $1,495,000 $559 111 days
134 Dorsey Dr N/A N/A N/A $185,000 Unknown 141 days
Lot 2604 ,2605 Shore Dr N/A N/A N/A $135,000 Unknown 157 days
1532 Mayfield Rd 4 1 1,186 $335,000 $282 160 days
933 Williams St 5 4 2,800 $1,799,999 $642 162 days
919 Central Ave E 5 6 4,425 $800,000 $180 164 days
4084 Waterview Drive 4 3 2,580 $824,990 $319 232 days
1032 Weirs Rd 5 4 2,008 $595,000 $296 131 days
1052 Old Turkey Point Rd N/A N/A N/A $1,850,000 Unknown 420 days
1052 Old Turkey Point Rd N/A N/A N/A $1,850,000 Unknown 421 days
1052 Old Turkey Point Rd 3 3 2,991 $1,850,000 $618 422 days
North Carolina Ave N/A N/A N/A $749,000 Unknown 523 days
Williams St N/A N/A N/A $775,000 Unknown 527 days
4084 Waterview Dr N/A N/A N/A $289,000 Unknown 551 days
Average: 3.7 3.1 2,379 $845,613 $389 144 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2704 Falling Timber Trl 4 5 3,697 $2,950,000 $797 6 days
236 Gray Fox Ct 3 4 1,280 $439,999 $343 6 days
3524 Old Trail Rd 6 7 5,684 $1,850,000 $325 7 days
2151 Millhaven Dr Unit #14-151 3 3 1,600 $399,900 $249 6 days
859 Severn Ave 3 2 1,280 $449,900 $351 14 days
411 Hamlet Club Dr Unit #206 2 2 1,672 $380,000 $227 4 days
3325 Shomette Ln 4 3 2,912 $949,900 $326 23 days
3712 6th Ave 3 3 1,856 $449,999 $242 22 days
7 Austin Dr 5 5 3,350 $800,000 $238 10 days
3714 Bay Dr 5 5 3,154 $1,500,000 $475 28 days
90 Colony Xing 5 5 5,808 $1,299,000 $223 27 days
1642 Oldtown Rd 3 3 1,596 $450,000 $281 12 days
3641 Beach Drive Blvd 3 3 1,950 $649,000 $332 39 days
3656 N Carolina Ave 5 3 1,952 $650,000 $332 9 days
219 Spruce Ave 4 2 1,869 $389,900 $208 28 days
1619 Marlboro Rd 4 3 1,096 $440,000 $401 25 days
1303 Dark Horse Ct 5 4 3,004 $879,900 $292 43 days
411 Hamlet Club Dr Unit #207 2 2 1,675 $360,000 $214 7 days
418 Plainview Ave 5 3 3,120 $799,000 $256 54 days
1529 Brice Cir 4 4 3,190 $769,000 $241 60 days
1215 Turkey Point Rd 3 2 1,923 $725,000 $377 51 days
325 Londontown Rd 3 3 1,080 $425,000 $393 50 days
3117 Fern Hill Ct 5 5 4,136 $1,100,000 $265 37 days
1428 Winnie Pl 4 2 1,900 $460,000 $242 66 days
906 Severn Ave 6 3 2,951 $499,900 $169 63 days
3912 Jiggsy Ct 6 6 4,654 $2,075,000 $445 99 days
1203 Cedar Ln 3 2 1,176 $550,000 $467 105 days
306 Colony Point Pl 2 2 1,838 $555,000 $301 98 days
176 Cardamon Dr 3 3 1,481 $640,000 $432 49 days
1100 Paca Dr 3 3 2,168 $949,000 $437 127 days
4008 Dark Horse Way 4 3 2,445 $797,100 $326 1 day
4004 Dark Horse Way 4 3 3,184 $885,510 $278 17 days
4012 Dark Horse Way 4 3 3,184 $842,900 $264 95 days
3621 Edgemont St 4 4 2,180 $559,900 $256 188 days
Average: 3.9 3.4 2,530 $821,170 $324 33 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 Rehling Drive 3 1 960 $350,000 $350,000 $364 5 days 9/20/23
2920 Chestnut Road 3 3 1,224 $419,000 $495,000 $404 4 days 9/20/23
103 Bear Creek Parkway 3 2 1,264 $415,000 $445,000 $352 1 day 9/19/23
3361 Glebe Drive 4 2 1,632 $459,900 $460,000 $281 11 days 9/15/23
310 Arbutus Drive 4 3 3,631 $1,995,000 $1,650,000 $454 87 days 9/15/23
25 Leeland Road 3 3 1,600 $999,000 $1,026,000 $641 4 days 9/15/23
1642 Fairhill Drive 3 2 1,580 $450,000 $470,000 $297 6 days 9/15/23
3705 8th Avenue 4 3 1,678 $529,899 $563,000 $335 5 days 9/14/23
1302 Dark Horse Court 4 3 3,004 $848,350 $848,350 $282 1 day 9/13/23
No address 2 2 N/A $499,999 $515,000 Unknown 3 days 9/12/23
529 Highland Drive 4 3 2,261 $399,000 $385,000 $170 48 days 9/12/23
1732 Shady Side Drive 3 2 1,696 $499,999 $499,900 $294 40 days 9/8/23
1245 Turkey Point Road 4 3 2,040 $685,000 $685,000 $335 6 days 9/8/23
534 Londontown Road 3 2 880 $399,500 $385,000 $437 17 days 9/8/23
1731 Shore Drive 2 1 1,500 $370,000 $350,000 $233 11 days 9/7/23
1711 Elkridge Drive 3 2 1,120 $389,000 $375,000 $334 51 days 9/6/23
508 Cedar Avenue 3 2 1,544 $450,000 $475,000 $307 5 days 9/6/23
3737 Westfield Court 3 4 2,488 $550,000 $550,000 $221 4 days 8/31/23
103 Duval Lane 4 2 1,880 $529,900 $529,900 $281 6 days 8/30/23
3726 6th Avenue 4 4 2,500 $634,900 $634,900 $253 15 days 8/30/23
3006 Solomons Island Road N/A N/A N/A $695,000 $650,000 Unknown 34 days 8/28/23
1628 Oldtown Road 3 2 1,972 $389,000 $354,130 $179 52 days 8/28/23
3466 Monarch Drive 5 5 5,010 $1,299,000 $1,325,000 $264 5 days 8/28/23
4010 Honeysuckle Drive 4 3 2,670 $705,000 $700,000 $262 9 days 8/25/23
411 Hamlet Club Drive Unit #104 2 2 1,654 $375,000 $380,000 $229 4 days 8/22/23
10 Faquier Court 5 5 3,408 $1,050,000 $1,050,000 $308 12 days 8/21/23
16 Poplar Point Road 5 3 2,758 $850,000 $850,000 $308 6 days 8/18/23
1305 Dark Horse Court 4 3 3,186 $869,900 $867,870 $272 1 day 8/16/23
507 Malcoulbin Lane 4 4 2,770 $950,000 $950,000 $342 2 days 8/16/23
120 Lakeview Avenue 3 2 1,410 $420,000 $450,000 $319 4 days 8/14/23
204 Tilden Way Unit #204 4 3 2,452 $439,900 $435,000 $177 21 days 8/14/23
243 Galewood Drive 3 4 2,602 $585,000 $585,000 $224 3 days 8/14/23
317 Londontown Road 2 1 720 $299,900 $285,000 $395 4 days 8/11/23
4006 Dark Horse Way 4 3 2,496 $799,900 $799,900 $320 4 days 8/11/23
164 Windward Passage 4 3 2,160 $675,000 $675,000 $312 4 days 8/9/23
320 Dawnwood Drive 3 4 2,958 $535,000 $523,000 $176 50 days 8/4/23
100 Waterside Court 3 4 2,544 $615,000 $615,000 $241 10 days 8/3/23
231 Galewood Drive 3 4 2,432 $579,900 $579,900 $238 5 days 8/2/23
3754 Colliers Drive 5 4 3,570 $925,000 $925,000 $259 1 day 8/2/23
421 Hamlet Club Drive Unit #205 2 2 1,534 $335,000 $336,500 $219 7 days 8/2/23
1441 Oak Bluff Road 5 4 2,193 $833,000 $840,000 $383 3 days 8/1/23
1304 Dark Horse Court 4 3 2,600 $839,900 $832,500 $320 1 day 7/31/23
3963 Bayside Drive 3 2 1,683 $1,150,000 $1,180,000 $701 4 days 7/31/23
77 W Central W Avenue N/A N/A N/A $1,210,000 $1,210,000 Unknown 0 days 7/27/23
3267 Stepney Street 4 3 1,968 $485,000 $490,000 $248 7 days 7/27/23
3307 Glebe Drive 2 1 754 $350,000 $360,000 $477 4 days 7/24/23
1605 Cambridge Road 3 4 1,684 $560,000 $545,000 $323 6 days 7/19/23
3842 Glebe Meadow Way 3 4 2,486 $565,000 $565,000 $227 6 days 7/18/23
2813 Fennel Road 4 3 1,631 $649,000 $757,500 $464 4 days 7/17/23
3807 Hayward Court 4 4 2,700 $575,000 $575,000 $212 8 days 7/14/23
Average: 3.5 2.9 2,205 $680,528 $673,203 $313 22 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173