Sign up to stay up to date on the Glen Burnie Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7847 Cheverly Ln 4 2 1,757 $387,500 $220 Unknown
213 Allwood Dr 4 3 1,389 $409,990 $295 1 day
7728 Pestle Ln 4 3 3,922 $575,000 $146 1 day
7213 Sprouse Ct 3 4 1,626 $435,000 $267 1 day
No address 4 4 2,275 $535,000 $235 54 days
734 Rollins Ln 4 3 2,328 $450,000 $193 3 days
7006 Ingrahm Dr 3 3 2,142 $399,990 $186 1 day
7270 Stallings Dr 3 3 2,068 $429,990 $207 2 days
7640 Odaniel Ct 3 2 1,160 $329,900 $284 4 days
1409 Tieman Dr 5 4 2,164 $399,900 $184 4 days
705 Stewart Ave 3 1 1,430 $399,000 $279 Unknown
215 4th Ave Sw 2 1 1,712 $415,000 $242 Unknown
8056 High Oak Rd 3 3 1,666 $499,900 $300 Unknown
7608 Stoney View Dr 4 3 2,232 $750,000 $336 Unknown
7721 Red Moon Way 3 4 2,043 $449,990 $220 5 days
8947 Twin Ridge Dr 4 2 1,632 $440,000 $269 3 days
7710 Timbercross Ln 2 3 1,420 $375,000 $264 7 days
520 Kent Rd 4 2 1,800 $240,000 $133 7 days
200 Greenway Rd Se 4 2 1,504 $399,900 $265 8 days
514 Kent Rd 3 1 900 $209,950 $233 7 days
694 Quail Dr 5 3 4,074 $650,000 $159 8 days
415 Joyce Dr 3 2 1,680 $399,000 $237 8 days
107 Glenmont Ave 5 3 3,252 $550,000 $169 Unknown
601 Ashington Rd 3 1 988 $345,000 $349 8 days
1131 Leonard Dr 3 2 1,603 $340,000 $212 Unknown
324 Woodleaf Ct 3 3 1,320 $299,900 $227 Unknown
7667 Locust Grove Rd 5 3 1,872 $899,000 $480 1 day
518 Willow Bend Dr 3 3 3,096 $512,500 $165 9 days
8001 Covington Ave 3 2 1,520 $364,500 $239 9 days
102 Baltimore Ave 3 3 1,108 $399,999 $361 3 days
2002 Preston Rd 3 1 988 $349,900 $354 Unknown
7032 Cresthaven Dr 2 2 1,300 $355,000 $273 Unknown
363 Beaghan Dr 3 2 2,088 $420,000 $201 9 days
614 Foxwood Dr 3 3 1,960 $449,900 $229 6 days
7713 Red Moon Way 3 4 2,043 $474,990 $232 10 days
227 Saltgrass Dr 4 4 2,842 $638,900 $224 Unknown
457 Long Towne Ct 3 2 1,280 $100,000 $78 87 days
7517 Holly Ridge Dr 3 4 2,800 $500,000 $178 7 days
7434 Quantico Way 3 3 2,292 $539,900 $235 9 days
7441 Quantico Way 3 4 3,272 $582,900 $178 8 days
7506 Holly Ridge Dr 3 4 2,559 $489,000 $191 Unknown
732 N Channel Dr 4 4 3,684 $699,990 $190 6 days
214 Mcguirk Dr 3 3 1,914 $484,000 $252 12 days
112 Water Fountain Way Unit 301 2 2 884 $225,000 $254 8 days
7642 Spencer Rd N/A N/A N/A $500,000 Unknown 11 days
276 Saltgrass Dr 4 4 2,808 $709,900 $252 9 days
7832 Yona Ct 3 4 1,920 $429,900 $223 13 days
355 Majesty Gln 4 3 1,824 $515,000 $282 9 days
1113 Castle Harbour Way Unit 2B 2 2 920 $234,990 $255 15 days
478 Nolcrest Rd 4 3 2,372 $496,900 $209 16 days
Average: 3.3 2.6 1,868 $438,405 $246 54 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Cedar Ave 2 2 1,040 $320,000 $307 4 days
6029 Locust Ave 3 1 858 $249,999 $291 24 days
1 Baltimore Ave 3 2 2,423 $374,900 $154 8 days
1407 Houghton Rd 3 1 1,026 $380,000 $370 11 days
118 Garrett Rd 3 1 1,146 $250,000 $218 12 days
8083 Phirne Rd E 4 2 1,559 $435,000 $279 15 days
7726 Red Moon Way 3 4 2,043 $499,990 $244 15 days
7915 Parke West Dr 3 3 1,776 $379,900 $213 15 days
710 Willow Tree Dr 4 4 3,379 $625,000 $184 10 days
1022 Glenvilla Dr 3 2 1,440 $200,000 $138 12 days
714 Biddle Rd 4 2 1,560 $329,900 $211 8 days
8218 Anglers Edge Ct 4 4 6,294 $774,900 $123 18 days
1718 Tieman Dr 3 1 1,344 $359,900 $267 11 days
8284 Hickory Hollow Dr 3 3 2,232 $475,000 $212 15 days
434 Willow Bend Dr 3 3 1,932 $399,900 $206 17 days
516 Oakwood Rd 2 1 1,035 $275,000 $265 20 days
200 Fernglen Ave 4 2 1,618 $440,000 $271 19 days
555 Levanna Ln 3 4 1,920 $424,900 $221 23 days
603 Baylor Rd 4 2 2,140 $475,000 $221 21 days
634 New Jersey Ave Ne 3 2 983 $200,000 $203 14 days
8137 Phirne Rd E 3 3 1,388 $424,900 $306 13 days
1325 Rippling Ct 3 2 1,859 $419,900 $225 23 days
7722 Gaston Pl 3 4 2,220 $429,900 $193 15 days
212 Bertram Circle Gln 5 3 1,911 $439,990 $230 15 days
936 Genine Ct 5 2 1,669 $424,900 $254 28 days
242 Cross Creek Dr 5 2 1,870 $500,000 $267 20 days
237 Saint James Dr 3 2 1,814 $365,000 $201 30 days
50 Birch Ave 4 4 3,630 $615,000 $169 23 days
1049 Genine Dr 3 2 1,393 $399,999 $287 23 days
1403 Saunders Way 3 1 988 $320,000 $323 20 days
216 Saltgrass Dr 4 4 3,644 $690,000 $189 26 days
1209 Whitman Dr 3 3 2,088 $394,900 $189 24 days
60 Foxwell Bend Rd 3 4 1,936 $579,999 $299 28 days
8903 Jeff Mar Dr 4 2 1,708 $295,000 $172 30 days
442 Mystic View Turn 3 3 1,840 $319,900 $173 28 days
7993 Trailview Xing 3 3 2,252 $475,000 $210 33 days
415 Arbor Dr 4 2 1,680 $439,900 $261 36 days
471 Renfro Ct 3 3 1,988 $365,000 $183 43 days
13 Hopkins St 3 2 1,866 $425,000 $227 36 days
405 Delmar Ave 5 4 2,869 $489,000 $170 20 days
8220 Hickory Hollow Dr 4 3 3,101 $670,000 $216 29 days
6446 Grafton Garth Ct 2 2 1,116 $285,000 $255 43 days
8116 Cloverhurst Rd 3 2 1,160 $317,000 $273 19 days
1191 Coulbourn Cor 2 3 1,428 $380,000 $266 43 days
828 Bentwillow Dr 3 1 1,416 $325,900 $230 Unknown
1716 Manning 3 1 1,026 $345,000 $336 51 days
450 Renfro Ct 3 3 2,207 $399,000 $180 52 days
400 Renfro Dr Unit 213 1 1 574 $185,000 $322 52 days
200 Vernon Ave 3 2 1,306 $275,000 $210 58 days
1500 Eastway 3 1 988 $350,000 $354 52 days
Average: 3.4 2.6 1,944 $431,785 $235 96 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Delaware Ave 2 1 816 $325,000 $315,000 $386 13 days 10/29/26
5722 Howard Dr 4 4 2,346 $654,999 $654,999 $279 1 day 10/28/26
299 Scotts Manor Dr 3 3 1,860 $440,000 $440,000 $236 2 days 10/28/26
7109 Renwick Ct 3 2 1,885 $390,000 $395,000 $209 8 days 10/28/26
109 Water Fountain Way Unit 203 2 1 799 $148,000 $148,000 $185 10 days 10/28/26
509 Bluffton Dr 3 4 2,176 $450,000 $450,000 $206 19 days 10/26/26
649 Parkland Pl 4 3 2,072 $400,000 $400,000 $193 5 days 10/26/26
1018 Bell Ave 4 3 1,915 $449,900 $425,000 $221 80 days 10/26/26
300 Blue Water Ct Unit 302 3 2 1,154 $250,000 $250,000 $216 6 days 10/23/26
1043 6th St 4 3 2,039 $484,999 $475,000 $232 11 days 10/23/26
505 Westway Rd 3 1 1,068 $374,900 $374,900 $351 14 days 10/23/26
7756 Anvil Stone Way 3 4 2,339 $539,774 $520,000 $222 34 days 10/23/26
1607 Kimber Rd 3 1 988 $300,000 $300,000 $303 4 days 10/23/26
103 Scott Ave 4 3 2,080 $429,900 $425,000 $204 49 days 10/23/26
836 N Shore Dr 3 3 2,100 $795,000 $825,000 $392 119 days 10/23/26
26 Kempton Rd 3 2 1,265 $394,900 $387,775 $306 20 days 10/22/26
7544 Brightwater Beach Road Gln 2 2 1,440 $449,999 $425,000 $295 38 days 10/22/26
209 Carroll Rd 3 2 1,754 $414,900 $414,900 $236 5 days 10/21/26
7123 Yamhill Way 3 4 2,624 $514,900 $514,900 $196 5 days 10/21/26
812 Teacher Mitchell Rd 4 4 2,000 $530,000 $500,000 $250 67 days 10/20/26
707 Hamlen Rd 3 1 1,320 $289,900 $290,000 $219 5 days 10/19/26
203 Willow Ln 4 2 1,174 $415,000 $405,000 $344 23 days 10/19/26
7110 Yamhill Way 3 4 2,320 $469,900 $469,900 $202 29 days 10/19/26
8311 Encore Dr 3 4 1,920 $440,000 $450,000 $234 5 days 10/16/26
214 Cross Creek Dr 5 2 1,870 $449,999 $449,999 $240 7 days 10/16/26
22 1st Ave 3 2 1,194 $279,000 $225,000 $188 8 days 10/16/26
125 Elm Dr 4 3 1,513 $394,990 $380,000 $251 29 days 10/16/26
7286 Stallings Dr 3 3 2,366 $439,999 $450,000 $190 101 days 10/16/26
229 Candle Light Ln Unit 229 3 2 1,216 $245,000 $246,000 $202 4 days 10/15/26
205 Gunther Pl 3 3 2,400 $425,000 $425,000 $177 35 days 10/15/26
405 4th Ave N 3 3 1,312 $399,900 $399,900 $304 30 days 10/15/26
6416-A Oak St 3 2 988 $365,000 $360,000 $364 51 days 10/15/26
7949 Elvaton Rd 5 3 2,639 $495,000 $500,000 $189 3 days 10/14/26
1402 Isted Rd 3 2 1,226 $375,000 $375,000 $305 27 days 10/14/26
124 Foxchase Dr 2 2 1,601 $350,000 $325,000 $202 16 days 10/13/26
7262 Stallings Dr 4 4 3,300 $670,000 $685,000 $207 9 days 10/9/26
308 Broad Ave 3 4 2,006 $495,000 $480,000 $239 21 days 10/9/26
309 Broad Ave 3 4 1,679 $449,900 $450,000 $268 48 days 10/9/26
7733 Red Moon Way 3 5 2,428 $544,990 $544,990 $224 54 days 10/8/26
7623 Timbercross Ln 3 4 2,200 $438,000 $435,000 $197 40 days 10/8/26
7823 Jude Ln 5 4 2,460 $589,999 $590,000 $239 50 days 10/8/26
328 King George Dr 4 2 1,540 $389,000 $385,000 $250 36 days 10/7/26
123 N Meadow Dr 3 2 1,513 $250,000 $371,000 $245 36 days 10/6/26
1011 Somerset Dr 6 2 2,064 $422,000 $422,000 $204 19 days 10/5/26
101 Three Coin Way Unit 304 2 2 888 $209,902 $209,900 $236 15 days 10/5/26
6852 Warfield St 2 3 1,348 $365,000 $375,000 $278 3 days 10/2/26
218 Kuethe Rd Ne 5 2 1,560 $325,000 $325,000 $208 16 days 10/2/26
210 Broadview Blvd S 3 3 1,932 $449,000 $450,000 $232 14 days 10/2/26
1019 Shoreland Dr 3 2 1,393 $379,900 $379,900 $272 36 days 10/2/26
109 Northdale Rd 2 1 2,474 $324,900 $330,000 $133 76 days 10/2/26
Average: 3.3 2.6 1,818 $416,040 $416,907 $241 29 days
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511

You're living in your Bank Account

...would you like to know the balance?