Sign up to stay up to date on the Hanover Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2527 Rolling Forest Dr 3 4 2,980 $596,000 $200 0 days
150 Sherman St 2 1 1,144 $224,990 $196 0 days
150 Sherman St 2 1 1,144 $224,990 $196 0 days
6485 Anderson Ave 3 1 1,216 $399,900 $328 1 day
139 Fox Run Rd 3 3 974 $325,000 $333 0 days
81 Lion Dr. 3 1 1,176 $269,900 $229 0 days
7545 Honey Locust Ln 3 4 2,008 $515,000 $256 0 days
54 Lion Dr 3 2 960 $275,000 $286 1 day
2659 Shade Branch Rd 4 3 2,020 $564,900 $279 1 day
7432 Saint Margarets Blvd Unit #B 3 3 1,651 $415,000 $251 1 day
522 Charles Ave 4 3 1,288 $274,000 $212 1 day
61 Huntmaster Dr 3 2 1,650 $425,000 $257 1 day
53 Sara Ln 3 3 1,632 $249,900 $153 2 days
238 Centennial Ave N/A N/A N/A $2,080,000 Unknown 2 days
316 E Hanover 4 2 1,388 $295,000 $212 1 day
1008 Linden Dr 4 4 2,200 $525,000 $238 2 days
6060 Florey Rd 4 4 2,715 $854,000 $314 2 days
100 Amanda Ave 4 2 1,388 $359,900 $259 1 day
50 Sheridan Dr 3 2 1,260 $329,900 $261 1 day
1748 Theale Way 3 3 2,104 $515,000 $244 2 days
2761 Baltimore Pike 4 4 3,636 $1,695,000 $466 0 days
2761 Baltimore Pike 4 4 3,636 $1,695,000 $466 0 days
7608 Bear Forest Rd 5 4 2,970 $899,000 $302 4 days
621 Ledger Dr 3 2 1,514 $389,900 $257 1 day
45 Shorbs Hill Rd 2 1 1,755 $369,900 $210 5 days
96 Bailey Dr 3 2 1,470 $399,900 $272 7 days
105 Bailey Dr 3 2 1,470 $385,000 $261 7 days
95 Bailey Dr 3 2 1,470 $369,900 $251 7 days
6102 Hanover Rd 4 2 1,154 $515,000 $446 0 days
300 George St 4 4 3,176 $425,000 $133 7 days
543-2 Baer Ave 3 1 1,222 $159,900 $130 7 days
862 Laurel Woods Ln 4 4 2,847 $550,000 $193 1 day
161 Oak Hills Dr 4 3 3,260 $400,000 $122 8 days
548 Baer Ave N/A N/A 1,878 $244,900 $130 8 days
60 Pine Grove Rd 3 1 1,118 $169,900 $151 8 days
219 Eagle Dr 3 2 1,365 $144,900 $106 9 days
509 Baer Ave 3 2 1,248 $250,000 $200 1 day
1408 Boulder Ct 4 2 924 $495,000 $535 8 days
118 John St 3 2 1,354 $174,900 $129 9 days
99 Lakeview Ter 4 2 1,288 $415,000 $322 5 days
1329 Broadway 2 2 1,892 $240,000 $126 9 days
906 Cooper Rd Unit #3 3 2 1,753 $515,848 $294 9 days
32 Shawl Drive Unit #LOT 82 3 2 2,074 $495,900 $239 9 days
26 Violet Dr 4 3 2,084 $395,000 $189 10 days
63 Menlena Cir 3 3 1,526 $365,000 $239 8 days
No address 4 3 2,300 $725,000 $315 6 days
46 Tyler Dr 3 2 2,026 $375,000 $185 10 days
320 Spring Ave N/A N/A 1,853 $249,990 $134 10 days
1908 Ridgewood Rd 3 3 2,158 $645,000 $298 0 days
112 Ruth Ave 4 2 1,691 $274,900 $162 11 days
Average: 3.6 2.9 2,079 $511,441 $238 105 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Bailey Dr 3 2 1,470 $389,220 $264 1 day
112 Bailey Dr 3 2 1,470 $399,895 $272 1 day
91 Ridge View Ln 3 2 1,470 $377,900 $257 1 day
517 Diller Rd 5 3 1,408 $319,900 $227 4 days
576 Grant Dr 3 1 1,080 $189,900 $175 7 days
661 Frederick St 3 1 1,075 $187,900 $174 6 days
423 Manor St 3 1 1,159 $215,000 $185 3 days
522 Moul Ave 3 1 988 $239,900 $242 8 days
163 Red Stone Lane Unit #LOT 89 3 2 2,074 $575,211 $277 5 days
246 Eagle Lane Unit #23 5 4 2,884 $643,846 $223 2 days
1475 Mordor Ln 4 3 2,262 $550,000 $243 7 days
72 High Rock Rd W 3 1 1,296 $389,900 $300 4 days
553 1/2 Mcallister 3 1 1,252 $174,900 $139 4 days
810 W Middle St 3 2 1,042 $250,000 $239 3 days
6150 Fairbourne Ct 3 3 1,164 $518,900 $445 13 days
416 Fairview Dr 3 2 1,392 $265,000 $190 2 days
471 High St 3 2 1,442 $220,000 $152 6 days
59 Blenheim St 4 3 2,189 $429,900 $196 21 days
503 York St N/A N/A 1,660 $219,900 $132 5 days
501 Boundary Ave N/A N/A 2,224 $429,900 $193 4 days
311 & 315 Fleming Ave N/A N/A 1,856 $275,000 $148 3 days
475 Green Springs Rd 3 4 1,416 $548,000 $387 4 days
208 Willow St 2 2 1,055 $249,900 $236 2 days
532 Hammond Ave 3 1 1,160 $114,900 $99 17 days
2270 Brimstone Pl 3 4 2,136 $619,900 $290 21 days
48 Antietam Run Unit #91 4 3 2,119 $474,845 $224 1 day
1278 Glatco Lodge Rd 4 4 3,157 $949,900 $300 10 days
176 Skyview Cir 4 4 1,294 $289,900 $224 5 days
82 Ayrshire Dr 3 4 1,725 $279,900 $162 8 days
33 Kristine Cir 4 3 1,863 $354,900 $190 11 days
280 Sunset Ave 4 3 2,336 $375,000 $160 10 days
9 Allegheny Ave 3 1 1,127 $179,900 $159 5 days
119 Raubenstine Rd 3 2 1,745 $399,900 $229 3 days
7017 Starwort Way Unit #A 3 3 2,544 $499,900 $196 10 days
35 Zachary Dr 3 4 1,614 $255,000 $157 6 days
34 Allen Dr 3 2 1,232 $264,900 $215 9 days
217 Georgetown Cir 3 2 1,280 $235,000 $183 6 days
15 Loop Dr 3 2 1,216 $299,900 $246 6 days
621 Northland Dr Unit #66 2 2 1,298 $309,900 $238 30 days
6034 Florey Rd 4 3 2,200 $659,000 $299 27 days
26 S Center St 4 3 1,614 $259,900 $161 35 days
4024 Grandview Rd 3 3 1,482 $325,000 $219 19 days
29 Allen Dr 4 2 1,648 $339,900 $206 32 days
9 Overlook Dr 3 3 1,296 $225,000 $173 27 days
1226 Wanda Dr 3 3 1,272 $229,990 $180 14 days
220 Kennedy Ct 3 2 1,216 $249,900 $205 15 days
115 Lion Dr 3 2 1,056 $285,000 $269 6 days
15 Kinzer's Ct Unit #69 3 2 1,629 $430,742 $264 1 day
575 Ledger Dr Unit #45 3 2 1,424 $415,665 $291 1 day
413 Penn St 3 2 1,757 $289,900 $164 9 days
Average: 3.4 2.7 1,908 $461,162 $228 45 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Cudesa Court 4 3 N/A $429,990 $440,580 Unknown 22 days 9/10/26
613 Third Street 4 2 1,263 $235,000 $235,000 $186 10 days 9/9/26
7717 Clay Bridge Court 3 4 2,591 $549,900 $550,000 $212 5 days 9/8/26
7232 Fair Oak Drive 3 4 1,964 $525,000 $525,000 $267 49 days 9/8/26
7415 Tennison Lane 3 4 2,556 $585,000 $580,000 $226 18 days 9/4/26
76 Coop Lane 4 3 1,900 $280,000 $280,000 $147 139 days 9/4/26
31 Hemlock Drive 3 2 1,898 $259,900 $250,000 $131 62 days 9/4/26
2655 Richmond Way 4 3 2,290 $515,000 $510,000 $222 42 days 9/4/26
148 Broadwing Drive 3 2 1,512 $108,000 $104,000 $68 28 days 9/3/26
285 Diller Road 3 2 1,183 $280,000 $285,200 $241 4 days 9/3/26
660 Black Rock Road 3 2 1,650 $274,900 $275,000 $166 14 days 9/2/26
501 Tracey Road N/A N/A N/A $295,000 $295,000 Unknown 8 days 9/2/26
558 Hammond Avenue 3 2 1,180 $218,000 $218,000 $184 55 days 9/2/26
253 Vegas Drive 3 2 1,452 $399,900 $400,000 $275 57 days 9/1/26
51 High Rock Rd N 3 4 2,592 $1,100,000 $1,000,000 $385 60 days 9/1/26
310 Steeple View Drive 3 2 1,950 $574,900 $585,500 $300 23 days 8/31/26
6437 Julie Ann Drive 4 4 1,796 $624,900 $624,900 $347 11 days 8/31/26
1600 Hardwick Court Unit #301 2 2 1,407 $339,900 $339,900 $241 37 days 8/31/26
6050 Hanover Road 3 2 1,120 $425,000 $450,000 $401 6 days 8/31/26
7024 Rackham Way 4 5 2,654 $560,000 $590,000 $222 11 days 8/31/26
1335 Hawthorn Drive 4 4 1,360 $515,000 $525,000 $386 29 days 8/31/26
6063 Adcock Lane 3 2 1,440 $515,000 $522,500 $362 4 days 8/31/26
7729 Baggins Road 5 3 1,950 $540,000 $550,000 $282 0 days 8/31/26
880 Ripple Drive 3 3 1,530 $439,900 $420,000 $274 36 days 8/31/26
1813 Iris Lane 3 3 2,000 $519,999 $519,999 $259 139 days 8/31/26
567 N Franklin Street 3 1 1,114 $223,000 $223,000 $200 2 days 8/31/26
112 Charles Avenue 3 1 1,296 $199,900 $199,900 $154 35 days 8/28/26
3704 Baumgardner Road 3 2 1,375 $369,900 $369,925 $269 2 days 8/28/26
801 Mountain Court 6 4 3,499 $599,900 $589,900 $168 17 days 8/28/26
7715 Cresap Lane 3 4 2,180 $650,000 $650,000 $298 26 days 8/28/26
439 Grant Drive 2 2 1,313 $240,000 $236,000 $179 21 days 8/28/26
17 Marie Drive 3 2 1,316 $306,000 $306,000 $232 9 days 8/28/26
7404 Thames River Drive 4 4 3,434 $795,000 $785,000 $228 124 days 8/28/26
661 Hartman Avenue 3 2 1,282 $209,000 $230,000 $179 3 days 8/28/26
33 Warm Breeze Court 4 5 2,484 $475,000 $470,000 $189 56 days 8/28/26
1504 Rutland Way 3 4 2,730 $560,000 $560,000 $205 17 days 8/28/26
248 Fuhrman Mill Road 4 2 960 $275,000 $300,000 $312 4 days 8/28/26
273 Smeach Drive 3 3 1,246 $310,000 $320,000 $256 3 days 8/28/26
228 Georgetown Cir 3 2 1,240 $219,900 $222,900 $179 28 days 8/28/26
421 York Street 4 1 1,924 $160,000 $145,000 $75 5 days 8/28/26
42 Vegas Drive 3 2 1,298 $345,000 $350,000 $269 21 days 8/27/26
3460 Payne Farm Road 3 4 1,600 $469,900 $470,000 $293 28 days 8/27/26
711 York Street 4 2 1,656 $219,900 $240,000 $144 5 days 8/27/26
26 Birch Drive 3 4 2,391 $315,000 $320,000 $133 21 days 8/27/26
720 Mccosh Street 3 1 901 $259,900 $271,000 $300 6 days 8/27/26
7562 Greenknoll Court 4 3 1,084 $430,000 $420,000 $387 9 days 8/26/26
1456 Pangbourne Way 3 3 1,840 $424,900 $437,000 $237 4 days 8/26/26
575 Grant Drive 4 2 2,364 $275,000 $285,000 $120 33 days 8/26/26
415 Broadway N/A N/A 3,154 $399,000 $475,000 $150 203 days 8/25/26
624 E Middle Street N/A N/A 1,776 $275,000 $475,000 $267 204 days 8/25/26
Average: 3.4 2.8 1,882 $416,244 $415,614 $225 34 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615