Sign up to stay up to date on the Hanover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Coop Lane Unit #30B 3 3 1,900 $284,000 $149 1 day
76 Blenheim St 4 3 2,810 $410,000 $145 0 days
160 Impounding Dam Rd 3 2 1,400 $259,900 $185 1 day
2611 Maple Rock Rd 3 4 2,580 $620,000 $240 0 days
TBB Pheasant Ridge Rd Unit #NEWBURY II 4 3 1,939 $399,990 $206 1 day
1408 Viers Ln 3 2 1,542 $299,000 $193 2 days
5 Butternut Ln 4 2 1,026 $175,000 $170 2 days
48 Earl St 3 2 1,185 $229,900 $194 1 day
42 Overlook Dr 3 3 1,400 $250,000 $178 5 days
315 Brandywine Ln 3 2 1,176 $229,900 $195 5 days
699 Iron Ridge Rd 3 3 2,932 $585,000 $199 5 days
2 Firmin Way 4 3 2,480 $345,000 $139 5 days
21 Boulder Rd 3 2 1,817 $420,000 $231 5 days
111 Charlton Ct 5 5 3,692 $825,000 $223 0 days
25 Fox Tail Dr 2 2 1,789 $399,000 $223 6 days
42 Winifred Dr 5 4 3,575 $599,900 $167 6 days
7624 Fairbanks Ct 3 3 1,220 $339,900 $278 2 days
223 E Walnut St 3 2 2,032 $279,900 $137 7 days
7226 Fair Oak Dr 3 4 1,992 $525,000 $263 1 day
115 Saint Michaels Way 3 2 2,050 $379,900 $185 0 days
12 Saint Georgia Dr 4 3 2,334 $409,000 $175 5 days
701 Blossom Dr 3 3 1,560 $279,999 $179 8 days
333 High St N/A N/A 2,681 $319,900 $119 8 days
41 Skyview Cir 3 2 1,200 $215,000 $179 5 days
15 Barnhart Dr N/A N/A N/A $738,500 Unknown 9 days
60 Bragg St 3 2 1,512 $299,000 $197 6 days
125 S Allwood Dr 3 3 1,978 $385,000 $194 9 days
1528 Matthews Town Rd 3 2 1,608 $350,000 $217 10 days
1434 Honda Rd 3 2 1,372 $289,997 $211 9 days
404 Broadway N/A N/A N/A $275,000 Unknown 11 days
404 Broadway 6 4 1,496 $275,000 $183 11 days
7502 Terrain Ct 5 4 2,484 $649,900 $261 4 days
2719 Prospect Hill Dr 3 3 2,336 $500,000 $214 11 days
6 Orin Ct 3 3 1,296 $289,900 $223 9 days
8347 Meadowood Dr 4 5 2,867 $630,000 $219 12 days
21 Sara Ln 2 3 1,272 $170,000 $133 12 days
1406 Fairbanks Dr 4 3 1,819 $495,000 $272 13 days
8015 Clovis Way 4 4 3,020 $590,000 $195 12 days
HOMESITE 60 Holstein Dr 3 4 2,120 $306,352 $144 13 days
121 Winifred Dr 4 3 2,347 $425,000 $181 13 days
626 Fulton St 3 2 1,178 $184,900 $156 14 days
133 N Stephen Pl 2 3 1,601 $299,900 $187 12 days
212 Fairview Dr 3 2 2,556 $419,000 $163 15 days
HOMESITE 59 Holstein Dr 3 3 1,571 $288,359 $183 15 days
404 Broadway N/A N/A 1,496 $275,000 $183 12 days
7820 Bakers Creek Ln 3 4 2,028 $585,000 $288 8 days
37 Louvain Dr 5 5 2,941 $469,900 $159 11 days
2525 Rolling Forest Dr 4 5 3,376 $650,000 $192 6 days
1722 Fieldstone Ct 3 3 2,100 $460,000 $219 18 days
195 Knobby Hook 5 3 N/A $419,990 Unknown 18 days
Average: 3.4 2.9 2,046 $480,258 $205 88 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Little Knoll Dr 3 3 1,348 $274,900 $203 1 day
140 Fawn Hill Rd 4 4 2,547 $449,900 $176 3 days
554 - 554 1/2 Baltimore St N/A N/A 2,640 $250,000 $94 3 days
7234 Brinley Way 4 5 2,020 $545,000 $269 6 days
42 Squire Cir 3 2 948 $207,000 $218 4 days
132 Meade Ave 3 1 1,664 $199,900 $120 4 days
303 4th St 3 1 1,350 $184,900 $136 7 days
No address 3 4 2,144 $597,290 $278 1 day
425 Carlisle St N/A N/A 3,060 $307,900 $100 4 days
632 Basswood Ln Unit #119 3 2 1,589 $304,525 $191 9 days
630 Basswood Ln Unit #118 3 2 1,589 $315,478 $198 16 days
7810 Bakers Creek Ln 3 4 2,016 $580,000 $287 8 days
22 W Middle St 3 1 1,499 $179,900 $120 7 days
156 Brookside Ave 3 2 1,638 $150,000 $91 19 days
1211 Hoff Rd 4 3 2,710 $425,000 $156 12 days
153 Center St 2 1 850 $122,000 $143 7 days
102 Park Heights Blvd 3 2 1,584 $249,900 $157 5 days
7201 Thackley Way 4 5 3,024 $569,900 $188 2 days
7734 Rotherham Dr 3 4 2,196 $649,900 $295 12 days
217 Maple Dr 2 2 1,173 $230,000 $196 5 days
1313 Bruley Rd 3 4 1,600 $449,900 $281 5 days
327 W Elm Ave 3 2 1,056 $209,900 $198 22 days
5225 Grandview Rd 3 2 1,190 $249,900 $210 6 days
700 Spencer Dr 3 3 1,840 $244,900 $133 4 days
No address 3 3 2,178 $596,625 $273 11 days
50 Ruel Ave 3 1 1,448 $265,000 $183 7 days
130 Baugher Dr 3 2 1,536 $264,900 $172 15 days
6 Saint Rene Ln 5 5 2,856 $489,900 $171 14 days
2501 Cherry Tree Rd 4 4 2,500 $600,000 $240 5 days
423 Boundary Ave 3 1 1,337 $230,000 $172 5 days
7012 Rackham Way 3 5 2,660 $530,000 $199 27 days
7077 Banbury Dr Unit #B 3 3 1,651 $435,000 $263 7 days
133 Zachary Dr 3 2 1,468 $195,000 $132 5 days
3 Lisa Wood Ct 3 3 1,794 $334,900 $186 21 days
745 Blossom Dr 3 3 1,694 $209,000 $123 19 days
3019 Bretons Ridge Way 3 4 1,600 $455,000 $284 9 days
514 Moul Ave 3 2 924 $227,500 $246 5 days
7639 Deepnotch Way 4 3 2,148 $675,000 $314 10 days
No address 3 3 2,285 $522,990 $228 2 days
208 Overlook Dr 3 3 1,400 $242,000 $172 21 days
140 Northview Dr 4 3 1,664 $320,000 $192 5 days
140 Scott St 3 1 1,160 $225,000 $193 8 days
6 Dogwood Ln 2 2 924 $219,900 $237 21 days
410 Shorbs Hill Rd 4 3 1,512 $342,500 $226 9 days
8011 Clovis Way 3 4 2,394 $579,900 $242 35 days
5 Narrow Rd 3 2 1,518 $279,995 $184 25 days
34 Lee St 2 2 1,107 $249,900 $225 21 days
420 Hawthorn Ln 3 2 1,804 $305,000 $169 20 days
1662 Taylor Dr 3 3 1,152 $335,000 $290 13 days
1132 Roosevelt Ct 2 2 1,633 $259,900 $159 6 days
Average: 3.3 2.9 1,891 $479,524 $207 31 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Pheasant Ridge Road 4 3 2,163 $463,011 $463,011 $214 97 days 9/26/23
111 Holstein Drive Unit #167 3 3 1,280 $261,075 $261,075 $203 130 days 9/25/23
1506 Penzance Way 3 4 2,560 $469,900 $470,000 $183 6 days 9/22/23
93 Gardenia Drive 4 3 1,344 $290,000 $300,000 $223 13 days 9/22/23
7650 Fairbanks Court 3 2 992 $315,000 $321,000 $323 3 days 9/22/23
1410 Gesna Drive 3 3 1,648 $535,000 $530,000 $321 10 days 9/22/23
111 Zachary Drive 3 2 1,374 $219,000 $220,000 $160 6 days 9/22/23
6253 Patuxent Quarter Road 4 4 2,354 $599,990 $625,000 $265 5 days 9/21/23
No address 3 4 1,687 $496,710 $496,710 $294 4 days 9/21/23
112 Baltimore Street N/A N/A 5,938 $425,000 $410,000 $69 17 days 9/20/23
112 Baltimore Street N/A N/A N/A $425,000 $410,000 Unknown 17 days 9/20/23
33 Birch Drive 4 3 1,354 $259,900 $260,000 $192 1 day 9/20/23
548 E Walnut Street 2 2 1,260 $170,000 $170,000 $134 7 days 9/20/23
179 Knobby Hook 4 3 2,361 $434,990 $434,990 $184 2 days 9/19/23
7333 Old Calvary Road 3 3 1,920 $424,900 $435,000 $226 5 days 9/19/23
8 Fair Avenue 3 2 1,324 $225,000 $210,000 $158 19 days 9/19/23
390 Park Heights Boulevard 3 3 2,370 $409,900 $409,900 $172 25 days 9/18/23
1000 Alvin Street 3 2 1,769 $279,900 $280,000 $158 41 days 9/18/23
518 Diller Road 3 1 1,420 $174,500 $174,500 $122 4 days 9/18/23
6305 Taylor Acres Road 4 5 2,929 $999,990 $960,000 $327 30 days 9/15/23
2679 Baltimore Pike 4 2 1,332 $149,900 $139,900 $105 4 days 9/15/23
245 Bowman Road N/A N/A N/A $109,900 $107,000 Unknown 91 days 9/15/23
1331 Bruley Road 3 4 1,600 $455,000 $455,000 $284 6 days 9/15/23
22 Meadowview Drive 3 3 1,668 $257,500 $257,500 $154 43 days 9/15/23
100 Carlisle Street N/A N/A 7,140 $399,900 $350,000 $49 10 days 9/15/23
635 Broadway N/A N/A N/A $550,000 $490,000 Unknown 1 day 9/15/23
6400 Francis Lane 4 3 2,448 $784,500 $784,500 $320 0 days 9/15/23
7907 Silver Oak Road 3 4 2,564 $520,000 $525,000 $204 1 day 9/15/23
7653 Elmcrest Road 5 3 2,442 $575,000 $591,500 $242 13 days 9/15/23
7516 Lemon Tree Court 5 2 1,028 $424,900 $424,900 $413 4 days 9/15/23
120 Overlook Drive 3 3 1,288 $259,900 $265,000 $205 16 days 9/15/23
905 Hillcrest Road 4 3 1,366 $449,900 $440,000 $322 6 days 9/15/23
330 Linden Avenue 2 1 970 $179,900 $184,900 $190 7 days 9/15/23
6014 River Birch Court 4 3 1,940 $609,950 $609,950 $314 29 days 9/15/23
73 Hemlock Drive 3 3 1,290 $219,900 $230,000 $178 4 days 9/15/23
172 Knobby Hook Drive 4 3 1,906 $344,990 $344,990 $181 15 days 9/14/23
330 Foxleigh Drive 2 3 2,062 $270,000 $265,000 $128 16 days 9/14/23
827 Blossom Drive 3 3 1,452 $219,000 $196,000 $134 5 days 9/14/23
109 Sunnyside Drive 3 2 1,288 $285,000 $255,000 $197 28 days 9/13/23
518 Charles Avenue 3 3 1,296 $275,000 $275,000 $212 26 days 9/13/23
304 Moul Avenue 3 2 1,244 $259,900 $265,000 $213 42 days 9/13/23
69 Pinewood Circle 3 3 1,264 $237,000 $237,000 $187 11 days 9/13/23
68 Coop Lane 3 3 1,720 $289,900 $290,000 $168 23 days 9/13/23
134 Paul Street 3 2 1,178 $245,000 $220,000 $186 26 days 9/12/23
508 Maple Avenue 4 1 1,446 $205,000 $205,000 $141 8 days 9/12/23
882 Baltimore Street 3 2 1,092 $149,900 $154,900 $141 30 days 9/12/23
2189 Baltimore Pike 3 2 1,876 $249,900 $262,000 $139 20 days 9/11/23
424 Fuhrman Mill Road 3 2 1,591 $495,000 $485,000 $304 18 days 9/11/23
80 S Orchard View Drive 4 5 3,956 $524,900 $550,000 $139 2 days 9/8/23
9 Fair Avenue 3 2 1,440 $198,999 $210,000 $145 23 days 9/8/23
Average: 3.3 2.8 1,889 $362,306 $363,041 $196 28 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646