Sign up to stay up to date on the Millersville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Millshire Dr 3 2 1,200 $325,000 $270 0 days
949 Oakdale Cir 3 2 1,722 $510,000 $296 1 day
549 Kenora Dr 3 2 1,894 $380,000 $200 3 days
181 Copperstone Ct 3 3 2,183 $475,000 $217 3 days
129 Creekgate Ct 2 3 1,903 $269,995 $141 4 days
523 Chalet Dr W 4 2 924 $480,000 $519 1 day
1753 Baldwin Dr 4 3 2,459 $625,000 $254 1 day
266 Chalet Cir E 3 3 1,280 $350,000 $273 9 days
522 Kenora Dr 4 2 1,088 $465,000 $427 14 days
209 Serenade Ct 4 5 4,023 $1,295,000 $321 6 days
118 N George St 4 2 2,371 $349,900 $147 15 days
118 Elizabeth St 3 2 1,488 $385,000 $258 15 days
645 Eastland Row 3 4 2,202 $599,990 $272 17 days
641 Eastland Row 3 4 2,202 $574,990 $261 17 days
8535 Veterans Hwy Unit #108 2 2 1,367 $360,000 $263 7 days
1230 Indian Landing Rd 5 5 4,460 $1,850,000 $414 14 days
1011 Saint Anne Ln 6 6 4,798 $2,500,000 $521 23 days
717 Wagner Farm Rd 4 3 2,096 $649,900 $310 22 days
778 Oak Stump Dr 3 3 1,820 $750,000 $412 18 days
414 Valeview Ln 3 3 1,987 $539,900 $271 22 days
273 Severn 4 3 1,656 $630,000 $380 19 days
490 Worthington Rd 4 2 1,200 $325,000 $270 28 days
270 Glenda Ct 3 3 1,280 $379,900 $296 22 days
560 Lanny Ct 5 3 1,088 $484,900 $445 8 days
8382 Amber Beacon Cir 3 4 2,520 $560,000 $222 26 days
203 Bellaride Ln 3 2 1,797 $504,458 $280 30 days
8303 Norwood Dr 2 1 1,280 $240,000 $187 1 day
8205 Millfield Ct 3 3 1,096 $450,000 $410 31 days
479 Brightwood Rd 4 3 1,888 $549,000 $290 21 days
1714 Baldwin Dr 4 3 2,584 $775,000 $299 24 days
1805 William Rd 4 3 2,252 $749,500 $332 36 days
285 Poplar Rd 3 1 1,375 $419,900 $305 23 days
112 Sawgrass Dr 3 3 1,701 $529,900 $311 41 days
109 Melchior Rd 4 5 4,669 $1,500,000 $321 37 days
129 Oak Knoll Cir 3 3 1,642 $299,900 $182 43 days
17 W Cottage Ave 3 1 1,518 $255,000 $167 53 days
272 Michele Cir 4 2 1,200 $340,000 $283 49 days
8245 Victoria Rd 3 2 1,070 $425,000 $397 44 days
421 Zeman Dr 3 4 3,340 $685,000 $205 49 days
412 Whispering Elm Ln 6 5 2,754 $889,900 $323 44 days
8286 Longford Rd 3 4 2,202 $499,990 $227 59 days
121 Creekgate Ct 2 3 1,576 $335,000 $212 62 days
1621 Millersville Rd 4 6 6,200 $1,950,000 $314 33 days
482 Kenora Dr 4 1 924 $400,000 $432 66 days
8535 Veterans Hwy Unit #204 1 1 1,121 $324,900 $289 79 days
1135 Goldfinch Ln 5 5 4,128 $1,290,000 $312 60 days
771 Generals Hwy 4 3 1,536 $456,000 $296 64 days
8338 Kippis Rd 3 4 2,412 $529,000 $219 90 days
5 Tremont Dr 4 4 2,620 $794,900 $303 54 days
403 Woodland Estates Way 5 7 4,827 $1,749,000 $362 67 days
Average: 3.4 3.0 2,098 $733,772 $297 96 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Oak Knoll Cir 1 1 980 $180,000 $183 6 days
801 Tanglegate Pl 2 3 1,233 $300,000 $243 7 days
33 Sunrise Ter 4 3 1,360 $254,990 $187 4 days
8210 Powers Ln 4 3 2,681 $829,900 $309 4 days
409 Stonegate Ct 3 3 1,464 $290,000 $198 9 days
656 Crestgate Pl 3 3 2,755 $599,900 $217 3 days
416 N Prince St 2 1 1,300 $299,900 $230 4 days
643 Eastland Row 3 4 2,202 $589,990 $267 16 days
3 Laurelgate Pl 3 2 1,598 $329,900 $206 8 days
8116 Foxwell Rd 3 2 1,444 $524,900 $363 10 days
314 Windgate Ct 3 3 1,502 $289,900 $193 10 days
36 W Charlotte St 3 2 1,120 $409,000 $365 2 days
152 Elizabeth St 3 2 1,225 $415,000 $338 5 days
8106 Neidert Dr 4 4 2,978 $899,900 $302 21 days
25 Larbo Rd 3 3 2,024 $625,000 $308 4 days
113 Merlot St 4 4 3,812 $655,000 $171 15 days
8004 Horicon Point Dr 4 4 3,329 $865,000 $259 31 days
136 Sawgrass Dr 2 2 1,747 $509,900 $291 9 days
8535 Veterans Hwy Unit #308 2 2 1,370 $355,000 $259 11 days
224 Glenda Ct 3 4 1,280 $340,000 $265 42 days
145 Knollwood Rd 3 3 1,292 $285,000 $220 46 days
8321 Watermill Dr 4 4 2,070 $549,900 $265 19 days
19 W Cottage Ave 3 2 1,687 $285,000 $168 22 days
529 Kenora Dr 4 4 2,128 $600,000 $281 15 days
8294 Longford Rd 3 4 2,202 $499,990 $227 58 days
47 Wabank Rd 3 2 1,544 $349,900 $226 62 days
8299 Longford Rd 3 4 2,122 $549,990 $259 75 days
8292 Longford Rd 3 4 2,202 $599,990 $272 32 days
8295 Longford Rd 3 4 2,122 $549,990 $259 32 days
10 Creekside Dr 2 3 1,216 $334,900 $275 69 days
8306 Kippis Rd 3 4 2,684 $569,000 $211 85 days
498 Valleywood Rd 3 2 1,800 $320,000 $177 84 days
464 Martin Dr 4 2 1,040 $479,900 $461 64 days
456 Watson Ct 3 3 1,240 $350,000 $282 44 days
442 Williamstowne Ct 4 3 2,154 $559,000 $259 70 days
201 Bellaride Ln 4 3 N/A $559,557 Unknown 1 day
11 Duke St 2 1 863 $274,900 $318 16 days
8261 Kippis Rd 4 4 2,664 $559,000 $209 107 days
8288 Longford Rd 3 4 2,202 $499,990 $227 141 days
8291 Longford Rd 3 4 2,122 $499,990 $235 120 days
8266 Longford Rd 3 4 2,202 $579,990 $263 26 days
8272 Longford Rd 4 4 2,202 $549,990 $249 35 days
836 Generals Hwy 3 2 1,162 $550,000 $473 218 days
8270 Longford Rd 3 3 2,201 $524,990 $238 63 days
223 Bellaride Ln Unit #67 3 3 1,785 $499,516 $279 282 days
217 Bellaride Ln Unit #70 2 2 1,412 $438,900 $310 285 days
8306 Carli Ct 5 5 3,360 $1,199,000 $356 41 days
8262 Railroad Ave N/A N/A N/A $2,200,000 Unknown 265 days
8301 Jumpers Hole Rd N/A N/A N/A $1,300,000 Unknown 525 days
Average: 3.1 3.0 1,893 $544,521 $264 44 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
928 Rivergate Court 2 2 2,165 $325,000 $335,000 $154 2 days 9/10/26
649 Coleman Lane 3 2 980 $625,000 $600,000 $612 34 days 9/10/26
581 Stehman Church Road 3 2 1,504 $525,000 $525,000 $349 4 days 9/4/26
428 Manor Avenue 4 2 1,839 $369,900 $380,000 $206 5 days 9/3/26
554 Lanny Court 4 2 1,088 $465,000 $455,000 $418 84 days 9/3/26
750 Live Oak Drive 4 3 2,360 $845,000 $865,000 $366 2 days 9/3/26
249 Letort Road 3 2 2,041 $379,900 $385,900 $189 3 days 9/1/26
122 Creekgate Court 4 4 2,168 $650,000 $630,000 $290 37 days 9/1/26
58 Waterford Road 3 2 1,066 $374,900 $380,000 $356 31 days 8/31/26
313-315 E Cottage Avenue N/A N/A 1,488 $449,900 $415,000 $278 19 days 8/31/26
8251 S Rupert S Road 4 2 924 $475,000 $480,000 $519 10 days 8/31/26
173 New Street 3 2 1,288 $240,000 $225,000 $174 6 days 8/28/26
13 Tremont Drive 3 3 1,749 $800,000 $825,000 $471 9 days 8/28/26
8249 Victoria Road 4 2 924 $449,900 $442,000 $478 55 days 8/27/26
8338 Amber Beacon Circle 3 4 2,534 $514,900 $514,900 $203 47 days 8/27/26
254 W Chalet W Circle 3 2 1,280 $335,000 $340,000 $265 20 days 8/26/26
805 Tanglegate Place 2 3 1,368 $284,900 $275,000 $201 47 days 8/26/26
216 Knollwood Road 3 3 1,280 $295,000 $295,000 $230 7 days 8/24/26
143 Oak Knoll Circle 2 2 1,219 $200,000 $195,000 $159 9 days 8/24/26
211 Serenade Court 4 4 3,442 $1,350,000 $1,350,000 $392 1 day 8/21/26
482 Watson Court 4 3 1,248 $369,000 $360,000 $288 4 days 8/21/26
1220 Indian Landing Road 5 5 3,950 $1,650,000 $1,650,000 $417 6 days 8/21/26
878 Oakdale Circle 3 3 1,056 $475,000 $465,000 $440 18 days 8/20/26
674 Cog Court 3 2 1,200 $355,000 $360,000 $300 5 days 8/20/26
1631 Millersville Road 4 2 1,052 $584,990 $599,000 $569 34 days 8/19/26
125 Village Drive 2 3 2,319 $469,990 $469,990 $202 95 days 8/18/26
1610 Hog Farm Road 5 3 2,194 $775,000 $694,000 $316 335 days 8/18/26
201 W Frederick Street 4 2 1,495 $299,900 $338,000 $226 4 days 8/17/26
8170 Villaggio Drive 3 4 1,772 $549,900 $545,000 $307 49 days 8/14/26
302 Wood Shadows Court 4 3 2,121 $865,000 $865,000 $407 7 days 8/14/26
498 Old Mill Road 5 2 1,088 $399,900 $395,000 $363 10 days 8/13/26
653 W Stone Wheel W Court 3 2 1,231 $358,999 $350,000 $284 42 days 8/13/26
3 Amber Court 2 2 1,404 $279,900 $279,900 $199 35 days 8/10/26
1020 Wheatfield Drive 4 5 3,360 $720,000 $720,000 $214 4 days 8/10/26
348 Butternut Court 5 4 2,442 $1,050,000 $1,160,500 $475 3 days 8/10/26
654 W Paddle Wheel W Court 3 3 1,240 $359,999 $370,000 $298 13 days 8/7/26
8535 Veterans Hwy Unit #104 1 1 1,142 $300,000 $295,000 $258 40 days 8/7/26
67 W Frederick Street 4 1 1,918 $308,000 $308,000 $160 43 days 8/3/26
71 W Frederick Street 4 2 1,848 $195,000 $195,000 $105 43 days 8/3/26
8240 S Rupert S Road 3 1 924 $399,900 $380,000 $411 16 days 8/3/26
690 Indian Run Road 3 2 2,362 $850,000 $855,000 $361 14 days 7/31/26
No address 5 5 3,576 $1,200,000 $1,243,000 $347 4 days 7/31/26
250 W Chalet W Circle 3 2 1,280 $330,000 $340,000 $265 1 day 7/31/26
8310 Patience Lane 4 4 2,931 $824,800 $824,800 $281 84 days 7/30/26
73 N Duke Street 4 2 1,654 $400,000 $400,000 $241 17 days 7/29/26
124 Landis Avenue 4 2 1,450 $364,900 $367,000 $253 4 days 7/29/26
691 Cog Court 3 2 1,200 $384,000 $364,000 $303 4 days 7/24/26
381 Barbara 4 2 1,530 $375,000 $375,000 $245 18 days 7/20/26
8219 Powers Drive 4 4 2,404 $775,000 $835,000 $347 1 day 7/20/26
565 Lanny Court 4 2 1,280 $424,900 $419,500 $327 13 days 7/17/26
Average: 3.5 2.9 1,957 $573,332 $580,920 $301 27 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185