Sign up to stay up to date on the Millersville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Barbara St 4 3 1,210 $339,900 $280 0 days
193 Springdale Ln 3 3 1,836 $469,900 $255 1 day
8382 Brookwood Rd 3 2 988 $469,000 $474 6 days
304 Beech Grove Ct 4 3 2,001 $735,000 $367 4 days
239 Dogwood Rd 3 2 1,390 $435,000 $312 6 days
8098 Foxwell Rd 4 3 3,231 $838,000 $259 18 days
120 Sawgrass Dr 4 4 2,140 $569,900 $266 19 days
474 Marianna Dr 4 4 2,646 $590,000 $222 21 days
8654 Veterans Hwy N/A N/A N/A $599,900 Unknown 21 days
227 Obrecht Rd 3 2 1,112 $450,000 $404 19 days
502 Lethbridge Ct 4 2 1,088 $415,000 $381 12 days
403 Green Grove Ct 4 4 2,128 $775,000 $364 20 days
124 Copperstone Ct 3 3 1,854 $442,869 $238 29 days
128 Copperstone Ct 3 3 1,854 $442,869 $238 29 days
751 Generals Hwy 6 5 2,877 $795,000 $276 20 days
113 Garrity Rd 3 3 2,346 $675,000 $287 32 days
132 Copperstone Ct Unit #53 3 3 1,854 $443,448 $239 34 days
136 Copperstone Ct Unit #54 3 3 1,854 $443,448 $239 34 days
132 Maguire Ct Unit #74 2 2 1,412 $413,645 $292 36 days
130 Maguire Ct Unit #73 2 2 1,412 $413,645 $292 36 days
118 N George St 4 2 2,371 $389,000 $164 39 days
233 Sawgrass Dr 2 2 1,894 $499,900 $263 40 days
461 Old Orchard Cir 5 4 2,884 $1,250,000 $433 33 days
1149 Dicus Mill Rd N/A N/A N/A $300,000 Unknown 48 days
302 Rossin 4 3 2,336 $739,990 $316 43 days
464 Old Orchard Cir 5 3 3,151 $1,150,000 $364 47 days
8307 Amber Beacon Cir 3 4 2,584 $605,000 $234 41 days
400 Woodland Estates Way 5 5 3,608 $1,050,000 $291 31 days
525 Old Mill Rd 4 3 1,920 $369,900 $192 83 days
119 Stillcreek Rd Unit #55 3 3 2,342 $634,258 $270 98 days
121 Stillcreek Rd Unit #54 3 3 2,342 $640,000 $273 134 days
535 Chalet Dr W 3 2 1,088 $340,000 $312 153 days
8646 Veterans Hwy N/A N/A N/A $499,900 Unknown 154 days
8662 Veterans Hwy N/A N/A N/A $500,000 Unknown 156 days
138 Stillcreek Rd Unit #10 4 4 2,544 $684,000 $268 252 days
403 Murrycross Way 3 3 2,267 $583,132 $257 267 days
100 Maguire Ct Unit #59 3 3 1,784 $479,325 $268 267 days
102 Maguire Ct Unit #60 3 3 1,854 $479,256 $258 279 days
31 S Duke St N/A N/A N/A $429,500 Unknown 360 days
Average: 3.5 3.0 2,064 $573,838 $290 75 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 N Duke St 3 2 1,392 $300,000 $215 2 days
254 Michele Cir 3 3 1,280 $310,000 $242 7 days
105 Foxgate Ct 3 3 2,926 $429,900 $146 8 days
128 Oak Knoll Cir 3 3 1,686 $225,000 $133 4 days
8238 Hortonia Point Dr 4 5 3,590 $769,000 $214 12 days
8196 Weyburn Rd 3 2 924 $389,900 $421 5 days
443 Brightwood Rd 4 2 1,356 $550,000 $405 12 days
80 W Charlotte St N/A N/A 1,536 $269,900 $175 8 days
505 Bingham Ct 5 4 2,962 $825,000 $278 6 days
580 Stehman Church Rd 3 3 1,224 $305,000 $249 9 days
8280 Elvaton Rd N/A N/A N/A $189,000 Unknown 23 days
1631 Millersville Rd 4 2 1,052 $575,000 $546 12 days
711 Pumphrey Farm Dr 4 5 3,687 $769,000 $208 3 days
770 Live Oak Dr 4 4 2,372 $749,900 $316 4 days
458 Marianna Dr 3 3 2,407 $549,999 $228 19 days
628 Caracle Ct 3 4 2,358 $600,000 $254 1 day
1105 Dicus Mill Rd 5 2 1,232 $550,000 $446 0 days
8300 Hope Point Ct 5 4 2,604 $789,000 $302 11 days
504 Thistledown Ct 5 4 2,817 $850,000 $301 35 days
8231 Hortonia Point Dr 4 3 3,416 $765,000 $223 8 days
356 Landis Ave 3 2 1,198 $299,000 $249 27 days
8254 Ahearn Rd 3 2 924 $375,000 $405 24 days
1321 Ashburton Dr 4 4 2,065 $619,900 $300 6 days
799 Springdale Dr 4 2 1,144 $475,000 $415 7 days
427 N George St 6 3 2,797 $390,000 $139 25 days
513 Silverbark Ct 4 3 2,433 $824,900 $339 5 days
206 Creek Dr 2 1 1,968 $350,000 $177 8 days
21 Russet Ln 2 3 1,328 $150,000 $112 37 days
593 Cross Chase Dr 3 4 2,376 $615,000 $258 27 days
236 Sawgrass Dr 2 2 1,412 $399,999 $283 27 days
406 Woodland Estates Way 5 6 3,214 $999,000 $310 61 days
8205 Derrymore Ct 4 3 2,464 $765,000 $310 46 days
120 Coffee St 4 3 1,288 $250,000 $194 27 days
636 Cross Chase Dr 3 3 2,026 $510,000 $251 69 days
231 Cartledge Ln 4 3 1,360 $285,000 $209 35 days
1241 Indian Landing Rd 2 1 1,382 $380,000 $274 89 days
1119 Long Ln 4 4 2,830 $850,000 $300 75 days
405 Murrycross Way 3 3 2,267 $649,899 $286 262 days
104 Maguire Ct Unit #61 3 3 1,854 $455,499 $245 220 days
1116 & 1120 Dicus Mill Rd 3 2 1,554 $1,230,000 $791 26 days
8262 Railroad Ave N/A N/A N/A $1,800,000 Unknown 292 days
8301 Jumpers Hole Rd N/A N/A N/A $890,000 Unknown 388 days
Average: 3.6 3.0 2,018 $579,138 $286 31 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1321 Ashburton Drive 4 4 2,065 $619,900 $638,500 $309 6 days 9/26/23
483 Old Orchard Circle 5 3 2,952 $799,900 $820,000 $277 6 days 9/22/23
770 S Mesa Road 4 3 1,712 $589,000 $630,000 $367 3 days 9/21/23
400 Knollwood 3 2 1,200 $239,900 $235,000 $195 23 days 9/20/23
569 Hamella Court 4 3 1,236 $575,000 $590,000 $477 9 days 9/20/23
312 Obrecht Road 4 3 3,100 $805,000 $805,000 $259 133 days 9/18/23
412 Manor View Drive 3 2 1,532 $365,000 $365,000 $238 12 days 9/18/23
902 Wil Ja Con Court 5 4 2,862 $849,000 $855,000 $298 15 days 9/15/23
129 Pickwick Place 3 2 822 $125,000 $147,000 $178 2 days 9/15/23
536 Valleywood Road 3 3 1,280 $350,000 $330,000 $257 16 days 9/15/23
628 Crestgate Place 3 2 1,779 $285,000 $285,000 $160 8 days 9/15/23
8258 Kippis Road 3 4 2,342 $539,900 $539,900 $230 12 days 9/15/23
106 Maguire Court Unit #62 3 3 1,854 $497,728 $497,728 $268 191 days 9/15/23
8129 Neidert Drive 4 3 2,956 $785,000 $785,000 $265 3 days 9/13/23
1824 Woodrail Drive 4 3 2,116 $630,000 $610,000 $288 15 days 9/13/23
8261 Minton Court 3 2 924 $410,000 $390,000 $422 12 days 9/11/23
8095 Foxwell Road 4 3 2,914 $570,000 $570,000 $195 8 days 9/7/23
950 Indian Landing Road 5 4 3,436 $1,895,000 $1,795,000 $522 7 days 9/7/23
8140 Villaggio Drive 3 4 1,880 $575,000 $530,000 $281 31 days 9/1/23
8217 Kippis Road 3 4 2,684 $600,000 $600,000 $223 45 days 8/31/23
710 Timbergate Court 3 4 2,484 $459,900 $449,900 $181 21 days 8/31/23
472 Kenora Drive 3 3 1,070 $420,000 $420,000 $392 4 days 8/31/23
1007 Wheatfield Drive 4 4 2,490 $600,000 $600,000 $240 5 days 8/31/23
8372 Williamstowne Drive 4 4 2,000 $499,000 $520,000 $260 2 days 8/28/23
610 E Stone Wheel E Court 3 3 1,432 $383,000 $360,000 $251 8 days 8/25/23
179 New Street 3 1 1,120 $215,000 $230,000 $205 7 days 8/25/23
8369 Gartelman Farm Drive 4 4 2,318 $550,000 $600,000 $258 4 days 8/25/23
676 Cog Court 3 2 1,200 $319,000 $324,000 $270 5 days 8/23/23
1023 Indian Landing Road N/A N/A N/A $350,000 $315,000 Unknown 176 days 8/22/23
185 Rock Ridge Road 5 4 2,840 $950,000 $975,000 $343 3 days 8/22/23
50 Benson Avenue 3 1 1,518 $225,000 $317,000 $208 4 days 8/21/23
8133 Windy Field Lane 4 5 3,320 $650,000 $655,000 $197 8 days 8/18/23
131 Bradford Street 3 3 1,440 $305,000 $274,000 $190 9 days 8/18/23
8345 Watermill Drive 5 4 1,636 $530,000 $532,000 $325 23 days 8/18/23
140 Landis Avenue 4 3 2,264 $385,000 $372,000 $164 28 days 8/18/23
797 Helmwood Court 4 4 2,128 $785,000 $825,000 $387 2 days 8/18/23
8252 Victoria Road 4 2 1,140 $420,000 $430,000 $377 5 days 8/17/23
308 Watermill Court 3 3 1,722 $495,000 $525,000 $304 4 days 8/16/23
113 Walnut Hill Road 4 1 1,632 $200,000 $200,000 $122 29 days 8/15/23
436 Knollwood Road 3 4 1,300 $285,000 $285,000 $219 7 days 8/11/23
8319 Kippis Road 4 4 3,081 $599,900 $597,000 $193 4 days 8/10/23
350 Old Blue Rock Road 3 1 1,415 $305,000 $333,500 $235 4 days 8/10/23
169 Elizabeth Street 3 2 1,345 $320,000 $320,000 $237 7 days 8/10/23
270 Nathan Way 3 3 1,280 $315,000 $317,000 $247 6 days 8/7/23
8201 Brandon Drive 4 3 1,920 $449,999 $450,000 $234 40 days 8/4/23
217 Cabernet Street 3 4 1,760 $500,000 $495,000 $281 12 days 8/3/23
20 Linda Lane 3 1 1,102 $394,900 $390,000 $353 28 days 8/1/23
8223 Kippis Road 3 4 2,684 $560,000 $560,000 $208 3 days 8/1/23
505 Sunnyview Court 4 3 1,164 $585,000 $515,000 $442 33 days 7/31/23
435 N Prince Street 3 2 1,632 $325,000 $340,000 $208 8 days 7/31/23
Average: 3.5 2.9 1,950 $506,694 $514,005 $271 13 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152