Sign up to stay up to date on the Odenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8709 Green Clover Ct 3 2 1,490 $399,999 $268 0 days
233 Miles River Ct 3 4 1,334 $395,000 $296 0 days
111 Pinecove Ct 3 3 1,732 $400,000 $230 0 days
501 Bruce Ave 3 3 1,950 $334,000 $171 2 days
2403 Forest Edge Ct Unit #301 2 2 1,228 $315,000 $256 0 days
3088 Woodchuck Way 2 3 1,719 $550,000 $319 1 day
483 King Malcolm Ave 4 2 1,271 $365,000 $287 4 days
2458 Apple Blossom Ln Unit #102 2 2 1,193 $305,000 $255 0 days
904 Deerberry Ct 3 4 1,504 $475,000 $315 0 days
1314 Ruby Ct Unit #3 2 3 1,767 $452,000 $255 6 days
501 Williamsburg Ln 5 3 1,192 $519,000 $435 4 days
2706 Oak Leaf Ct Unit #C 2 3 1,368 $329,900 $241 10 days
2030 Astilbe Way Unit #2030 3 3 1,663 $385,000 $231 8 days
2507 Amber Orchard Ct W Unit #204 2 2 1,396 $330,000 $236 9 days
1408 Duckweed Cir 4 4 2,464 $848,000 $344 6 days
2327 Crosslanes Way 4 4 1,958 $687,500 $351 6 days
1566 Meyers Station Rd 3 2 1,440 $785,000 $545 11 days
3083 Sunny Ridge Dr 2 2 1,904 $700,000 $367 11 days
3071 Woodchuck Way 2 4 2,442 $679,900 $278 0 days
229 Miles River Ct 3 3 1,352 $405,000 $299 4 days
2400 Chestnut Terrace Ct Unit #202 2 2 1,402 $325,000 $231 15 days
524 Maple Ridge Ln 4 2 1,232 $549,999 $446 8 days
640 Lions Gate Ln 3 3 1,346 $350,000 $260 14 days
2749 Sand Lens Dr 4 3 3,376 $975,000 $288 13 days
551 Williamsburg Ln 4 4 2,066 $450,000 $217 4 days
8612 Wintergreen Ct Unit #308 2 2 1,439 $365,000 $253 15 days
2418 Jostaberry Way 3 3 2,336 $500,000 $214 5 days
708 Tolbert Dr 4 4 3,000 $730,000 $243 21 days
320 Saint Michaels Cir 4 4 1,548 $420,000 $271 20 days
2606 Hoods Mill Ct Unit #302 2 2 1,610 $349,000 $216 26 days
2673 Dragon Fly Way 3 3 2,362 $699,000 $295 14 days
1570 Meyers Station Rd N/A N/A N/A $969,250 Unknown 14 days
2054 Astilbe Way Unit #2054 3 3 1,663 $375,000 $225 37 days
1667 Signalman Ct 3 3 2,256 $539,999 $239 35 days
1631 Velvet Leaf Ln 4 4 2,742 $825,000 $300 34 days
2820 Settlers View Dr 3 4 1,584 $475,000 $299 35 days
1183 Upper Patuxent Ridge Rd 5 5 3,110 $895,000 $287 23 days
488 N Patuxent Rd Unit #12 3 2 1,792 $135,000 $75 30 days
2643 Orchard Oriole Way 5 5 3,764 $979,000 $260 33 days
1870 Scaffold Way 4 4 2,072 $550,000 $265 48 days
1566 Meyers Station Rd 3 2 1,440 $785,000 $545 53 days
1222 Upper Patuxent Ridge Rd 4 3 3,070 $840,000 $273 48 days
2689 Orchard Oriole Way 5 5 3,764 $990,000 $263 75 days
650 Old Waugh Chapel Rd N/A N/A N/A $349,900 Unknown 84 days
2273 Lea Ct 3 3 1,206 $329,900 $273 93 days
1707 Glebe Creek Way 3 4 1,280 $399,900 $312 26 days
1228 Spanish Oak Way 3 3 2,496 $904,990 $362 133 days
1583 Oleander Way 3 4 3,100 $849,990 $274 138 days
1580 Oleander Way 3 4 2,825 $814,990 $288 138 days
1573 Oleander Way 2 2 2,003 $784,990 $391 138 days
Average: 3.1 3.1 1,951 $565,512 $299 58 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Palonia Ct 3 3 1,560 $330,000 $211 1 day
1948 Palonia Ct 3 3 1,560 $369,900 $237 2 days
942 Isaac Chaney Ct 4 4 1,772 $495,000 $279 5 days
817 Herring Creek Ct 3 3 1,533 $400,000 $260 5 days
2053 Hinshaw Dr 3 3 2,312 $525,000 $227 5 days
209 Langdon Farm Cir 3 3 1,274 $379,900 $298 13 days
2667 Merlin Ct 4 4 1,920 $475,000 $247 7 days
604 Moonglow Rd Unit #103 2 1 932 $260,000 $278 5 days
1830 Roslynhill Trl 3 3 2,200 $515,000 $234 8 days
2008 Ripley Point Ct 3 2 1,572 $369,900 $235 14 days
2289 Autumn Ct 4 3 2,182 $550,000 $252 6 days
1329 Farrara Dr 4 3 2,040 $385,000 $188 7 days
2768 Golden Aster Pl 6 4 3,275 $799,900 $244 5 days
8706 Natures Trail Ct Unit #101 2 2 1,103 $295,000 $267 15 days
116 Langdon Farm Cir 3 3 1,512 $399,878 $264 3 days
1394 Patuxent Ridge Rd 3 3 1,962 $700,000 $356 20 days
2505 Amber Orchard Ct W Unit #201 2 2 1,385 $319,900 $230 6 days
2498 Amber Orchard Ct E Unit #203 2 2 1,396 $344,999 $247 6 days
1333 Chicory Way 4 4 2,958 $859,990 $290 15 days
2443 Blue Spring Ct Unit #104 2 1 1,055 $294,900 $279 5 days
601 Forest Walk Ln Unit #103 2 1 967 $225,000 $232 2 days
2522 Black Oak Way 3 3 2,560 $519,900 $203 31 days
2602 Sour Dock Dr 3 4 2,270 $510,000 $224 3 days
2261 Commissary Cir 2 4 1,736 $399,999 $230 13 days
116 Leeds Creek Cir 3 4 1,620 $434,900 $268 20 days
1214 Garnet Ct Unit #3 2 2 1,377 $430,000 $312 34 days
8608 Wandering Fox Trl Unit #307 3 2 1,900 $415,000 $218 17 days
1424 Duckweed Cir 4 4 3,371 $990,000 $293 42 days
1011 Samantha Ln Unit #301 2 2 1,610 $349,900 $217 41 days
2312 Meadows Ct 5 4 2,666 $699,000 $262 15 days
2416 Knapps Way 3 4 1,632 $475,000 $291 27 days
2209 Commissary Cir Unit #284 4 4 1,996 $450,000 $225 5 days
309 Ammunition Ave 4 3 2,376 $565,000 $237 5 days
2602 Clarion Ct Unit #202 2 2 1,601 $350,000 $218 56 days
7651 Milk Glass Ct 3 4 2,022 $529,000 $261 42 days
697 Winding Stream Way Unit #202 2 2 1,197 $305,000 $254 11 days
8524 Pine Meadows Dr 3 3 1,240 $425,000 $342 12 days
1651 Velvet Leaf Ln 4 3 1,919 $765,000 $398 42 days
2844 Water Strider Way 4 4 3,401 $850,000 $249 28 days
661 Chapelgate Dr 4 2 1,300 $395,000 $303 43 days
514 Realm Ct E 2 2 1,120 $275,000 $245 62 days
1635 Velvet Leaf Ln 3 3 2,328 $849,900 $365 5 days
1432 Service Berry Way 5 5 2,770 $869,000 $313 61 days
1205 Oleander Way 2 2 2,003 $826,160 $412 1 day
1207 Oleander Way 2 2 2,003 $816,145 $407 1 day
1209 Oleander Way 3 4 3,100 $946,150 $305 1 day
1304 Starflower Ln 2 2 1,766 $754,575 $427 1 day
1302 Starflower Ln 2 2 2,003 $864,135 $431 1 day
1305 Starflower Ln 2 2 2,003 $798,240 $398 1 day
1307 Starflower Ln 2 2 2,003 $789,060 $393 1 day
Average: 3.2 2.9 1,978 $569,416 $290 13 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2768 Golden Aster Place 6 4 3,275 $799,900 $800,000 $244 5 days 9/26/23
702 Orchard Overlook Unit #204 2 2 1,036 $290,000 $295,000 $284 4 days 9/25/23
704 Quiet Pond Court 3 4 1,240 $418,000 $418,000 $337 5 days 9/25/23
2408 Autumn Harvest Court Unit #201 2 2 1,126 $305,000 $315,000 $279 16 days 9/22/23
1949 Camelia Court 3 3 1,600 $360,000 $372,500 $232 5 days 9/22/23
522 Monterey Avenue 4 3 1,942 $369,900 $370,000 $190 5 days 9/21/23
8504 Pine Meadows Drive 4 4 1,260 $419,900 $435,000 $345 5 days 9/21/23
601 Forest Walk Lane Unit #204 2 2 1,117 $240,000 $267,000 $239 5 days 9/18/23
3079 Sunny Ridge Drive 2 2 1,859 $539,900 $577,000 $310 85 days 9/18/23
1013 Samantha Lane Unit #6-104 2 2 1,606 $350,000 $350,000 $217 7 days 9/18/23
328 Nevada Avenue 3 1 1,204 $775,000 $670,000 $556 124 days 9/15/23
140 Goldsborough Drive Unit #22 3 4 1,360 $405,000 $415,000 $305 5 days 9/15/23
1511 Yellow Sand Lane 3 4 2,928 $779,000 $770,000 $262 4 days 9/15/23
2703 Oak Leaf Court Unit #2703 2 2 1,332 $295,000 $316,000 $237 4 days 9/14/23
8615 Wandering Fox Trail Unit #407 2 2 1,900 $387,750 $388,000 $204 6 days 9/14/23
2162 Colonel Way 3 4 2,312 $460,000 $475,000 $205 17 days 9/13/23
368 Chessington Drive 3 3 2,513 $390,000 $430,000 $171 5 days 9/12/23
8710 Green Clover Court 3 2 1,500 $400,000 $415,000 $276 6 days 9/12/23
606 Old Waugh Chapel Road 4 3 2,354 $696,268 $696,268 $295 100 days 9/8/23
8639 Willow Leaf Lane Unit #8639 2 3 1,386 $330,000 $330,000 $238 5 days 9/8/23
461 Oakton Road 3 1 1,036 $369,000 $349,000 $336 26 days 9/8/23
2739 Dragon Fly Way 4 3 1,912 $775,000 $797,500 $417 16 days 9/8/23
538 King Malcolm Avenue 5 2 1,942 $275,000 $303,000 $156 5 days 9/8/23
1013 Samantha Lane Unit #302 2 2 1,611 $350,000 $355,000 $220 4 days 9/7/23
702 Emerald Way Unit #4 3 3 1,833 $470,000 $480,000 $261 4 days 9/7/23
608 W Realm W Court Unit #17-109 3 2 1,120 $299,900 $312,500 $279 3 days 9/6/23
7656 Milk Glass Court 4 5 2,800 $649,900 $650,000 $232 5 days 9/6/23
1022 New Dawn Lane 5 4 3,412 $815,000 $816,100 $239 6 days 9/5/23
126 Bragg Boulevard 4 4 1,823 $540,000 $540,000 $296 50 days 9/5/23
148 Hidden Hill Circle 3 3 1,332 $410,000 $430,000 $322 10 days 9/5/23
2433 Jostaberry Way 4 4 2,348 $535,000 $530,000 $225 8 days 9/1/23
200 Eisenhower Court 4 4 1,719 $459,900 $465,000 $270 6 days 9/1/23
815 Oyster Court 3 3 1,490 $399,989 $390,000 $261 29 days 8/31/23
2471 Warm Spring Way 3 3 1,336 $435,000 $435,000 $325 9 days 8/31/23
519 Rita Drive 4 3 1,964 $485,000 $475,000 $241 12 days 8/31/23
2296 Raindrop Court 5 4 2,868 $675,000 $675,000 $235 5 days 8/31/23
2900 Soft Rush Way 3 4 2,018 $836,170 $836,170 $414 20 days 8/29/23
2852 Settlers View Drive 3 4 1,760 $479,000 $485,000 $275 10 days 8/29/23
2721 Piscataway Run Drive 2 4 1,408 $429,990 $429,900 $305 24 days 8/29/23
732 Chapelgate Drive 4 3 1,080 $370,000 $400,000 $370 5 days 8/28/23
1017 Meandering Way 3 3 2,548 $500,000 $510,000 $200 7 days 8/28/23
2600 Chancellor Court 3 3 1,575 $435,000 $425,000 $269 6 days 8/25/23
826 Estuary Drive 3 2 1,516 $315,000 $405,000 $267 19 days 8/25/23
822 Orchard Tree Road 3 3 2,542 $489,000 $475,000 $186 8 days 8/25/23
1317 Upper Patuxent Ridge Road 6 4 3,788 $998,000 $970,000 $256 27 days 8/25/23
8527 Pine Meadows Drive 4 4 1,260 $425,000 $440,000 $349 2 days 8/24/23
2301 Sandy Walk Way 3 3 2,075 $465,000 $487,700 $235 4 days 8/24/23
8718 Autumn Ridge Court 3 3 1,490 $409,900 $427,500 $286 4 days 8/24/23
2402 Beechnut Place 3 4 1,240 $390,000 $400,000 $322 7 days 8/23/23
2309 Apricot Arbor Place 4 4 2,122 $700,000 $710,000 $334 6 days 8/23/23
Average: 3.2 3.1 1,847 $488,379 $494,984 $273 15 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266