Sign up to stay up to date on the Odenton Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Damascus St 3 2 1,197 $450,000 $375 0 days
8615 Wandering Fox Trl Unit #203 2 2 1,700 $410,000 $241 0 days
1569 Star Stella Dr 4 4 2,708 $909,000 $335 0 days
2402 Winding Ridge Rd 3 4 1,340 $449,900 $335 1 day
2713 Piscataway Run Dr 3 3 1,160 $455,000 $392 3 days
2310 Sandy Walk Way 3 3 2,324 $500,000 $215 0 days
504 Bruce Ave 4 2 2,840 $500,000 $176 1 day
311 Ammunition Ave 4 4 1,769 $598,000 $338 0 days
1860 Scaffold Way 4 3 1,756 $510,000 $290 1 day
497 Monterey Ave 4 1 1,435 $350,000 $243 2 days
No address 6 6 4,087 $990,000 $242 2 days
2824 Broad Wing Dr 6 4 3,154 $1,049,900 $332 2 days
202 Arcadia Shores Cir 3 3 1,320 $389,900 $295 2 days
1891 Bragg Way N 5 3 2,668 $699,900 $262 3 days
8730 Orchard Green 3 3 1,575 $449,900 $285 2 days
178 Langdon Farm Cir 4 3 1,716 $430,000 $250 1 day
1208 Chadwell Ct 3 3 2,541 $439,000 $172 4 days
2669 Rainy Spring Ct 3 4 1,272 $419,900 $330 8 days
324 Chessington Dr 3 3 2,508 $445,000 $177 3 days
8619 Willow Leaf Ln 2 3 1,386 $339,900 $245 3 days
2418 Killarney Ter 2 4 2,400 $539,999 $224 9 days
1645 Velvet Leaf Ln 4 3 2,049 $835,000 $407 2 days
2657 Cedar Elm Dr 3 4 1,240 $465,000 $375 9 days
1221 Upper Patuxent Ridge Rd 5 5 3,010 $979,999 $325 10 days
314 Regiment Ct 3 4 1,614 $515,000 $319 2 days
2793 Golden Aster Pl 5 5 2,808 $875,000 $311 10 days
1327 Farrara Dr 4 3 1,534 $375,000 $244 11 days
811 Lamoka Dr 5 4 3,288 $925,000 $281 7 days
7662 Porcelain Tile Ct 4 4 2,008 $575,000 $286 17 days
8600 Roaming Ridge Way Unit #404 2 2 1,500 $360,000 $240 1 day
2109 Commodore Ct 3 4 1,320 $412,000 $312 9 days
1502 Sandbar Willow Dr 5 4 3,202 $1,050,000 $327 14 days
697 Winding Stream Way Unit #104 2 1 1,011 $279,900 $276 10 days
2400 Autumn Harvest Ct Unit #101 3 2 1,104 $339,999 $307 4 days
634 Chapelgate Dr 3 1 1,054 $299,990 $284 20 days
8606 Wintergreen Ct Unit #306 2 2 1,600 $369,800 $231 22 days
498 King Malcolm Ave 3 2 1,471 $490,000 $333 22 days
219 Cannon Ball Way 6 4 2,432 $600,000 $246 19 days
490 N Patuxent Rd Unit #LOT 36 3 2 1,296 $134,900 $104 26 days
3129 Meander Bnd 3 3 1,470 $759,900 $516 23 days
1232 Oleander Way 4 5 3,157 $975,000 $308 21 days
1210 Beaver Tree Dr 3 4 2,628 $739,000 $281 11 days
305 Saint Michaels Cir 4 4 1,548 $419,900 $271 26 days
1427 Two Rivers Blvd 4 4 3,344 $899,990 $269 29 days
2620 Two Rivers Blvd 4 4 3,642 $929,990 $255 29 days
2400 Summershade Ct 4 4 3,196 $854,900 $267 25 days
522 Meadowmist Way 3 3 1,367 $384,990 $281 17 days
1420 Canopy Ln 4 4 2,496 $779,000 $312 23 days
629 Lions Gate Ln 4 3 1,376 $390,000 $283 30 days
2316 Chapel Hill Blvd 4 4 2,140 $735,000 $343 17 days
Average: 3.5 3.2 1,998 $559,745 $288 48 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Wintergreen Ct Unit #405 2 2 1,500 $365,000 $243 1 day
8814 Country Oak Dr 5 4 2,772 $799,900 $288 6 days
808 Colette Ct 4 5 4,384 $1,189,000 $271 2 days
2604 Clarion Ct Unit #102 2 2 1,613 $349,900 $216 6 days
138 Eastridge Cir 3 3 1,342 $315,000 $234 15 days
2320 Chapel Hill Blvd 4 4 1,932 $745,000 $385 8 days
2645 Broadhorn Dr 4 5 4,294 $1,149,990 $267 12 days
604 Moonglow Rd Unit #304 2 2 1,298 $280,000 $215 23 days
641 Chapelview Dr 4 2 1,300 $410,000 $315 15 days
8738 Little Patuxent Ct 3 3 2,092 $535,000 $255 4 days
2297 Summer Ct 4 4 2,064 $630,000 $305 22 days
2509 Amber Orchard Ct W Unit #303 2 2 1,397 $369,900 $264 17 days
3102 Meander Bnd 4 4 2,839 $900,000 $317 27 days
2628 Streamview Dr 4 4 1,460 $465,000 $318 5 days
950 Citrine Way 3 4 1,766 $495,000 $280 34 days
2294 Raindrop Ct 4 2 2,100 $495,000 $235 31 days
2454 Jostaberry Way 3 4 1,678 $539,900 $321 16 days
2704 Oak Leaf Ct Unit #E 2 3 1,314 $339,900 $258 22 days
2679 Rainy Spring Ct 3 3 1,332 $400,000 $300 14 days
2412 Chestnut Terrace Ct Unit #102 2 2 1,406 $339,900 $241 44 days
315 Regiment Ct 3 4 1,607 $445,000 $276 30 days
300 Bugle Ct 4 3 2,356 $680,000 $288 37 days
624 Trout Run Ct 3 3 2,082 $505,000 $242 41 days
507 Williamsburg Ln 5 2 1,232 $550,000 $446 9 days
302 Gatehouse Ln Unit #302C 2 2 1,168 $269,900 $231 50 days
8615 Wandering Fox Trl Unit #308 2 2 1,400 $368,990 $263 15 days
1423 Cranesbill Ln 5 5 3,642 $1,049,990 $288 32 days
516 Queen Anne Ave 4 3 1,851 $470,000 $253 36 days
2926 Quarry Cir 5 3 2,581 $850,000 $329 5 days
143 Leeds Creek Cir 3 4 1,773 $450,000 $253 50 days
703 Orchard Olook Unit #303 2 2 1,190 $299,990 $252 59 days
207 Miles River Ct 3 4 1,700 $430,000 $252 15 days
8721 Spring Brook Way 3 2 1,575 $424,900 $269 32 days
2611 Cedar Elm Dr 3 4 1,240 $445,000 $358 78 days
2020 Hinshaw Dr 3 3 2,272 $584,900 $257 46 days
297 Bayonet Pl 4 3 1,864 $655,000 $351 81 days
2313 Crosslanes Way 4 4 1,792 $599,000 $334 82 days
2653 Broadhorn Dr 4 5 4,294 $1,149,990 $267 68 days
186 Langdon Farm Cir 4 4 1,712 $419,000 $244 50 days
2444 Blue Spring Ct Unit #203 2 2 1,198 $315,000 $262 68 days
1384 Patuxent Ridge Rd 4 3 2,145 $700,000 $326 72 days
524 Patricia Ct 4 3 1,114 $529,000 $474 86 days
1332 Tenbrook Rd 4 2 1,200 $430,000 $358 54 days
687 Winding Stream Way Unit #204 2 2 1,036 $299,000 $288 99 days
2682 Broadhorn Ln 4 5 4,294 $1,378,225 $320 105 days
1430 Cranesbill Ln 4 4 3,344 $949,990 $284 53 days
1536 Catbriar Way 3 3 1,696 $799,900 $471 122 days
330 Timberbrook Ct 4 3 1,820 $475,000 $260 98 days
524 Old Waugh Chapel Rd 3 1 1,152 $309,900 $269 7 days
2687 Broadhorn Dr 4 5 4,294 $1,149,990 $267 147 days
Average: 3.3 3.2 1,980 $569,635 $288 35 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 Odenton Road 4 6 2,112 $724,999 $724,999 $343 146 days 9/11/26
700 Orchard Overlook Unit #302 2 2 1,179 $319,900 $317,000 $268 5 days 9/11/26
2615 Sour Dock Drive 4 3 2,210 $549,900 $555,000 $251 6 days 9/8/26
1923 Bulrush Court 3 3 1,892 $390,000 $385,000 $203 29 days 9/8/26
8021 Orchard Grove Road 3 3 N/A $400,000 $405,000 Unknown 9 days 9/4/26
4068 Curled Dock Lane 4 4 3,258 $975,000 $965,000 $296 8 days 9/4/26
1702 Jonafree Court 4 3 3,346 $950,000 $935,000 $279 8 days 9/4/26
115 Militia Place 3 3 1,340 $395,000 $395,000 $294 58 days 9/2/26
Patuxent Road N/A N/A N/A $225,000 $215,000 Unknown 260 days 9/1/26
1504 Falling Brook Court 3 4 1,332 $419,999 $430,000 $322 44 days 8/31/26
8605 Wandering Fox Trail Unit #105 2 2 1,500 $359,900 $365,000 $243 5 days 8/31/26
2011 Ripley Point Court 3 2 1,600 $375,000 $380,000 $237 2 days 8/31/26
3020 Turnstile Lane 3 4 2,740 $865,000 $890,000 $324 0 days 8/31/26
703 Harvest Run Drive Unit #104 2 2 1,103 $334,000 $334,000 $302 59 days 8/31/26
620 Crawfords Ridge Road 4 4 2,808 $725,000 $725,000 $258 138 days 8/31/26
692 Winding Stream Way Unit #303 2 2 1,199 $325,000 $320,000 $266 58 days 8/28/26
1319 Tenbrook Road 3 1 1,054 $299,000 $303,000 $287 5 days 8/28/26
822 Square Nail Court 3 4 2,091 $575,000 $575,000 $274 115 days 8/28/26
2301 Sandy Walk Way 3 3 2,075 $525,000 $525,000 $253 6 days 8/27/26
1737 Glebe Creek Way 3 4 1,214 $415,000 $415,000 $341 3 days 8/25/26
710 Quiet Pond Court 3 4 1,240 $464,900 $474,900 $382 39 days 8/25/26
2144 Colonel Way 3 4 1,778 $440,000 $440,000 $247 18 days 8/24/26
2125 Brigadier Boulevard 4 4 1,296 $404,990 $425,000 $327 10 days 8/21/26
8603 Wintergreen Court Unit #106 2 2 1,600 $375,000 $375,000 $234 9 days 8/21/26
2456 Apple Blossom Lane Unit #201 2 2 1,034 $299,999 $295,000 $285 32 days 8/21/26
1520 Annapolis Road N/A N/A N/A $1,300,000 $1,000,000 Unknown 95 days 8/21/26
1482 Catbriar Way 4 2 2,451 $775,000 $780,000 $318 3 days 8/21/26
2008 Ripley Point Court 3 2 1,572 $384,000 $385,000 $244 33 days 8/21/26
734 Thornwood Drive 4 4 2,558 $775,000 $775,000 $302 11 days 8/20/26
8604 Wandering Fox Trail Unit #301 2 2 1,589 $362,500 $357,000 $224 13 days 8/19/26
1011 Railbed Drive 3 3 2,508 $550,000 $560,000 $223 4 days 8/18/26
2431 Killarney Terrace 4 4 1,828 $525,000 $530,000 $289 19 days 8/18/26
1306 Tenbrook Road 4 3 1,484 $390,000 $390,000 $262 3 days 8/18/26
496 Bruce Avenue 5 3 1,800 $465,000 $450,000 $250 39 days 8/14/26
2676 Summers Ridge Drive 2 3 1,518 $510,000 $510,000 $335 5 days 8/14/26
2838 Settlers View Drive 4 4 1,594 $515,000 $515,000 $323 12 days 8/13/26
2518 Summers Ridge Drive 3 3 1,276 $439,900 $450,000 $352 2 days 8/12/26
1035 Railbed Drive 3 4 2,506 $540,000 $540,000 $215 8 days 8/11/26
718 Horse Chestnut Court 3 4 1,320 $439,900 $439,900 $333 7 days 8/11/26
601 Forest Walk Lane Unit #201 2 2 993 $287,000 $287,000 $289 12 days 8/11/26
3172 Dodder Way 4 4 2,748 $875,000 $870,000 $316 40 days 8/11/26
2859 Dragon Fly Way 4 4 2,530 $799,000 $795,000 $314 40 days 8/11/26
1011 Samantha Lane Unit #302 2 2 1,609 $335,000 $335,000 $208 10 days 8/7/26
657 Chapelgate Drive 3 3 1,160 $409,999 $410,000 $353 38 days 8/7/26
856 Sunny Chapel Road 5 4 2,498 $800,000 $840,000 $336 7 days 8/5/26
2102 Commissary Circle 3 4 1,320 $385,900 $365,000 $276 82 days 8/5/26
8030 Orchard Grove Road Unit #16 3 3 2,430 $470,000 $455,000 $187 15 days 8/4/26
8603 Wintergreen Court Unit #303 2 2 1,770 $437,500 $432,000 $244 26 days 8/3/26
2668 Merlin Court 3 4 1,932 $515,000 $526,000 $272 4 days 7/31/26
490 Williamsburg Lane 4 3 1,351 $485,000 $505,000 $373 5 days 7/31/26
Average: 3.3 3.1 1,917 $542,739 $544,962 $287 29 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271