Sign up to stay up to date on the Odenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8706 Natures Trail Ct Unit #102 2 2 1,197 $304,900 $254 1 day
8601 Roaming Ridge Way Unit #303 2 2 1,700 $399,000 $234 1 day
8600 Roaming Ridge Way Unit #406 2 2 1,600 $389,900 $243 1 day
691 Winding Stream Way Unit #104 2 1 1,015 $279,900 $275 2 days
2236 Commissary Cir 3 3 1,736 $430,000 $247 3 days
2124 Colonel Way 3 4 1,908 $469,000 $245 4 days
716 Pine Drift Dr 3 3 1,260 $449,900 $357 2 days
1610 Benoli Ct 4 4 2,558 $529,000 $206 4 days
132 Bragg Blvd 4 4 1,691 $625,000 $369 3 days
8615 Fluttering Leaf Trl Unit #208 2 2 1,400 $350,000 $250 4 days
8706 Little Patuxent Ct 2 3 2,136 $519,000 $242 2 days
2505 Running Wolf Trl 3 3 1,808 $495,000 $273 1 day
1926 Scaffold Way 4 4 1,616 $554,900 $343 6 days
3024 Levee Dr 4 4 2,818 $865,000 $306 9 days
540 Greencrest Ln 3 4 1,287 $395,500 $307 2 days
1222 Upper Patuxent Ridge Rd 4 3 3,070 $850,000 $276 8 days
608 Rolling Hill Walk Unit #202 2 2 998 $285,000 $285 10 days
1304 Heron Rookery Way 5 4 2,576 $860,000 $333 10 days
2139 Commissary Cir 3 4 1,102 $409,999 $372 17 days
3107 Meander Bnd 4 6 2,822 $985,000 $349 15 days
368 Winmeyer Dr 4 4 1,748 $650,000 $371 18 days
2267 Lea Ct 2 4 1,194 $429,900 $360 9 days
2502 Willow Leaf Ct Unit #2502 2 3 1,314 $370,000 $281 23 days
1521 Twinleaf Ln Unit #ALL AGES 4 4 3,530 $939,990 $266 23 days
1518 Twinleaf Ln Unit #ALL AGES 4 5 4,295 $1,069,990 $249 24 days
2524 Piney Pass Way 3 4 1,680 $485,000 $288 25 days
1202 Steuben Ct 5 6 4,424 $1,000,000 $226 23 days
8626 Aspen Grove Ct Unit #8626 2 2 1,440 $334,999 $232 29 days
1123 Odenton Rd 4 6 2,112 $789,000 $373 31 days
2016 Brigadier Blvd 4 3 2,678 $675,000 $252 2 days
547 Higgins Dr 4 3 1,655 $639,000 $386 1 day
1942 Artillery Ln 4 5 2,560 $650,000 $253 32 days
1662 Signalman Ct 3 4 2,000 $500,000 $250 31 days
2400 Chestnut Terrace Ct Unit #204 2 2 1,408 $305,000 $216 38 days
8609 Wintergreen Ct Unit #301 2 2 1,500 $375,000 $250 40 days
2713 Hickory Knoll Ct 3 3 1,398 $419,900 $300 8 days
1429 Lavender Cliff Dr Unit #ALL AGES 4 3 2,757 $849,990 $308 46 days
1427 Lavender Cliff Way Unit #ALL AGES 4 4 3,712 $889,990 $239 46 days
2016 Astilbe Way Unit #2016 2 2 1,609 $405,000 $251 26 days
705 Harvest Run Dr Unit #304 2 2 1,126 $315,000 $279 50 days
1517 Twinleaf Ln Unit #ALL AGES 4 4 3,712 $979,985 $264 51 days
2618 Dragon Fly Way 3 3 2,203 $679,999 $308 39 days
2237 Conquest Way 4 3 1,696 $485,000 $285 13 days
3131 Meander Bnd 2 3 1,696 $725,000 $427 53 days
8608 Wandering Fox Trl Unit #104 2 2 1,500 $370,000 $246 59 days
755 Chapelgate Dr 4 3 1,484 $385,000 $259 22 days
2442 Blue Spring Ct Unit #304 2 2 1,069 $335,000 $313 51 days
1487 Lavender Cliff Way Unit #ALL AGES 4 4 3,712 $939,990 $253 79 days
1510 Catbriar Way 4 3 2,962 $865,000 $292 84 days
2973 Levee Dr 4 4 2,672 $825,000 $308 85 days
Average: 3.1 3.3 2,036 $569,122 $287 39 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 N Patuxent Rd Unit #4 3 2 1,296 $119,900 $92 10 days
2732 Cherrywood Ct Unit #2732 2 3 1,386 $350,000 $252 10 days
2110 Colonel Way Unit #66 3 3 2,244 $399,000 $177 8 days
849 Snow Valley Ln 4 3 1,848 $575,000 $311 6 days
2840 Dragon Fly Way 2 2 1,614 $550,000 $340 8 days
7637 Found Artifact Dr 3 4 2,312 $600,000 $259 2 days
2707 Piscataway Run Dr 3 4 1,516 $473,000 $312 16 days
8607 Wintergreen Ct Unit #205 2 2 1,500 $375,000 $250 23 days
735 Dayspring Dr 3 2 1,456 $175,000 $120 11 days
696 Reliance Dr 4 5 3,871 $995,000 $257 15 days
703 Orchard Overlook Unit #101 2 1 1,012 $290,000 $286 28 days
2634 Orchard Oriole Way 5 4 2,870 $835,000 $290 3 days
2624 Sour Dock Dr 3 4 2,200 $559,900 $254 12 days
1916 Scaffold Way 4 5 2,112 $560,000 $265 28 days
150 Bragg Blvd 4 4 1,844 $600,000 $325 9 days
2282 Snowfall Ct 4 3 1,976 $575,000 $290 9 days
818 Thicket Ct 3 4 1,695 $599,900 $353 5 days
2719 Summers Ridge Dr 3 4 2,284 $495,000 $216 15 days
2919 Woolgrass Dr 5 4 2,920 $850,000 $291 37 days
8612 Wintergreen Ct Unit #306 2 2 1,600 $404,500 $252 3 days
1219 Graycliff Ln 3 3 1,488 $415,000 $278 10 days
803 Oyster Ct 3 3 1,658 $425,000 $256 12 days
81 Westridge Cir 3 4 1,750 $464,990 $265 25 days
8704 Natures Trail Ct Unit #301 2 2 1,128 $329,900 $292 8 days
610 Ransom Ct 3 3 1,160 $349,900 $301 27 days
1497 Lavender Cliff Way Unit #*ALL AGES 4 5 4,295 $1,069,990 $249 29 days
820 Square Nail Ct 3 4 2,232 $575,000 $257 21 days
2205 Conquest Way 3 4 1,496 $405,000 $270 40 days
2432 Jostaberry Way 4 4 2,336 $574,900 $246 56 days
8615 Fluttering Leaf Trl Unit #302 3 2 1,900 $415,000 $218 28 days
3421 Purslane Way 5 5 3,016 $899,999 $298 29 days
479 N Patuxent Rd 4 2 2,128 $499,900 $234 25 days
1315 Cheswick Ln 3 3 1,560 $425,000 $272 9 days
288 Saint Michaels Cir 4 4 1,530 $425,000 $277 76 days
1416 Lavender Cliff Dr Unit #ALL AGES 5 4 2,757 $887,565 $321 28 days
1499 Lavender Cliff Way Unit #ALL AGES 4 4 3,530 $939,990 $266 57 days
1418 Lavendar Cliff Way Unit #ALL AGES 5 5 3,712 $1,030,460 $277 28 days
2435 Warm Spring Way 3 3 1,320 $439,000 $332 81 days
505 Prince Charles Ave 5 2 1,680 $509,999 $303 57 days
1489 Lavender Cliff 5 6 4,295 $1,166,030 $271 45 days
2718 Mapleview Ct 3 3 1,318 $432,500 $328 89 days
824 Vacation Dr 5 4 2,090 $739,900 $354 62 days
4010 Curled Dock Ln 2 3 2,313 $699,999 $302 125 days
1215 Oleander Way 3 3 2,825 $854,990 $302 36 days
1228 Oleander Way 2 2 1,766 $789,990 $447 36 days
1231 Oleander Way 2 2 2,003 $844,990 $421 36 days
1514 Twinleaf Ln Unit #ALL AGES 5 5 3,712 $1,038,105 $279 126 days
1226 Oleander Way 2 2 2,003 $844,990 $421 57 days
1225 Oleander Way 2 2 1,766 $789,990 $447 57 days
1232 Oleander Way 3 3 3,100 $899,990 $290 92 days
Average: 3.3 3.3 2,148 $611,285 $285 30 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2503 W Amber Orchard W Court Unit #304 2 2 1,600 $370,000 $365,000 $228 20 days 10/11/24
2606 Hoods Mill Court Unit #103 2 2 1,613 $329,900 $319,900 $198 85 days 10/11/24
4014 Curled Dock Lane 3 3 3,025 $780,000 $772,000 $255 9 days 10/10/24
2619 Sour Dock Drive 4 4 2,210 $555,000 $542,000 $245 57 days 10/9/24
2810 Broad Wing Drive 5 3 3,192 $830,000 $855,000 $267 49 days 10/8/24
457 Oakton Road 5 3 1,076 $449,900 $461,000 $428 9 days 10/7/24
2715 Orchard Oriole Way 5 5 3,744 $989,900 $999,900 $267 51 days 10/4/24
532 Meadowmist Way 3 4 1,416 $385,000 $380,000 $268 15 days 10/4/24
526 Williamsburg Lane 4 2 1,232 $489,900 $485,000 $393 18 days 10/3/24
2606 Streamview Drive 4 4 1,452 $465,000 $465,000 $320 12 days 9/27/24
802 Broken Twig Court 5 5 2,688 $650,000 $680,000 $252 6 days 9/27/24
806 Vacation Drive 5 3 1,876 $637,400 $635,000 $338 45 days 9/27/24
692 Winding Stream Way Unit #201 2 2 1,035 $289,000 $275,000 $265 136 days 9/26/24
2406 Chestnut Terrace Court Unit #303 3 2 1,708 $380,000 $380,000 $222 16 days 9/26/24
8600 Roaming Ridge Way Unit #206 2 2 1,700 $395,000 $401,000 $235 7 days 9/26/24
610 Rolling Hill Walk Unit #202 2 2 997 $294,900 $291,000 $291 11 days 9/25/24
154 Goldsborough Drive 4 4 1,376 $425,000 $450,000 $327 4 days 9/24/24
1010 Samantha Lane Unit #302 2 2 1,608 $339,900 $339,900 $211 19 days 9/24/24
527 Higgins Drive 5 3 1,645 $675,000 $675,000 $410 13 days 9/20/24
2868 Shallow Stream Way 3 3 1,400 $460,000 $470,000 $335 3 days 9/20/24
2402 Chestnut Terrace Court Unit #301 2 2 1,336 $324,900 $321,000 $240 5 days 9/20/24
8616 Wintergreen Court Unit #104 2 2 1,500 $375,000 $375,000 $250 31 days 9/19/24
2753 Sand Lens Drive 5 5 3,150 $950,000 $950,000 $301 33 days 9/19/24
1410 Amethyst Court Unit #U1 BLD 3 3 1,831 $499,900 $499,000 $272 20 days 9/19/24
1009 Samantha Lane Unit #203 2 2 1,614 $350,000 $350,000 $216 15 days 9/16/24
2417 Knapps Way 3 4 1,708 $495,000 $500,000 $292 11 days 9/13/24
2846 Broad Wing Drive 6 6 4,438 $1,249,000 $1,249,000 $281 11 days 9/13/24
1261 Upper Patuxent Ridge Road 5 4 2,208 $825,000 $825,000 $373 0 days 9/13/24
1250 Breitwert Avenue 3 4 1,920 $585,000 $565,000 $294 19 days 9/13/24
512 Monterey Avenue 4 3 1,302 $350,000 $365,000 $280 7 days 9/13/24
1809 Scaffold Way 4 4 1,664 $559,900 $555,000 $333 7 days 9/13/24
2573 Blue Water Boulevard 3 2 1,282 $360,000 $360,000 $280 1 day 9/13/24
622 Chapelview Drive 4 3 1,734 $425,000 $425,000 $245 5 days 9/12/24
711 Lions Gate Lane 4 4 1,262 $309,900 $259,000 $205 6 days 9/11/24
3050 Spring Peeper Court 2 2 1,586 $537,000 $575,000 $362 8 days 9/11/24
1033 Lily Way 3 3 2,508 $540,000 $545,000 $217 5 days 9/6/24
822 Nutmeg Court 3 3 1,194 $449,900 $444,900 $372 10 days 9/6/24
1021 New Dawn Lane 5 4 3,300 $775,000 $805,000 $243 4 days 9/4/24
2445 Blue Spring Court Unit #104 2 1 1,011 $280,000 $295,000 $291 9 days 9/4/24
609 W Realm W Court 2 3 1,120 $299,900 $290,000 $258 9 days 9/3/24
1725 Glebe Creek Way 3 4 1,308 $415,000 $422,500 $323 8 days 9/3/24
2516 Willow Leaf Court Unit #2516 2 3 1,476 $360,000 $355,000 $240 4 days 8/30/24
801 Yellow Birch Court 3 4 1,698 $615,000 $625,000 $368 4 days 8/30/24
1304 Rome Court 4 5 3,848 $992,000 $990,000 $257 22 days 8/30/24
2496 E Amber Orchard E Court Unit #202 2 2 1,393 $329,900 $315,000 $226 18 days 8/30/24
1203 Oleander Way 3 3 1,977 $930,000 $930,000 $470 28 days 8/30/24
2667 Evergreen Road 3 4 2,448 $478,400 $493,500 $201 35 days 8/30/24
2108 Commissary Circle Unit #255 3 4 1,336 $415,000 $415,000 $310 14 days 8/29/24
1287 Upper Patuxent Ridge Road 5 5 2,748 $860,000 $870,000 $316 14 days 8/28/24
304 Assembly Point Court 3 2 1,612 $395,000 $400,000 $248 2 days 8/27/24
Average: 3.2 3.1 1,860 $520,794 $526,524 $285 16 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257