Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7824 Catherine Ave 3 2 836 $400,000 $478 0 days
3219 Art Hall Ln 4 4 2,016 $625,000 $310 0 days
214 Beach Rd 5 2 1,076 $475,000 $441 0 days
7635 Stoney Creek Dr 4 4 1,360 $419,900 $308 0 days
321 Cool Breeze Ct 3 2 1,289 $355,000 $275 0 days
118 Woodgate Cir 3 4 1,280 $475,000 $371 0 days
1689 Twickenham Rd 3 1 1,480 $450,000 $304 0 days
8227 White Star Xing 3 3 2,332 $485,000 $207 0 days
22 Brookfield Rd 3 3 1,800 $499,000 $277 0 days
7920 Sutherland Ct 2 2 960 $315,000 $328 0 days
8545 Summit Rd 3 3 1,040 $360,000 $346 0 days
3821 Westwood Manor Way 3 3 1,456 $515,000 $353 2 days
2935 Beaver Brook Ct 4 2 1,804 $499,900 $277 0 days
22 Luke Dr 6 5 2,576 $658,000 $255 5 days
913 Fawn Ave 3 2 1,452 $499,999 $344 0 days
243 12th 6 3 1,581 $550,000 $347 1 day
237 10th St 4 3 1,000 $429,900 $429 1 day
8201 Bodkin Ave 5 2 1,044 $599,000 $573 0 days
2 Breakwater Ct 3 2 1,450 $355,900 $245 7 days
7907 Leeds Dr 3 3 1,364 $459,000 $336 4 days
3413 Halifax Ct 3 3 1,320 $449,000 $340 0 days
221 Oak Dr 3 1 956 $390,000 $407 6 days
8469 Main Ave 3 2 1,248 $424,990 $340 0 days
8681 Scorton Harbour 3 2 1,120 $320,000 $285 6 days
8164 Poinsett Ter 4 3 1,920 $475,000 $247 6 days
7860 Mayford Ave 3 3 1,044 $419,900 $402 0 days
179 9th St 4 2 1,038 $549,999 $529 0 days
145 Delos Ct 3 3 1,128 $499,900 $443 0 days
190 Woodgate Cir 3 4 1,920 $475,000 $247 6 days
842 Turf Valley Dr 3 2 1,240 $379,999 $306 10 days
409 Lily Brook Ct 4 3 2,080 $534,999 $257 7 days
147 Magothy Beach Rd 3 1 936 $425,000 $454 9 days
1873 Potomac 2 2 1,100 $549,900 $499 3 days
7741 Outing Ave 3 3 1,256 $460,000 $366 10 days
207 Oak Hollow Court 3 2 922 $450,000 $488 11 days
1166 Booth Bay Harbour 3 3 1,120 $360,000 $321 13 days
8005 Woodholme Cir 3 2 1,975 $418,000 $211 14 days
7651 Beth Noelle Ct 3 4 1,240 $399,900 $322 14 days
8025 Flora Ln 4 4 2,046 $650,000 $317 0 days
461 New York Ave 3 2 1,376 $630,000 $457 14 days
3604 Chadwick Ct 2 2 1,240 $359,900 $290 14 days
8074 Mayer Ave 3 2 767 $350,000 $456 7 days
1149 Catch Harbour 3 2 1,200 $344,900 $287 15 days
8429 Lockwood Rd 3 3 1,056 $460,000 $435 5 days
8176 Lea Rd 2 1 970 $365,000 $376 16 days
282 Riverside Dr 3 3 1,676 $968,000 $577 5 days
7930 Sutherland Ct 3 2 960 $375,000 $390 0 days
8489 Arbutus Rd 5 3 1,479 $457,999 $309 17 days
308 Brookfield Rd 5 4 2,292 $750,000 $327 19 days
2004 Goose Neck Rd 2 1 1,175 $625,000 $531 20 days
Average: 3.5 2.7 1,644 $554,352 $356 68 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 Fitz Ct 3 1 1,020 $310,000 $303 5 days
8390 Oak Dr 4 2 1,875 $334,900 $178 5 days
756 219th St 3 2 936 $412,500 $440 8 days
1087 Fitz Ct 3 1 1,084 $240,000 $221 10 days
818 205th St 3 3 1,320 $440,000 $333 4 days
7917 Royal Mint Pl 3 2 1,804 $450,000 $249 13 days
3517 Old Crown Dr 4 2 780 $328,788 $421 8 days
668 219th St 3 4 1,888 $520,000 $275 6 days
267 Seneca Ter 3 4 1,320 $425,000 $321 5 days
7906 Wellesley Ct 2 2 960 $312,900 $325 19 days
601 Riverside Dr 4 2 2,163 $699,000 $323 22 days
139 Shellcove Rd 3 2 1,159 $335,000 $289 20 days
2038 Kurtz Ave 3 3 3,483 $1,300,000 $373 20 days
128 Delaware Ave 3 2 748 $439,000 $586 19 days
8354 Baltimore Annapolis Blvd 4 3 2,400 $1,100,000 $458 1 day
384 Eagle Hill Rd 4 4 2,103 $1,275,000 $606 6 days
7819 Camp Rd 3 2 1,326 $340,000 $256 25 days
1239 Lorene Dr 4 4 2,152 $675,000 $313 5 days
901 8th St 3 3 1,364 $435,000 $318 15 days
907 Spry Harbour 3 2 1,120 $354,900 $316 5 days
3464 Brookhaven Rd 3 2 1,364 $439,900 $322 8 days
2894 Dungate Ct 3 4 1,428 $489,900 $343 32 days
8226 Appalachian Dr 4 4 1,329 $385,000 $289 24 days
8202 Waterford Rd 3 4 2,665 $675,000 $253 13 days
321 Maryland Ave 3 3 960 $460,000 $479 34 days
8071 Woodholme Cir 6 4 2,367 $680,000 $287 27 days
8014 Forest Glen Dr 3 2 1,357 $550,000 $405 40 days
4637 Potomac Rd 4 4 1,752 $649,999 $371 22 days
1398 Rainbow Dr 4 3 1,212 $499,900 $412 26 days
802 207th St 4 2 1,080 $460,000 $425 33 days
8061 Croydon Way 2 3 1,240 $339,900 $274 11 days
15 Dorothy Meeks 4 3 2,296 $775,000 $337 40 days
233 Circle Rd 3 4 1,894 $799,900 $422 32 days
369 Cool Breeze Ct 3 2 1,208 $370,000 $306 32 days
441 New York Ave 3 2 N/A $575,000 Unknown 55 days
1595 Maywood Rd 3 2 1,295 $499,000 $385 50 days
7946 Royal Mint Pl 3 3 1,616 $479,900 $296 33 days
8475 Byrd Rd 4 2 912 $424,900 $465 42 days
7884 Belhaven Ave 3 3 1,106 $650,000 $587 30 days
1499 Westcliff Dr 5 5 3,430 $949,000 $276 49 days
300 Magothy Bridge Rd 5 5 2,992 $1,795,000 $599 35 days
8 Granada Rd 3 2 1,300 $624,900 $480 62 days
626 Laurel Dr 2 2 1,092 $565,000 $517 77 days
1482 Westcliff Dr 4 3 3,013 $745,000 $247 49 days
1010 Tennant Harbour 3 2 1,120 $355,000 $316 31 days
8614 Black Rock Harbour 3 2 1,080 $350,000 $324 92 days
222 Bar Harbor Rd 4 3 1,620 $799,000 $493 92 days
183 Kenwood Rd 4 2 1,056 $414,900 $392 85 days
7730 Middlegate Ct 4 2 1,044 $434,900 $416 51 days
627 Deering Rd Unit #2B 2 1 1,100 $285,000 $259 31 days
Average: 3.5 2.8 1,680 $559,087 $354 41 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8036 Abbey Court Unit #K 2 1 929 $215,000 $215,000 $231 7 days 9/9/26
779 Olivia Way 6 5 3,774 $1,000,000 $1,000,000 $264 56 days 9/9/26
810 205th Street 4 3 1,044 $410,000 $310,000 $296 107 days 9/8/26
313 Cool Breeze Court 3 2 1,200 $360,000 $365,000 $304 45 days 9/4/26
8121 Elizabeth Road 3 3 1,824 $420,000 $260,000 $142 74 days 9/4/26
1646 Cornfield Road 2 2 1,898 $645,000 $655,000 $345 4 days 9/4/26
169 Roland Road 5 2 2,020 $409,999 $395,000 $195 70 days 9/4/26
998 Pebblestone Road 4 3 1,832 $439,500 $440,000 $240 7 days 9/4/26
674 207 Th Street 3 2 1,044 $400,000 $423,500 $405 5 days 9/4/26
249 Harlem Road 4 2 1,209 $485,000 $485,000 $401 11 days 9/3/26
818 207th Street 4 2 1,144 $349,900 $350,000 $305 21 days 9/2/26
7910 Mayford Avenue 4 2 1,550 $388,000 $400,000 $258 13 days 9/2/26
408 Harlem 4 4 3,295 $700,000 $717,500 $217 24 days 9/2/26
130 Circle Road 3 1 980 $399,999 $399,999 $408 15 days 9/2/26
166 Sillery Bay Road 2 2 1,739 $479,000 $485,000 $278 5 days 8/31/26
8444 Garden Road 3 2 1,192 $399,500 $399,500 $335 65 days 8/31/26
675 211th Street 3 1 1,268 $399,900 $400,000 $315 58 days 8/31/26
240 S Carolina Avenue 4 2 1,084 $464,900 $464,900 $428 32 days 8/31/26
625 Deering Road Unit #2A 2 2 1,000 $274,900 $279,900 $279 15 days 8/31/26
8028 Woodholme Circle 3 2 1,226 $424,900 $425,000 $346 17 days 8/28/26
1224 Hillside Road 3 1 1,164 $339,000 $345,000 $296 9 days 8/28/26
329 Bar Harbor Road N/A N/A 1,500 $449,900 $448,000 $298 1 day 8/28/26
7708 Shirley Avenue 3 3 1,104 $450,000 $455,000 $412 14 days 8/28/26
209 Long Hill Court Unit #7 4 4 2,468 $799,900 $800,000 $324 6 days 8/28/26
222 Seneca Terrace 3 4 1,368 $425,000 $415,000 $303 3 days 8/28/26
139 Magothy Beach Road 3 3 1,200 $525,000 $535,000 $445 2 days 8/28/26
3501 Davenport Court Unit #A 2 1 887 $225,000 $225,000 $253 9 days 8/27/26
8214 Deerbrooke Court 4 3 2,022 $525,000 $520,000 $257 8 days 8/27/26
1561 Efford Road 3 1 1,019 $349,900 $357,900 $351 5 days 8/27/26
8189 Mountain Estate Court 3 3 1,220 $360,000 $360,000 $295 15 days 8/27/26
7738 Notley Road 4 2 988 $335,000 $335,000 $339 18 days 8/27/26
1134 Valley Drive 4 3 2,213 $725,000 $723,500 $326 5 days 8/25/26
3500 Wedgewood Court Unit #K 2 1 922 $210,000 $200,000 $216 34 days 8/25/26
7917 Colchester Court 4 3 1,580 $525,000 $525,000 $332 2 days 8/25/26
3503 Wedgewood Court Unit #F 2 1 920 $229,900 $217,000 $235 5 days 8/25/26
685 207th Street 4 3 1,976 $539,900 $540,000 $273 6 days 8/25/26
8023 Apple Valley Drive 4 4 2,212 $430,000 $430,000 $194 11 days 8/25/26
224 Asbury Road 4 3 1,044 $445,000 $450,000 $431 5 days 8/25/26
8700 Scorton Harbour 3 2 1,120 $370,000 $370,000 $330 98 days 8/24/26
178 Seagull Drive 3 2 1,159 $335,000 $345,000 $297 6 days 8/24/26
7796 Fox Court 3 2 1,140 $330,000 $330,000 $289 71 days 8/21/26
3608 Chadwick Court 3 2 1,240 $359,900 $344,000 $277 48 days 8/21/26
8152 Hazy Dawn Court 4 4 1,335 $385,000 $385,000 $288 4 days 8/21/26
8659 Scorton Harbour 3 2 1,120 $350,000 $350,000 $312 11 days 8/21/26
1554 Long Point Road 3 2 1,144 $399,900 $387,000 $338 42 days 8/21/26
3634 Robin Air Court 2 2 960 $342,500 $350,000 $364 7 days 8/20/26
191 Sillery Bay Road 3 2 1,432 $458,000 $458,000 $319 2 days 8/20/26
275 Gibson Road 3 2 1,701 $820,000 $820,000 $482 0 days 8/20/26
1568 Colony Road 3 2 996 $439,000 $445,000 $446 7 days 8/19/26
221 Atlanta Road 5 3 1,116 $638,900 $640,000 $573 3 days 8/18/26
Average: 3.5 2.7 1,662 $549,201 $549,450 $340 26 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432