Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8005 Escalon Ave 3 2 1,084 $399,900 $368 0 days
8652 Pulpit Harbour 4 2 1,120 $335,000 $299 0 days
697 Duvall Hwy 4 3 1,880 $549,000 $292 0 days
770 204th St 3 2 1,312 $379,900 $289 0 days
8396 Quailwood Ln 4 4 2,426 $725,000 $298 4 days
415 Edgewater Rd 6 4 3,996 $2,690,000 $673 5 days
763 209th St 3 3 1,568 $425,000 $271 4 days
9097 Fort Smallwood Rd 2 1 936 $549,900 $587 5 days
3501 Lochearn Ct 2 2 927 $240,000 $258 1 day
4004 Bennington Way 3 3 1,760 $685,000 $389 2 days
1940 Hilltop Rd 3 3 1,732 $500,000 $288 1 day
447 Royal Beach Rd 3 3 1,625 $595,000 $366 8 days
215 Drum Ave S 3 3 1,590 $485,000 $305 7 days
501 Edgewater Rd 4 5 3,112 $1,675,000 $538 6 days
8174 Bodkin Ave 4 4 2,389 $524,900 $219 6 days
8068 Midvale Ave N/A N/A N/A $150,000 Unknown 10 days
209 Meadow Rd 4 3 1,464 $379,900 $259 13 days
697 Willowby Run 3 2 1,126 $330,000 $293 7 days
106 Club Rd 4 2 1,414 $499,900 $353 13 days
26 S Carolina Ave 4 3 1,408 $510,000 $362 13 days
705 D St 3 2 912 $369,900 $405 17 days
3490 Marble Arch Dr 3 1 1,060 $342,400 $323 18 days
8435 Arbutus Rd 3 3 1,736 $450,000 $259 7 days
8484 Virginia Ave 3 2 1,378 $385,000 $279 11 days
8137 Showcase Ct 5 4 3,967 $859,900 $216 23 days
234 Circle Rd 4 1 1,744 $315,000 $180 6 days
1071 Trails End Rd 3 3 1,976 $975,000 $493 23 days
925 Beales Trl N/A N/A N/A $120,000 Unknown 31 days
444 N Carolina Ave 4 3 1,889 $619,900 $328 13 days
8350 Beachwood Park Rd 3 2 1,649 $875,000 $530 14 days
1603 Braid Hills Dr 4 5 4,486 $1,100,000 $245 19 days
8046 Forest Glen Dr 3 1 2,244 $905,000 $403 35 days
9186 Rolling Meadow Run 4 4 2,822 $850,000 $301 26 days
314 New York Ave N/A N/A N/A $100,000 Unknown 36 days
2408 230th St 4 2 1,044 $375,000 $359 6 days
888 Northfield Ave 3 4 1,700 $840,000 $494 40 days
Baltimore Annapolis Blvd N/A N/A N/A $119,000 Unknown 48 days
765 201st St 5 2 1,020 $445,000 $436 49 days
8207 Wapati Ct 3 3 1,687 $484,900 $287 49 days
907 Alfred Dr 3 2 1,400 $410,000 $292 46 days
8118 Elizabeth Rd 4 4 2,598 $640,000 $246 49 days
7902 Leeds Dr 3 3 1,680 $429,990 $255 49 days
8003 Cuba Dr 4 2 1,400 $385,000 $275 53 days
8428 Turnhouse Ct 4 5 5,234 $1,250,000 $238 42 days
8177 Bodkin Ave 4 5 3,500 $1,275,000 $364 56 days
7678 Cedar Dr 3 2 1,260 $349,900 $277 56 days
124 Bar Harbor Rd 4 3 1,920 $875,900 $456 51 days
614 219th St N/A N/A N/A $100,000 Unknown 58 days
614 219th St N/A N/A N/A $100,000 Unknown 58 days
1780 Chesapeake Pl 4 4 2,909 $1,499,000 $515 46 days
Average: 3.7 3.0 2,080 $628,480 $342 93 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dale Rd 3 1 1,056 $279,900 $265 2 days
1280 Holmespun Dr 3 3 1,240 $339,000 $273 5 days
159 Meadow Rd 3 2 864 $450,000 $520 3 days
909 Beyda Harbour 3 2 1,160 $330,000 $284 9 days
250 Kenwood Rd 3 3 1,170 $399,900 $341 12 days
250 Kentucky Ave 5 3 1,200 $425,000 $354 7 days
8439 Garden Rd 4 2 1,339 $415,000 $309 9 days
8384 Lockwood Rd 3 1 1,104 $350,000 $317 10 days
106 Magnolia Ave 4 2 1,536 $475,000 $309 17 days
8166 Forest Glen Dr 1 1 520 $249,900 $480 6 days
1170 Booth Bay Harbour 3 2 1,120 $330,000 $294 19 days
3555 Brickwall Ln 3 2 1,364 $395,000 $289 6 days
821 220th Street 3 3 1,240 $320,000 $258 2 days
337 Light Street Ave 3 1 888 $365,000 $411 5 days
8331 Daydream Cres 3 4 1,832 $420,000 $229 4 days
1632 Carnoustie Dr 5 7 6,649 $1,429,000 $214 13 days
923 Pierpoint Dr 4 2 768 $379,000 $493 19 days
8443 Arbutus Rd 3 1 1,222 $375,000 $306 12 days
8341 Fairwood Dr 4 2 1,276 $595,000 $466 7 days
272 Creek Blvd 3 2 1,008 $339,900 $337 25 days
865 De Franceaux Hbr 3 2 1,120 $360,000 $321 8 days
122 Hastings Ln 3 3 1,916 $540,000 $281 5 days
302 Riverside Dr 3 1 1,120 $725,000 $647 12 days
815 Duvall Hwy 3 1 936 $300,000 $320 2 days
226 Wanda Rd 5 3 1,170 $399,900 $341 5 days
3431 Brookhaven Rd 3 3 1,566 $425,000 $271 5 days
983 10th St 3 3 1,044 $375,000 $359 12 days
914 Penobscot Harbour 3 2 1,120 $342,500 $305 28 days
1196 Holmespun Dr 4 3 1,220 $460,000 $377 3 days
807 202nd St 3 3 2,202 $440,000 $199 5 days
235 Oak Hollow Ct 3 3 1,712 $450,000 $262 5 days
8541 Neptune Dr 4 2 1,197 $285,000 $238 34 days
271 Magothy Blvd 3 1 1,008 $365,000 $362 33 days
8328 Daydream Cres 3 4 2,016 $460,000 $228 26 days
228 Falcon Dr 5 3 1,488 $650,000 $436 15 days
215 Weston Woods Dr 5 4 2,792 $683,000 $244 35 days
1197 Watervale Ct 4 4 3,610 $1,699,000 $470 12 days
8598 Main Ave 5 2 1,008 $400,000 $396 8 days
8936 Sahalee Ct 5 6 4,744 $1,250,000 $263 3 days
395 Stately Dr 3 3 1,923 $595,000 $309 2 days
516 N Johnsontown Rd 3 1 1,694 $250,000 $147 10 days
4108 Middlebury Ct 4 3 2,600 $725,000 $278 5 days
313 Merrymount Ct 4 4 1,336 $365,000 $273 28 days
7884 W Riverside Dr 4 1 1,216 $385,000 $316 16 days
271 Whitaker Rd 3 2 1,008 $239,000 $237 3 days
11 Luke Dr 4 1 1,238 $360,000 $290 39 days
8264 White Star Xing 4 5 2,408 $485,000 $201 18 days
15 Melville Rd 3 2 1,295 $359,900 $277 5 days
1 Carnene Rd 6 5 4,466 $700,000 $156 12 days
101 S Carolina Ave 3 1 884 $299,000 $338 13 days
Average: 4.3 3.0 2,024 $682,883 $323 27 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7984 Catherine Avenue 3 2 1,680 $449,981 $430,981 $256 20 days 9/26/23
7711 Queens Park Road 4 3 1,862 $350,000 $350,000 $187 40 days 9/25/23
912 Marthas Vineyard Lane 4 4 2,848 $624,999 $624,999 $219 28 days 9/25/23
442 Maryland Avenue 4 3 1,034 $549,900 $532,500 $514 17 days 9/22/23
865 De Franceaux Harbor 3 2 1,120 $360,000 $395,000 $352 5 days 9/22/23
219 Carvel Road 3 2 1,020 $330,000 $345,500 $338 6 days 9/22/23
12 Kellington Drive 3 2 1,384 $349,900 $362,000 $261 4 days 9/22/23
19 Kellington Drive 5 3 1,274 $449,900 $469,000 $368 3 days 9/21/23
219 Old Magothy Bridge Road 6 5 3,578 $899,999 $875,000 $244 232 days 9/21/23
1631 Lakewood Road 4 4 2,116 $1,225,000 $1,250,000 $590 8 days 9/21/23
347 Bar Harbor Road 3 2 1,926 $315,000 $280,000 $145 129 days 9/20/23
125 Wileys Lane 4 3 1,064 $534,900 $535,000 $502 14 days 9/20/23
134 Dunlap Road 3 2 1,197 $300,000 $322,000 $269 3 days 9/15/23
1234 Rock Hill Road 3 2 1,778 $725,000 $710,000 $399 31 days 9/15/23
1305 Polyanski Dr 6 4 2,700 $875,000 $850,000 $314 270 days 9/15/23
621 Clear Blue Lane 3 4 2,554 $515,000 $515,000 $201 5 days 9/15/23
131 Shellcove Road 3 2 1,159 $295,000 $295,000 $254 6 days 9/14/23
329 Bar Harbor Road 3 2 1,500 $271,000 $255,000 $170 429 days 9/14/23
7612 Bush Avenue 4 3 1,516 $595,000 $605,000 $399 5 days 9/13/23
1611 Colony Road 3 1 1,312 $458,000 $450,000 $342 15 days 9/12/23
11 Walters Way 5 6 5,584 $1,250,000 $1,200,000 $214 5 days 9/12/23
8042 Abbey Court Unit #D 2 2 887 $250,000 $252,000 $284 6 days 9/11/23
1883 Poplar Ridge Road 3 3 1,815 $848,000 $900,000 $495 9 days 9/11/23
7900 Marydell Avenue 3 2 1,495 $374,900 $365,000 $244 85 days 9/8/23
1100 Holmespun Drive 5 3 1,220 $420,000 $432,500 $354 2 days 9/8/23
210 Long Hill Court Unit #5 5 4 2,508 $695,000 $695,000 $277 7 days 9/8/23
2952 Golden Fleece Drive 3 2 1,074 $439,000 $425,000 $395 18 days 9/8/23
835 Turf Valley Drive 3 3 1,240 $335,000 $360,000 $290 10 days 9/7/23
2518 229th Street 4 2 1,159 $425,000 $435,000 $375 3 days 9/7/23
7725 Suitt Drive 3 2 1,356 $600,000 $575,000 $424 5 days 9/6/23
8066 Catherine Avenue 3 2 1,144 $350,000 $356,550 $311 6 days 9/6/23
1631 Carnoustie Drive 5 5 4,393 $1,550,000 $1,600,000 $364 13 days 9/6/23
4127 Apple Leaf Court 3 4 1,980 $369,000 $389,000 $196 7 days 9/6/23
4112 Middlebury Court 4 4 2,573 $750,000 $765,000 $297 4 days 9/5/23
3409 Marble Arch Drive 3 2 1,176 $409,900 $410,000 $348 7 days 9/5/23
1409 Orr Court 3 4 2,688 $749,000 $786,255 $292 4 days 9/5/23
402 Lily Brook Court 3 3 2,504 $439,900 $460,000 $183 13 days 9/1/23
8385 Albacore Court 5 3 1,564 $600,000 $575,800 $368 51 days 9/1/23
1245 Castine Court 3 3 1,240 $246,000 $246,000 $198 12 days 9/1/23
7919 Elizabeth Road 4 3 2,275 $635,000 $635,000 $279 1 day 8/31/23
8222 Appalachian Drive 3 3 1,328 $349,900 $337,500 $254 49 days 8/31/23
8146 Forest Glen Drive 4 3 2,350 $929,000 $890,000 $378 5 days 8/31/23
7944 Elizabeth Road 4 1 1,054 $399,900 $410,000 $388 25 days 8/31/23
263 10th Street 3 2 1,408 $424,900 $475,000 $337 6 days 8/31/23
206 Magothy Bridge Road 3 3 1,956 $649,000 $645,000 $329 7 days 8/31/23
277 Magothy Boulevard 3 2 1,148 $420,000 $445,000 $387 6 days 8/30/23
1778 Wye Drive 3 2 1,078 $299,000 $350,000 $324 6 days 8/30/23
7706 Princess Place 4 2 1,628 $377,000 $377,000 $231 7 days 8/29/23
7786 Lakeland Avenue 4 2 1,056 $399,900 $415,000 $392 10 days 8/28/23
7914 Elizabeth Road 3 2 1,278 $420,000 $415,000 $324 3 days 8/28/23
Average: 3.5 2.7 1,736 $511,566 $517,037 $313 22 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365