Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1664 Glen Dr 4 3 1,998 $535,000 $267 2 days
7 Gene Ave 5 4 3,216 $1,369,900 $425 4 days
953 Mount Desert Harbour 3 2 1,400 $339,900 $242 Unknown
8125 Tower Bridge Dr Unit 245 2 2 1,185 $309,900 $261 Unknown
245 Carvel Rd 3 3 1,804 $438,990 $243 6 days
2014 Poplar Ridge Rd 5 3 3,502 $1,275,000 $364 7 days
8163 Bayside Dr 3 3 2,788 $1,300,000 $466 Unknown
681 203rd St 4 4 2,369 $425,000 $179 8 days
8172 Forest Glen Dr N/A N/A N/A $450,000 Unknown 11 days
4023 Apple Jack Ct 3 4 2,080 $425,000 $204 7 days
226 Old Coach Ct 3 2 1,704 $420,000 $246 12 days
928 Passamaquody Harbour 3 2 1,400 $325,000 $232 8 days
106 Dark Sky Xing 3 4 1,982 $505,000 $254 15 days
5084 Mountain Rd 4 3 3,200 $1,080,000 $337 10 days
87 Marydale Rd 5 4 3,229 $799,000 $247 7 days
2000 Fraley Ln 6 9 9,261 $2,000,000 $215 Unknown
115 Linden Ave 4 1 2,620 $425,000 $162 5 days
8111 Sagamore Way 4 4 3,154 $699,000 $221 17 days
158 Grandview Ct 3 2 1,638 $475,000 $289 12 days
1700a Bayside Beach Rd 4 3 3,106 $789,000 $254 5 days
4414 Purple Martins Rd N/A N/A N/A $240,000 Unknown 17 days
235 Carvel Rd 3 1 850 $385,000 $452 23 days
1247 Pekin Rd 4 3 2,338 $599,900 $256 10 days
653 Deering Rd Unit 3C 2 1 1,100 $284,900 $259 17 days
714 E Pasadena Rd 3 2 1,387 $434,900 $313 24 days
94 Pine Rd 3 2 2,842 $414,900 $145 25 days
261 Magothy Bridge Rd 5 3 2,320 $470,000 $202 18 days
673 211th St 4 3 2,148 $589,000 $274 Unknown
7683 Water Oak Point Rd 4 3 3,544 $875,000 $246 Unknown
619 Sutton Drive Dr 3 1 1,652 $480,000 $290 11 days
1047 Bulman Harbour 3 3 1,440 $380,000 $263 11 days
765 207th St 3 3 2,052 $415,000 $202 15 days
189 Circle Rd 4 2 1,324 $375,000 $283 Unknown
7678 Berry Dr 1 1 725 $450,000 $620 22 days
8138 Forest Glen Dr 3 2 2,372 $775,000 $326 32 days
610 Laurel Dr 3 2 1,579 $449,900 $284 19 days
7684 Pine Haven Dr 2 2 1,528 $400,000 $261 25 days
2260 Lake Dr 4 3 3,188 $1,275,000 $399 32 days
15 Penny Ln 3 2 1,144 $424,900 $371 27 days
7812 Elizabeth Rd 3 2 2,371 $489,000 $206 10 days
257 Carroll Rd 4 3 1,768 $475,000 $268 Unknown
7704 Queens Park Rd 3 1 1,020 $340,000 $333 11 days
322 Eagle Hill Rd 4 4 3,300 $1,350,000 $409 40 days
7845 June Dr N/A N/A 3,705 $1,265,000 $341 39 days
7845 June Dr 6 5 3,705 $1,265,000 $341 39 days
909 8th St 5 4 2,665 $535,000 $200 36 days
1210 Pekin Rd 3 4 2,844 $549,000 $193 34 days
795 Woods Rd 3 1 1,716 $419,900 $244 39 days
19 Brookfield Rd 4 3 1,587 $529,000 $333 43 days
14 Montrose Rd 3 2 1,250 $409,900 $327 39 days
Average: 3.5 2.8 2,203 $600,801 $284 79 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8109 Whites Cove Rd 4 4 3,711 $950,000 $255 3 days
3607 Saltwood Gln 2 2 1,185 $299,900 $253 8 days
875 Turf Valley Dr 3 2 1,810 $345,000 $190 10 days
1451 Colony Rd 5 5 4,251 $900,000 $211 10 days
8121-A Elizabeth Rd 3 3 1,824 $400,000 $219 15 days
7904 Outing Ave 4 1 1,404 $415,000 $295 16 days
1877 Poplar Ridge Rd 4 1 2,534 $728,000 $287 14 days
182 Dale Rd 3 2 2,012 $415,000 $206 13 days
178 Riviera Dr 3 2 2,268 $389,900 $171 18 days
8107 Ventnor Rd 4 2 2,072 $1,350,000 $651 14 days
1618 Colony Rd 4 2 1,988 $429,900 $216 12 days
1138 Valley Dr 4 5 3,789 $874,900 $230 18 days
308 Granada Rd 4 3 2,360 $599,000 $253 9 days
7849 Kings Bench Pl 4 4 1,908 $449,900 $235 17 days
971 Beechwood Ave 3 3 3,102 $415,000 $133 23 days
Luke Drive N/A N/A N/A $375,000 Unknown 24 days
26 Luke Dr 3 1 1,168 $375,000 $321 24 days
8469 Kenton Rd 3 3 2,436 $545,000 $223 14 days
319 Dorchester Road Rd 2 1 760 $359,900 $473 12 days
7931 Wooded Glen Ct 3 3 2,299 $499,000 $217 25 days
611 Eliot Rd 4 3 1,779 $519,000 $291 19 days
7819 Leonardo Ct 3 3 1,776 $375,000 $211 25 days
810 205th St 4 3 1,794 $399,900 $222 27 days
317 S Carolina Ave 3 3 1,804 $454,900 $252 17 days
8654 New Bedford Hrbr 3 2 1,400 $339,900 $242 16 days
158 Riviera Dr 4 2 1,737 $395,000 $227 15 days
347 Cool Breeze Ct 3 2 1,688 $368,000 $218 28 days
1645 Colony Rd 1 1 968 $329,900 $340 21 days
8483 Arbutus Rd 3 1 1,326 $390,000 $294 32 days
8208 Edwin Raynor 5 4 2,716 $750,000 $276 27 days
612 219th 3 4 2,151 $489,000 $227 39 days
1044 Vena Ln 5 4 2,312 $400,000 $173 14 days
3311 Pescara Ct 3 4 1,608 $359,900 $223 43 days
214 Beach Rd 5 2 1,832 $475,000 $259 19 days
8227 White Star Xing 3 3 2,332 $485,000 $207 39 days
22 Brookfield Rd 3 3 1,568 $499,000 $318 35 days
2935 Beaver Brook Ct 4 2 1,804 $499,900 $277 18 days
913 Fawn Ave 3 2 1,452 $449,000 $309 23 days
842 Turf Valley Dr 3 2 1,740 $379,999 $218 39 days
409 Lily Brook Ct 4 3 2,700 $499,999 $185 41 days
7651 Beth Noelle Ct 3 4 1,240 $395,000 $318 57 days
3604 Chadwick Ct 3 2 1,640 $344,900 $210 40 days
2004 Goose Neck Rd 2 1 1,877 $619,000 $329 46 days
601 Riverside Dr 3 2 2,163 $699,000 $323 54 days
706 203rd St 5 5 1,896 $470,000 $247 68 days
384 Eagle Hill Rd 4 4 2,103 $1,275,000 $606 53 days
7792 Moonfall Ct 4 4 1,944 $374,900 $192 41 days
753 202nd St 2 1 756 $270,000 $357 61 days
1300 Mcnabbs Ln 2 2 1,152 $350,000 $303 87 days
8003 Woodholme Cir 3 1 2,136 $435,000 $203 78 days
Average: 3.4 2.6 1,972 $489,758 $265 58 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2932 Crystal Palace Ln 4 3 1,747 $425,000 $425,000 $243 53 days 10/23/26
2 Sunset Cir 3 2 1,916 $512,500 $510,000 $266 13 days 10/22/26
632 Fernhill Rd 2 1 630 $247,000 $252,000 $400 5 days 10/22/26
8327 Sail Ct 4 3 3,088 $699,900 $700,000 $226 64 days 10/22/26
300 Magothy Bridge Rd 5 5 2,992 $1,695,000 $1,650,000 $551 7 days 10/16/26
8545 Summit Rd 3 3 1,300 $360,000 $370,000 $284 12 days 10/16/26
2317 230th St 4 2 1,827 $420,000 $420,000 $229 8 days 10/15/26
237 10th St 4 3 1,800 $429,900 $450,000 $250 6 days 10/15/26
1085 Fitz Ct 3 1 1,020 $310,000 $315,000 $308 5 days 10/15/26
145 Delos Ct 3 3 1,428 $499,900 $499,900 $350 8 days 10/15/26
7849 Elizabeth Rd 4 2 1,478 $489,900 $479,000 $324 24 days 10/15/26
1921 Main Ave 4 4 2,250 $850,000 $830,000 $368 22 days 10/15/26
556 Sunset Knoll Rd 3 4 2,565 $645,000 $645,000 $251 9 days 10/15/26
1802 Mountain Bay Rd 4 3 3,055 $1,146,920 $1,146,920 $375 1 day 10/14/26
243 12th 6 3 1,581 $550,000 $550,000 $347 5 days 10/13/26
7860 Mayford Ave 3 3 1,982 $419,900 $435,000 $219 4 days 10/9/26
1482 Westcliff Dr 4 3 3,013 $745,000 $730,000 $242 50 days 10/8/26
2894 Dungate Ct 3 4 2,128 $489,900 $490,000 $230 31 days 10/7/26
8074 Mayer Ave 3 2 1,307 $350,000 $350,000 $267 9 days 10/6/26
217 Oak Dr 4 3 2,042 $499,900 $450,000 $220 88 days 10/6/26
8201 Bodkin Ave 5 2 2,442 $599,000 $610,000 $249 2 days 10/5/26
901 8th St 3 3 1,364 $435,000 $440,000 $322 15 days 10/5/26
233 Circle Rd 3 4 2,838 $795,900 $795,900 $280 31 days 10/5/26
756 219th St 3 2 1,872 $412,500 $415,000 $221 4 days 10/2/26
8025 Flora Ln 4 4 2,705 $650,000 $650,000 $240 5 days 10/2/26
802 207th St 4 2 2,052 $460,000 $460,000 $224 11 days 10/2/26
8475 Byrd Rd 4 2 1,824 $424,900 $424,900 $232 42 days 10/2/26
8354 Baltimore Annapolis Blvd 4 3 3,200 $1,100,000 $1,100,000 $343 1 day 10/1/26
8415 Maryland Rd 4 3 2,940 $700,000 $700,000 $238 1 day 9/30/26
3517 Old Crown Dr 4 2 1,332 $328,788 $351,000 $263 4 days 9/30/26
668 219th St 3 4 2,571 $520,000 $531,000 $206 6 days 9/30/26
128 Delaware Ave 3 2 1,248 $439,000 $432,000 $346 12 days 9/30/26
4637 Potomac Rd 4 4 2,478 $649,999 $637,500 $257 22 days 9/30/26
261 Arundel Rd 3 2 1,604 $409,000 $409,000 $254 92 days 9/30/26
8421 Spring Rd 6 3 2,240 $464,900 $464,900 $207 195 days 9/30/26
267 Seneca Ter 3 4 1,832 $425,000 $425,000 $231 5 days 9/29/26
7819 Camp Rd 3 2 1,326 $340,000 $350,000 $263 11 days 9/29/26
1239 Lorene Dr 4 4 2,952 $675,000 $685,000 $232 5 days 9/28/26
8390 Oak Dr 4 2 1,875 $334,900 $335,000 $178 5 days 9/25/26
139 Shellcove Rd 3 2 1,159 $335,000 $345,000 $297 5 days 9/25/26
1438 Brewer Neck Rd 4 4 3,204 $995,000 $965,000 $301 77 days 9/25/26
1149 Catch Harbour 3 2 1,480 $344,900 $340,000 $229 20 days 9/24/26
818 205th St 3 3 1,940 $440,000 $440,000 $226 4 days 9/23/26
7917 Royal Mint Pl 3 2 1,804 $450,000 $455,000 $252 1 day 9/23/26
15 Dorothy Meeks 4 3 3,196 $775,000 $775,000 $242 23 days 9/23/26
8107 Sagamore Way 7 4 3,953 $760,000 $745,000 $188 113 days 9/23/26
626 Laurel Dr 2 2 1,092 $565,000 $565,000 $517 61 days 9/22/26
7730 Middlegate Ct 4 2 1,804 $434,900 $425,000 $235 51 days 9/22/26
2001 Poplar Ridge Rd 4 4 3,000 $849,000 $849,000 $283 104 days 9/22/26
2038 Kurtz Ave 3 3 3,483 $1,300,000 $1,381,000 $396 3 days 9/21/26
Average: 3.5 2.8 2,070 $557,307 $556,493 $275 26 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421

You're living in your Bank Account

...would you like to know the balance?