Sign up to stay up to date on the Queen Anne County Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Queen Anne Way Unit #J 1 2 1,260 $379,900 $301 0 days
909 Petinot Pl 4 2 1,370 $425,000 $310 0 days
815 Chester River Drive 3 2 1,593 $359,000 $225 1 day
914 Bayside Dr 3 2 1,748 $2,200,000 $1,258 1 day
120 Pathfinder Cir 4 4 3,010 $659,950 $219 1 day
329 Union Church Rd 4 3 2,464 $568,900 $230 0 days
201 Winchester Dr 4 4 2,472 $609,900 $246 1 day
402 Macum Creek Dr 3 3 2,787 $789,000 $283 1 day
119-A Rebel Rd 3 2 1,216 $400,000 $328 1 day
No address 3 1 1,276 $475,000 $372 1 day
491 Wye Island Rd 5 4 3,864 $3,850,000 $996 2 days
208 Topside Dr Unit #211 2 2 1,856 $625,000 $336 1 day
108 Margaret Dr 4 3 2,257 $599,900 $265 1 day
1202 Oyster Cove Dr 3 4 1,842 $719,900 $390 2 days
123 Tennessee Rd 3 3 1,492 $529,000 $354 3 days
214 Broad St 3 2 1,740 $249,900 $143 3 days
227 Dorchester Rd 3 3 1,184 $449,900 $379 2 days
125 Harford Rd 3 3 1,692 $479,900 $283 0 days
9 Ackerman 4 3 1,350 $469,989 $348 1 day
422 John Patrick Dr 4 3 2,248 $640,000 $284 3 days
126 State St 3 1 1,119 $435,000 $388 6 days
306 Old Line Dr 4 3 3,010 $670,000 $222 6 days
114 Saint Claire Pl N/A N/A N/A $3,950,000 Unknown 2 days
400 Main St N/A N/A N/A $450,000 Unknown 7 days
400 Main St 4 2 1,720 $450,000 $261 7 days
222 E Main St 4 3 1,780 $539,000 $302 3 days
212 Oregon Rd 4 3 2,300 $599,000 $260 1 day
7108 Maryland Ave 3 3 1,920 $597,000 $310 8 days
6005 Bridgepointe Dr 3 3 1,302 $349,000 $268 7 days
506 Talbot Rd 4 3 2,250 $639,900 $284 2 days
404 Victoria Way 3 3 2,160 $542,500 $251 6 days
209 Shoals Rd 3 3 2,160 $650,000 $300 8 days
135 Crossgate Dr 4 3 2,532 $560,000 $221 3 days
111 Beach Harbor Dr Unit #236-E 1 1 800 $120,000 $150 8 days
109 Starboard Ct 5 5 4,418 $1,450,000 $328 8 days
117 Pasture Ct N/A N/A N/A $188,000 Unknown 8 days
137 Meadowcroft Dr 6 3 3,020 $595,000 $197 7 days
128 Lynch Ct 4 4 3,400 $869,000 $255 9 days
912 Buckingham Dr 3 2 1,680 $505,000 $300 3 days
205 Jessica Lyn Ave Unit #F20 4 4 2,280 $489,900 $214 7 days
326 Castle Marina Rd 5 4 3,552 $550,000 $154 8 days
204 Queens Colony High Rd 3 3 2,230 $799,990 $358 9 days
101 Oak St 4 3 1,931 $539,990 $279 9 days
157 Greenwood Creek Rd 3 2 1,892 $584,900 $309 7 days
641 Warbler Way 2 2 1,690 $649,990 $384 9 days
200 Church St 2 2 1,274 $350,000 $274 0 days
112 Creek Point Rd 4 3 2,598 $595,000 $229 9 days
275 Warbler Way 3 3 2,761 $944,900 $342 11 days
118 Amanda Frances Ln 4 4 2,331 $574,900 $246 8 days
746 Hope Rd 4 4 2,564 $575,000 $224 11 days
Average: 3.5 3.0 2,322 $724,748 $319 121 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Boatswain Way Unit #3012 2 3 2,003 $619,990 $309 6 days
135 Vestfield Rd 6 3 3,184 $715,000 $224 16 days
122 E Brook Dr 5 4 2,323 $589,000 $253 15 days
113 Touhey Dr 4 3 2,536 $624,900 $246 16 days
100 Prussian Turn 3 2 1,680 $475,000 $282 19 days
4300 Main St N/A N/A N/A $459,000 Unknown 20 days
154 Encore Ct 3 2 2,544 $549,000 $215 17 days
111 Chestnut Rd 3 3 1,600 $475,000 $296 23 days
4300 Main N/A 1 2,304 $459,000 $199 24 days
108 Wall St 2 2 1,033 $344,900 $333 23 days
719 Old Love Point Rd 3 1 1,300 $375,000 $288 29 days
2702 Harrington Rd 3 2 2,075 $689,000 $332 17 days
136 Nauset Ln 3 3 2,986 $799,000 $267 1 day
114 Sonata Way 3 2 2,290 $499,900 $218 20 days
1503 Oyster Cove Dr 3 4 2,000 $725,000 $362 21 days
1010 Love Point Rd 4 3 1,452 $489,000 $336 22 days
23 Queen Victoria Way Unit #23J 1 2 1,260 $289,900 $230 17 days
4300 Main 3 2 2,304 $459,000 $199 24 days
138 Olive Branch Rd Unit #LOT 8 N/A N/A N/A $159,500 Unknown 6 days
142 Olive Branch Rd Unit #LOT 7 N/A N/A N/A $159,500 Unknown 6 days
155 Granard Ave 4 2 2,182 $499,000 $228 29 days
118 Broadwater Dr 2 2 2,473 $660,000 $266 31 days
1700 Bennett Point Rd 3 2 1,730 $599,000 $346 36 days
533 Round Top Rd 4 2 1,800 $225,000 $125 10 days
240 Round Top Rd 3 2 1,132 $295,000 $260 12 days
132 Chesapeake Estates Dr 4 3 N/A $615,000 Unknown 13 days
509 Teal Ct Unit #E 2 2 1,100 $300,000 $272 30 days
123 Flycatcher Way 3 3 2,789 $1,100,000 $394 37 days
111 Flycatcher Way 5 5 3,225 $1,200,000 $372 37 days
92 Long Creek Dr 5 5 2,940 $1,995,000 $678 28 days
193 Spinnaker Way 3 3 2,527 $856,000 $338 8 days
123 Kentmorr Rd 2 3 1,512 $375,000 $248 45 days
102 Boatswain Way Unit #2912 2 3 2,003 $609,990 $304 9 days
302 Merganser Ct Unit #A 2 2 1,073 $299,900 $279 22 days
26 Queen Anne Way 1 1 640 $225,000 $351 21 days
518 Arrington Rd 3 1 1,172 $222,000 $189 20 days
101 Marion Quimby Dr 2 2 1,184 $399,000 $336 46 days
100 Clark Ct 3 2 1,512 $399,000 $263 45 days
203 Riverside Dr 5 4 3,036 $989,800 $326 43 days
126 Meadowcroft Dr 5 3 3,120 $534,900 $171 53 days
407 Sawmill Ln 3 3 1,400 $435,000 $310 8 days
1609 Crab Alley Dr 3 2 1,080 $345,000 $319 7 days
123 Heath Rd 3 2 1,792 $349,000 $194 45 days
2702 Sherman Dr 5 4 2,752 $989,000 $359 42 days
729 Kimberly Way 4 2 2,376 $574,998 $242 42 days
110 Boatswain Way Unit #3044 3 3 2,602 $999,990 $384 21 days
323 Kingfisher Ln 5 5 3,225 $949,990 $294 43 days
144 Wye Knot Rd 4 3 2,271 $649,900 $286 56 days
723 Warbler Way 4 3 2,791 $749,990 $268 49 days
715 Warbler Way 4 3 2,791 $779,990 $279 58 days
Average: 3.3 2.9 2,328 $752,906 $302 59 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 E Main Street N/A N/A N/A $3,000,000 $2,500,000 Unknown 33 days 9/11/26
231 Wicomico Road 4 3 1,024 $475,000 $488,000 $476 7 days 9/10/26
266 Peregrine Drive 4 3 2,870 $707,000 $707,000 $246 93 days 9/10/26
1025 Dundee Court 3 3 1,400 $298,000 $280,000 $200 8 days 9/9/26
204 Groff Road 3 2 1,500 $525,000 $500,000 $333 9 days 9/9/26
354 Claiborne Fields Drive 4 3 3,108 $779,900 $777,500 $250 8 days 9/9/26
176 Flagstaff Way Unit #2443 2 3 1,900 $979,900 $979,990 $515 58 days 9/8/26
404 Queens Colony High Road 4 3 2,679 $549,000 $515,000 $192 90 days 9/8/26
102 Little Neck Road 5 6 5,995 $1,700,000 $1,600,000 $266 57 days 9/8/26
601 Davol Road 3 2 1,188 $414,000 $424,000 $356 36 days 9/8/26
209 Hidden Way 3 2 1,344 $415,000 $420,000 $312 4 days 9/4/26
342 Wicomico Road 3 2 2,065 $584,999 $550,000 $266 30 days 9/3/26
532 Cross Creek Court 4 3 2,486 $555,000 $560,000 $225 0 days 9/3/26
1212 Rabbit Hill Road 3 2 2,320 $649,900 $645,000 $278 30 days 9/2/26
711 Warbler Way 4 3 2,791 $769,990 $739,990 $265 68 days 9/1/26
106 N Creek Court 4 4 4,294 $1,745,000 $1,715,000 $399 116 days 9/1/26
137 Tanners Point Drive 5 4 4,897 $2,495,000 $2,300,000 $469 180 days 9/1/26
127 Pleasant Springs Drive 4 4 2,632 $749,900 $749,900 $284 78 days 9/1/26
364 Moorings Circle Unit #100 3 3 2,339 $649,999 $645,000 $275 66 days 8/31/26
169 Symphony Way 3 2 1,838 $510,000 $490,000 $266 30 days 8/31/26
133 Brook Knoll Way 4 3 2,014 $525,000 $525,000 $260 1 day 8/31/26
813 Dixon Drive 3 2 1,602 $440,000 $430,000 $268 11 days 8/31/26
108 Maple Avenue 5 4 3,734 $600,000 $605,000 $162 6 days 8/31/26
103 Oregon Road 2 1 880 $334,900 $334,900 $380 41 days 8/28/26
213 Elm Street 3 2 1,569 $350,000 $355,000 $226 2 days 8/28/26
350 W Prospect Bay W Drive 5 4 2,702 $859,990 $849,000 $314 54 days 8/28/26
314 Channel Marker Way 4 5 3,500 $1,395,000 $1,391,000 $397 9 days 8/28/26
202 Allegany Road 3 2 1,696 $449,000 $449,000 $264 3 days 8/28/26
104 Walnut Street 4 2 2,085 $335,000 $335,000 $160 39 days 8/28/26
1603 Marion Quimby Drive 3 2 949 $224,900 $222,500 $234 78 days 8/27/26
120 Archer Lane 4 4 2,458 $499,900 $485,000 $197 39 days 8/27/26
366 Queen Anne Road 5 4 2,704 $1,300,000 $1,300,000 $480 0 days 8/27/26
104 Turpins Lane 2 1 1,132 $215,000 $215,000 $189 3 days 8/27/26
176 Flagstaff Way Unit #2433 2 3 1,900 $799,990 $769,990 $405 67 days 8/26/26
2001 Stulltown Road 3 2 1,344 $325,000 $310,000 $230 125 days 8/26/26
2810 Harvest Court 3 3 2,579 $895,000 $895,000 $347 4 days 8/26/26
313 Oak Street 2 1 980 $295,000 $293,000 $298 71 days 8/25/26
114 Cedar Road 3 2 2,088 $375,000 $491,023 $235 17 days 8/25/26
176 Flagstaff Way Unit #2424 3 3 2,602 $935,990 $875,000 $336 13 days 8/24/26
154 Bluebell Court 3 3 3,434 $995,000 $965,000 $281 8 days 8/24/26
405 Quail Run Drive 4 3 2,976 $1,500,000 $1,500,000 $504 4 days 8/24/26
13704 Main Street 4 1 1,548 $139,000 $140,000 $90 15 days 8/21/26
13706 Main Street 4 1 1,512 $99,000 $95,000 $62 15 days 8/21/26
517 Round Top Road 3 1 1,248 $299,900 $289,000 $231 46 days 8/21/26
403 Eagle Manor Drive 4 3 2,154 $629,900 $629,900 $292 59 days 8/21/26
132 Cecil Road 3 3 2,154 $685,000 $685,000 $318 13 days 8/21/26
508 Paul Drive 3 3 2,152 $650,000 $630,000 $292 14 days 8/21/26
176 Flagstaff Way Unit #2412 2 3 2,003 $659,990 $589,990 $294 64 days 8/20/26
176 Flagstaff Way Unit #2411 2 3 2,003 $599,990 $599,990 $299 60 days 8/20/26
2008 Bridgepointe Drive 2 2 1,804 $355,000 $355,000 $196 52 days 8/20/26
Average: 3.4 2.9 2,271 $672,302 $640,929 $289 48 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491